2026 NFL Offensive Line Rankings & Ratings Through Week 5




Through week 5, Buffalo still has a commanding lead for bragging rights over who has the best offensive line in the NFL in 2026. With an ESPN block score rank of #1, and our run score rank of #1, their #4 rank in passing from us seems like they are underachieving a bit comapred to their road grating so far.

Baltimore, San Francisco, Chicago, and Atlanta make up the rest of the Top 5. The Bears are ranked #1 in pass in our metrics, Atlanta is #2. For run blocking we see Baltimore #2, and San Fran #3 after the aforementioned Bills.

Both Miami and Washington had good weeks, seeing their rankings jump by 11(miami jumped from 23rd to 12th), and 10(Wash jumped from 27th to 17th respectively. Meanwhile the Eagles completely crated dropping 14 spots this week from 10th to 24th.

In the race for the non so coveted Golden Sieve, Green Bay is trying to lock it up by the trade deadline. At an astoundingly bad -13.12 ratings, they are clear of the 31st ranked Titans by almost 6 points(which are stardard deviations). The Raiders are 28th, the Chargers are 29th, and the Cardinals are 30th.

What is a bit concerning about the Packers infamous inability to block this year, is that for the first few weeks the problem was specifically pass blocking, and they still stink at it winning a mere 26% of oportunities. But now they have fallen to 31st in our run blocking metric and scoring, trailing only the Raiders. If I were the Green Bay Offensive Line coach I wouldn’t be buying property in Titletown just yet.

#TeamTotalMoveBlockPassRun
1BUF13.45–3.20 (1)3.21 (4)7.04 (1)
2BAL10.88+20.88 (11)3.20 (5)6.80 (2)
3SF8.46-12.40 (3)1.97 (7)4.08 (3)
4CHI7.97-12.12 (4)4.09 (1)1.76 (8)
5ATL6.58–1.63 (5)3.53 (2)1.43 (10)
6DET4.33+21.57 (6)0.60 (12)2.15 (7)
7KC4.14-11.48 (8)-0.28 (18)2.94 (5)
8MIN3.63+31.53 (7)2.51 (6)-0.41 (21)
9TB3.47+60.57 (14)0.49 (13)2.42 (6)
10LAR3.25-30.88 (10)-0.80 (19)3.16 (4)
11DEN2.76-2-0.50 (20)3.46 (3)-0.20 (18)
12MIA1.14+110.48 (15)0.38 (16)0.28 (14)
13PIT0.60+30.44 (16)0.12 (17)0.04 (15)
14DAL0.16–-0.91 (26)1.20 (9)-0.13 (17)
15JAX-0.53-3-0.68 (24)0.39 (15)-0.24 (19)
16IND-0.57-30.01 (19)-1.16 (23)0.58 (13)
17WAS-0.65+100.11 (18)-1.51 (24)0.75 (11)
18NE-0.74+21.18 (9)-1.55 (25)-0.37 (20)
19NYG-1.31+20.60 (13)-1.15 (22)-0.76 (22)
20SEA-1.68-3-0.53 (21)1.66 (8)-2.80 (26)
21CIN-1.87-3-0.67 (23)-1.90 (27)0.70 (12)
22CAR-2.36–-2.04 (29)-2.08 (28)1.76 (9)
23CLE-3.08-4-0.68 (24)0.44 (14)-2.83 (27)
24PHI-3.79-14-0.56 (22)0.64 (11)-3.88 (29)
25NYJ-4.01+10.72 (12)-3.01 (30)-1.71 (24)
26NO-4.99+2-1.62 (28)-1.11 (21)-2.26 (25)
27HOU-5.48+20.17 (17)-1.68 (26)-3.97 (30)
28LV-5.82-42.87 (2)-2.18 (29)-6.51 (32)
29LAC-6.58+2-1.09 (27)-5.41 (32)-0.08 (16)
30ARI-6.92–-5.03 (31)1.02 (10)-2.91 (28)
31TEN-7.34-6-2.21 (30)-4.02 (31)-1.11 (23)
32GB-13.12–-6.30 (32)-1.08 (20)-5.73 (31)

ESPN Block WIn % Through Week 5

teamPRWRRSWRPBWRRBWR
Arizona Cardinals51% (18)29% (20)30% (31)72% (21)
Atlanta Falcons59% (4)31% (7)53% (9)73% (17)
Baltimore Ravens50% (19)31% (11)48% (21)74% (8)
Buffalo Bills48% (24)29% (14)59% (2)77% (2)
Carolina Panthers52% (14)28% (24)44% (27)71% (27)
Chicago Bears54% (8)27% (29)56% (4)74% (11)
Cincinnati Bengals48% (23)31% (6)46% (24)77% (1)
Cleveland Browns48% (22)34% (2)47% (22)71% (26)
Dallas Cowboys41% (31)29% (17)50% (17)69% (31)
Denver Broncos51% (17)29% (13)47% (23)73% (19)
Detroit Lions60% (3)29% (19)58% (3)72% (22)
Green Bay Packers43% (29)27% (28)26% (32)73% (20)
Houston Texans49% (21)32% (5)53% (11)71% (24)
Indianapolis Colts37% (32)25% (32)49% (19)73% (18)
Jacksonville Jaguars53% (11)26% (31)42% (28)74% (14)
Kansas City Chiefs45% (27)29% (15)52% (13)76% (3)
Las Vegas Raiders45% (26)28% (23)62% (1)74% (13)
Los Angeles Chargers50% (20)34% (1)39% (30)75% (6)
Los Angeles Rams52% (13)31% (8)54% (6)75% (7)
Miami Dolphins52% (15)27% (27)51% (15)71% (28)
Minnesota Vikings63% (2)32% (3)52% (14)75% (5)
New England Patriots52% (12)28% (25)52% (12)74% (12)
New Orleans Saints52% (16)29% (16)45% (26)73% (16)
New York Giants58% (5)29% (18)50% (16)74% (15)
New York Jets54% (7)26% (30)54% (7)70% (30)
Philadelphia Eagles44% (28)32% (4)48% (20)71% (23)
Pittsburgh Steelers43% (30)31% (10)53% (8)74% (9)
San Francisco 49ers54% (6)29% (22)56% (5)76% (4)
Seattle Seahawks65% (1)30% (12)46% (25)71% (25)
Tampa Bay Buccaneers53% (10)27% (26)50% (17)74% (10)
Tennessee Titans45% (25)31% (9)42% (29)70% (29)
Washington Commanders53% (9)29% (21)53% (10)67% (32)

Leave a Comment