NFL Offensive Line Rankings
Through week 1, 2026 — all 32 teams. Higher is better.
Ratings are cumulative through the week shown, not that week in isolation — every input is season-to-date, so a change between weeks is a change in the season-to-date picture.
Week 1 is a small sample: block win rates rest on very few snaps, so extreme values move a rating further than they will once the season accumulates.
| # | Team | Total | Move | Block | Pass | Run |
|---|---|---|---|---|---|---|
| 1 | BAL | 9.60 | — | 0.32 | 3.05 | 6.24 |
| 2 | CHI | 7.27 | — | 0.13 | 4.07 | 3.07 |
| 3 | NYG | 6.96 | — | 2.65 | 1.15 | 3.16 |
| 4 | CAR | 5.85 | — | -1.13 | 2.99 | 3.99 |
| 5 | PHI | 4.95 | — | 2.05 | 2.99 | -0.08 |
| 6 | DET | 4.30 | — | 0.63 | -0.97 | 4.64 |
| 7 | SF | 3.89 | — | 1.47 | -2.05 | 4.48 |
| 8 | JAX | 3.22 | — | 2.21 | 0.57 | 0.44 |
| 9 | CIN | 3.21 | — | -0.91 | 2.70 | 1.43 |
| 10 | KC | 3.21 | — | 0.05 | 0.44 | 2.72 |
| 11 | BUF | 2.79 | — | 2.21 | 0.85 | -0.27 |
| 12 | LV | 2.51 | — | 2.21 | 1.54 | -1.24 |
| 13 | NYJ | 2.39 | — | 0.85 | 1.69 | -0.15 |
| 14 | HOU | 1.52 | — | 0.54 | 2.24 | -1.26 |
| 15 | SEA | 0.60 | — | 0.53 | 1.41 | -1.35 |
| 16 | CLE | 0.26 | — | 2.41 | -1.41 | -0.74 |
| 17 | DAL | -0.85 | — | 0.37 | 0.07 | -1.28 |
| 18 | MIN | -0.96 | — | 1.95 | -0.71 | -2.20 |
| 19 | WAS | -1.36 | — | -0.21 | -1.48 | 0.33 |
| 20 | IND | -1.36 | — | 0.32 | -3.84 | 2.16 |
| 21 | LAR | -2.96 | — | 0.02 | -3.29 | 0.31 |
| 22 | NE | -3.18 | — | -0.08 | -0.07 | -3.03 |
| 23 | ATL | -3.19 | — | 2.01 | -2.31 | -2.89 |
| 24 | TEN | -3.57 | — | -3.07 | -2.00 | 1.51 |
| 25 | DEN | -3.82 | — | -1.89 | -0.29 | -1.64 |
| 26 | ARI | -4.34 | — | -3.32 | 1.13 | -2.14 |
| 27 | TB | -4.35 | — | -0.34 | -3.42 | -0.59 |
| 28 | LAC | -4.75 | — | -1.51 | -0.84 | -2.40 |
| 29 | NO | -5.25 | — | -2.30 | -1.31 | -1.65 |
| 30 | MIA | -5.39 | — | -1.57 | -1.88 | -1.93 |
| 31 | PIT | -8.40 | — | 0.04 | -1.81 | -6.63 |
| 32 | GB | -8.81 | — | -6.62 | 0.80 | -2.99 |
Week-by-week comparison appears once a second week is published.
The season chart appears from week 3, once there is a trend to draw rather than a single step. 1 week(s) stored.
Weekly insights appear once a second week is published.