Defensive: Conversions · Fourth down pct (allowed)
Fourth-down conversion rate. Small samples, so treat a high number carefully.
P + N
About this stat ↓League snapshot — 2022
- League leaderJAX 32.26
- League average51.10
- Best to worst40.82
All 32 teams, lower is better.
At a glance — 2022
Where the 32 teams sit on this stat this season.
League leader
JAX · 32.26
League laggard
TEN · 73.08
League average
51.10
Spread (max − min)
40.82
All teams — 2022
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | JAX | 32.26 | -18.84 | 100% |
| 2 | MIN | 37.93 | -13.17 | 96.8% |
| 3 | NE | 38.46 | -12.64 | 93.5% |
| 4 | ATL | 38.89 | -12.21 | 90.3% |
| 5 | CIN | 39.13 | -11.97 | 87.1% |
| 6 | SEA | 39.29 | -11.81 | 83.9% |
| 7 | CHI | 40.00 | -11.10 | 80.6% |
| 8 | LAC | 40.00 | -11.10 | 77.4% |
| 9 | SF | 40.00 | -11.10 | 74.2% |
| 10 | NO | 42.11 | -8.99 | 71% |
| 11 | NYJ | 42.31 | -8.79 | 67.7% |
| 12 | CAR | 44.44 | -6.65 | 64.5% |
| 13 | CLE | 44.44 | -6.65 | 61.3% |
| 14 | WAS | 48.00 | -3.10 | 58.1% |
| 15 | MIA | 48.39 | -2.71 | 54.8% |
| 16 | ARI | 50.00 | -1.10 | 51.6% |
| 17 | IND | 52.00 | 0.90 | 48.4% |
| 18 | DAL | 54.55 | 3.45 | 45.2% |
| 19 | LV | 55.00 | 3.90 | 41.9% |
| 20 | DET | 55.56 | 4.46 | 38.7% |
| 21 | KC | 57.14 | 6.04 | 35.5% |
| 22 | BUF | 57.58 | 6.48 | 32.3% |
| 23 | GB | 57.89 | 6.80 | 29% |
| 24 | TB | 58.33 | 7.23 | 25.8% |
| 25 | PHI | 60.00 | 8.90 | 22.6% |
| 26 | PIT | 61.90 | 10.81 | 19.4% |
| 27 | BAL | 62.50 | 11.40 | 16.1% |
| 28 | DEN | 64.29 | 13.19 | 12.9% |
| 29 | NYG | 64.71 | 13.61 | 9.7% |
| 30 | HOU | 65.00 | 13.90 | 6.5% |
| 31 | LAR | 70.00 | 18.90 | 3.2% |
| 32 | TEN | 73.08 | 21.98 | 0% |
Year-over-year — 2022 vs 2021
Biggest movers from last season.
Biggest riser
DEN · +21.98
Biggest faller
JAX · −34.41
Most consistent
CIN · +0.24
League trend 2022 vs 2021
▼ -2.65
YoY by team — 2022 vs 2021
| Rank | Team | 2022 | 2021 | Δ |
|---|---|---|---|---|
| 1 | DEN | 64.29 | 42.31 | +21.98 |
| 2 | LAR | 70.00 | 53.13 | +16.88 |
| 3 | TEN | 73.08 | 58.33 | +14.74 |
| 4 | GB | 57.89 | 45.45 | +12.44 |
| 5 | TB | 58.33 | 46.43 | +11.90 |
| 6 | BUF | 57.58 | 47.06 | +10.52 |
| 7 | PHI | 60.00 | 51.72 | +8.28 |
| 8 | LAC | 40.00 | 31.82 | +8.18 |
| 9 | PIT | 61.90 | 54.17 | +7.74 |
| 10 | HOU | 65.00 | 57.89 | +7.11 |
| 11 | ARI | 50.00 | 46.67 | +3.33 |
| 12 | BAL | 62.50 | 61.11 | +1.39 |
| 13 | CIN | 39.13 | 38.89 | +0.24 |
| 14 | NYG | 64.71 | 65.22 | −0.51 |
| 15 | NO | 42.11 | 42.86 | −0.75 |
| 16 | SEA | 39.29 | 41.94 | −2.65 |
| 17 | SF | 40.00 | 44.00 | −4.00 |
| 18 | KC | 57.14 | 61.29 | −4.15 |
| 19 | IND | 52.00 | 57.14 | −5.14 |
| 20 | DAL | 54.55 | 61.54 | −6.99 |
| 21 | DET | 55.56 | 64.29 | −8.73 |
| 22 | WAS | 48.00 | 57.14 | −9.14 |
| 23 | CHI | 40.00 | 50.00 | −10.00 |
| 24 | ATL | 38.89 | 50.00 | −11.11 |
| 25 | MIN | 37.93 | 50.00 | −12.07 |
| 26 | CAR | 44.44 | 57.14 | −12.70 |
| 27 | MIA | 48.39 | 61.11 | −12.72 |
| 28 | LV | 55.00 | 72.41 | −17.41 |
| 29 | NE | 38.46 | 56.25 | −17.79 |
| 30 | CLE | 44.44 | 64.00 | −19.56 |
| 31 | NYJ | 42.31 | 61.90 | −19.60 |
| 32 | JAX | 32.26 | 66.67 | −34.41 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
NE · 46.94
Multi-year laggard
LV · 67.82
Biggest improver
KC · −4.18/yr
Biggest decliner
NYJ · +6.69/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 46.94 | −0.63 | 36.36 | 56.25 | 56.25 | 38.46 | 55.56 | 52.38 | 33.33 |
| 2 | NO | 47.06 | +0.83 | 44.00 | 53.33 | 42.86 | 42.11 | 42.31 | 51.85 | 52.94 |
| 3 | SEA | 48.19 | +0.18 | 58.33 | 43.48 | 41.94 | 39.29 | 52.00 | 50.00 | 52.27 |
| 4 | ARI | 48.73 | +2.37 | 21.43 | 66.67 | 46.67 | 50.00 | 50.00 | 58.33 | 48.00 |
| 5 | BAL | 48.89 | +1.50 | 33.33 | 45.71 | 61.11 | 62.50 | 40.63 | 42.86 | 56.10 |
| 6 | CLE | 49.79 | −3.12 | 35.29 | 81.48 | 64.00 | 44.44 | 40.00 | 44.44 | 38.89 |
| 7 | CHI | 49.87 | −2.13 | 56.52 | 61.90 | 50.00 | 40.00 | 45.45 | 47.37 | 47.83 |
| 8 | SF | 50.40 | +2.72 | 32.00 | 65.00 | 44.00 | 40.00 | 51.85 | 65.38 | 54.55 |
| 9 | ATL | 50.49 | +0.60 | 60.00 | 43.48 | 50.00 | 38.89 | 47.83 | 53.85 | 59.38 |
| 10 | JAX | 50.87 | −2.22 | 45.45 | 66.67 | 66.67 | 32.26 | 51.22 | 58.33 | 35.48 |
| 11 | DEN | 51.09 | +0.94 | 47.37 | 50.00 | 42.31 | 64.29 | 48.48 | 53.33 | 51.85 |
| 12 | KC | 51.39 | −4.18 | 51.61 | 65.00 | 61.29 | 57.14 | 46.43 | 52.17 | 26.09 |
| 13 | BUF | 51.56 | +1.21 | 40.00 | 57.89 | 47.06 | 57.58 | 52.63 | 53.13 | 52.63 |
| 14 | CIN | 51.87 | +1.83 | 50.00 | 62.50 | 38.89 | 39.13 | 46.67 | 59.26 | 66.67 |
| 15 | IND | 52.21 | +2.20 | 42.11 | 42.86 | 57.14 | 52.00 | 65.38 | 52.38 | 53.57 |
| 16 | NYJ | 52.26 | +6.69 | 27.27 | 41.67 | 61.90 | 42.31 | 43.75 | 76.19 | 72.73 |
| 17 | GB | 52.62 | +1.35 | 44.44 | 58.33 | 45.45 | 57.89 | 46.67 | 60.00 | 55.56 |
| 18 | PHI | 53.02 | −0.75 | 61.11 | 41.18 | 51.72 | 60.00 | 55.88 | 63.33 | 37.93 |
| 19 | TB | 53.06 | +0.41 | 48.15 | 58.33 | 46.43 | 58.33 | 48.00 | 65.52 | 46.67 |
| 20 | LAC | 53.35 | −0.37 | 61.54 | 66.67 | 31.82 | 40.00 | 59.38 | 62.07 | 52.00 |
| 21 | PIT | 53.57 | +5.53 | 47.62 | 25.00 | 54.17 | 61.90 | 44.44 | 68.18 | 73.68 |
| 22 | HOU | 54.95 | +1.52 | 41.18 | 52.38 | 57.89 | 65.00 | 55.17 | 65.38 | 47.62 |
| 23 | MIA | 55.04 | +0.82 | 61.54 | 46.15 | 61.11 | 48.39 | 46.67 | 50.00 | 71.43 |
| 24 | LAR | 55.05 | +0.35 | 58.33 | 42.86 | 53.13 | 70.00 | 53.33 | 52.94 | 54.76 |
| 25 | MIN | 56.09 | −0.08 | 55.17 | 70.83 | 50.00 | 37.93 | 72.00 | 37.14 | 69.57 |
| 26 | DAL | 56.22 | +3.19 | 45.45 | 47.62 | 61.54 | 54.55 | 51.35 | 68.00 | 65.00 |
| 27 | DET | 56.52 | +0.03 | 50.00 | 61.11 | 64.29 | 55.56 | 57.69 | 41.38 | 65.63 |
| 28 | WAS | 56.70 | +2.18 | 63.16 | 37.50 | 57.14 | 48.00 | 61.90 | 66.67 | 62.50 |
| 29 | CAR | 60.27 | +0.13 | 66.67 | 60.00 | 57.14 | 44.44 | 70.00 | 60.00 | 63.64 |
| 30 | NYG | 61.53 | +0.94 | 57.14 | 61.11 | 65.22 | 64.71 | 52.63 | 57.14 | 72.73 |
| 31 | TEN | 62.60 | +5.08 | 40.00 | 57.69 | 58.33 | 73.08 | 57.14 | 76.92 | 75.00 |
| 32 | LV | 67.82 | −1.50 | 69.23 | 82.35 | 72.41 | 55.00 | 53.85 | 76.92 | 65.00 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| JAX | 45.45 | 66.67 | 66.67 | 32.26 | 51.22 | 58.33 | 35.48 |
| MIN | 55.17 | 70.83 | 50.00 | 37.93 | 72.00 | 37.14 | 69.57 |
| NE | 36.36 | 56.25 | 56.25 | 38.46 | 55.56 | 52.38 | 33.33 |
| ATL | 60.00 | 43.48 | 50.00 | 38.89 | 47.83 | 53.85 | 59.38 |
| CIN | 50.00 | 62.50 | 38.89 | 39.13 | 46.67 | 59.26 | 66.67 |
| SEA | 58.33 | 43.48 | 41.94 | 39.29 | 52.00 | 50.00 | 52.27 |
| CHI | 56.52 | 61.90 | 50.00 | 40.00 | 45.45 | 47.37 | 47.83 |
| LAC | 61.54 | 66.67 | 31.82 | 40.00 | 59.38 | 62.07 | 52.00 |
| SF | 32.00 | 65.00 | 44.00 | 40.00 | 51.85 | 65.38 | 54.55 |
| NO | 44.00 | 53.33 | 42.86 | 42.11 | 42.31 | 51.85 | 52.94 |
| NYJ | 27.27 | 41.67 | 61.90 | 42.31 | 43.75 | 76.19 | 72.73 |
| CAR | 66.67 | 60.00 | 57.14 | 44.44 | 70.00 | 60.00 | 63.64 |
| CLE | 35.29 | 81.48 | 64.00 | 44.44 | 40.00 | 44.44 | 38.89 |
| WAS | 63.16 | 37.50 | 57.14 | 48.00 | 61.90 | 66.67 | 62.50 |
| MIA | 61.54 | 46.15 | 61.11 | 48.39 | 46.67 | 50.00 | 71.43 |
| ARI | 21.43 | 66.67 | 46.67 | 50.00 | 50.00 | 58.33 | 48.00 |
| IND | 42.11 | 42.86 | 57.14 | 52.00 | 65.38 | 52.38 | 53.57 |
| DAL | 45.45 | 47.62 | 61.54 | 54.55 | 51.35 | 68.00 | 65.00 |
| LV | 69.23 | 82.35 | 72.41 | 55.00 | 53.85 | 76.92 | 65.00 |
| DET | 50.00 | 61.11 | 64.29 | 55.56 | 57.69 | 41.38 | 65.63 |
| KC | 51.61 | 65.00 | 61.29 | 57.14 | 46.43 | 52.17 | 26.09 |
| BUF | 40.00 | 57.89 | 47.06 | 57.58 | 52.63 | 53.13 | 52.63 |
| GB | 44.44 | 58.33 | 45.45 | 57.89 | 46.67 | 60.00 | 55.56 |
| TB | 48.15 | 58.33 | 46.43 | 58.33 | 48.00 | 65.52 | 46.67 |
| PHI | 61.11 | 41.18 | 51.72 | 60.00 | 55.88 | 63.33 | 37.93 |
| PIT | 47.62 | 25.00 | 54.17 | 61.90 | 44.44 | 68.18 | 73.68 |
| BAL | 33.33 | 45.71 | 61.11 | 62.50 | 40.63 | 42.86 | 56.10 |
| DEN | 47.37 | 50.00 | 42.31 | 64.29 | 48.48 | 53.33 | 51.85 |
| NYG | 57.14 | 61.11 | 65.22 | 64.71 | 52.63 | 57.14 | 72.73 |
| HOU | 41.18 | 52.38 | 57.89 | 65.00 | 55.17 | 65.38 | 47.62 |
| LAR | 58.33 | 42.86 | 53.13 | 70.00 | 53.33 | 52.94 | 54.76 |
| TEN | 40.00 | 57.69 | 58.33 | 73.08 | 57.14 | 76.92 | 75.00 |
Distribution
How the 32 teams cluster for 2022.
About this stat
- Stat ID
- def_team_conversions_fourth_down_pct
- Side
- defensive
- Family
- Conversions
- Data source
- P + N
- Polarity
- lower is better
- Display grain
- rate
- Algorithm eligibility
- Algorithm-eligible: this stat can be picked in the Algorithm Builder.