Philadelphia Eagles — every stat, ranked, 2022
All 300 stats for the season: the Eagles' value, the league average, the league leader, and the rank of 32 (1 = best, final). Open a category or type a stat's name; click a stat for its page with the Eagles called out.
Philadelphia Eagles 14-3
- Against the spread
- 8-9 47.1%
- Straight up
- 14-3
- Over / under
- 10-7
- As favorite · as underdog (ATS)
- 8-8 · 0-1
- Home · away (ATS)
- 6-3 · 2-6
Game by game, 2022
Result, closing line, against the spread, over/under. Each game opens its matchup page.
| Wk | Opp | Result | Line | ATS | O/U |
|---|---|---|---|---|---|
| 1 | at DET | W 38–35 | −6 | ✗ | O |
| 2 | vs MIN | W 24–7 | −2.5 | ✓ | U |
| 3 | at WAS | W 24–8 | −6 | ✓ | U |
| 4 | vs JAX | W 29–21 | −6.5 | ✓ | O |
| 5 | at ARI | W 20–17 | −5.5 | ✗ | U |
| 6 | vs DAL | W 26–17 | −6.5 | ✓ | O |
| 8 | vs PIT | W 35–13 | −11 | ✓ | O |
| 9 | at HOU | W 29–17 | −14 | ✗ | O |
| 10 | vs WAS | L 21–32 | −11 | ✗ | O |
| 11 | at IND | W 17–16 | −6.5 | ✗ | U |
| 12 | vs GB | W 40–33 | −6.5 | ✓ | O |
| 13 | vs TEN | W 35–10 | −5 | ✓ | O |
| 14 | at NYG | W 48–22 | −7.5 | ✓ | O |
| 15 | at CHI | W 25–20 | −8.5 | ✗ | U |
| 16 | at DAL | L 34–40 | +4 | ✗ | O |
| 17 | vs NO | L 10–20 | −5.5 | ✗ | U |
| 18 | vs NYG | W 22–16 | −16.5 | ✗ | U |
No season totals for Philadelphia Eagles in 2022 yet.