San Francisco 49ers — every stat, ranked, 2022
All 300 stats for the season: the 49ers' value, the league average, the league leader, and the rank of 32 (1 = best, final). Open a category or type a stat's name; click a stat for its page with the 49ers called out.
San Francisco 49ers 13-4
- Against the spread
- 11-6 64.7%
- Straight up
- 13-4
- Over / under
- 9-8
- As favorite · as underdog (ATS)
- 11-5 · 0-1
- Home · away (ATS)
- 7-2 · 4-4
Game by game, 2022
Result, closing line, against the spread, over/under. Each game opens its matchup page.
| Wk | Opp | Result | Line | ATS | O/U |
|---|---|---|---|---|---|
| 1 | at CHI | L 10–19 | −6.5 | ✗ | U |
| 2 | vs SEA | W 27–7 | −8.5 | ✓ | U |
| 3 | at DEN | L 10–11 | −1 | ✗ | U |
| 4 | vs LAR | W 24–9 | −1 | ✓ | U |
| 5 | at CAR | W 37–15 | −6 | ✓ | O |
| 6 | at ATL | L 14–28 | −3.5 | ✗ | U |
| 7 | vs KC | L 23–44 | +1 | ✗ | O |
| 8 | at LAR | W 31–14 | −1 | ✓ | O |
| 10 | vs LAC | W 22–16 | −8.5 | ✗ | U |
| 11 | at ARI | W 38–10 | −10 | ✓ | O |
| 12 | vs NO | W 13–0 | −9.5 | ✓ | U |
| 13 | vs MIA | W 33–17 | −4.5 | ✓ | O |
| 14 | vs TB | W 35–7 | −3.5 | ✓ | O |
| 15 | at SEA | W 21–13 | −3 | ✓ | U |
| 16 | vs WAS | W 37–20 | −6.5 | ✓ | O |
| 17 | at LV | W 37–34 | −10 | ✗ | O |
| 18 | vs ARI | W 38–13 | −14 | ✓ | O |
No season totals for San Francisco 49ers in 2022 yet.