New York Giants — every stat, ranked, 2022
All 300 stats for the season: the Giants' value, the league average, the league leader, and the rank of 32 (1 = best, final). Open a category or type a stat's name; click a stat for its page with the Giants called out.
New York Giants 9-7-1
- Against the spread
- 13-4 76.5%
- Straight up
- 9-7-1
- Over / under
- 7-9-1
- As favorite · as underdog (ATS)
- 3-2 · 10-2
- Home · away (ATS)
- 6-3 · 7-1
Game by game, 2022
Result, closing line, against the spread, over/under. Each game opens its matchup page.
| Wk | Opp | Result | Line | ATS | O/U |
|---|---|---|---|---|---|
| 1 | at TEN | W 21–20 | +5.5 | ✓ | U |
| 2 | vs CAR | W 19–16 | +1 | ✓ | U |
| 3 | vs DAL | L 16–23 | −1 | ✗ | O |
| 4 | vs CHI | W 20–12 | −3 | ✓ | U |
| 5 | at GB | W 27–22 | +8.5 | ✓ | O |
| 6 | vs BAL | W 24–20 | +5.5 | ✓ | U |
| 7 | at JAX | W 23–17 | +3 | ✓ | U |
| 8 | at SEA | L 13–27 | +3 | ✗ | U |
| 10 | vs HOU | W 24–16 | −5.5 | ✓ | U |
| 11 | vs DET | L 18–31 | −3 | ✗ | O |
| 12 | at DAL | L 20–28 | +10.5 | ✓ | O |
| 13 | vs WAS | T 20–20 | +2.5 | ✓ | push |
| 14 | vs PHI | L 22–48 | +7.5 | ✗ | O |
| 15 | at WAS | W 20–12 | +4.5 | ✓ | U |
| 16 | at MIN | L 24–27 | +4.5 | ✓ | O |
| 17 | vs IND | W 38–10 | −5.5 | ✓ | O |
| 18 | at PHI | L 16–22 | +16.5 | ✓ | U |
No season totals for New York Giants in 2022 yet.