Pittsburgh Steelers — every stat, ranked, 2022
All 300 stats for the season: the Steelers' value, the league average, the league leader, and the rank of 32 (1 = best, final). Open a category or type a stat's name; click a stat for its page with the Steelers called out.
Pittsburgh Steelers 9-8
- Against the spread
- 10-6-1 62.5%
- Straight up
- 9-8
- Over / under
- 7-10
- As favorite · as underdog (ATS)
- 4-2 · 6-4-1
- Home · away (ATS)
- 4-3-1 · 6-3
Game by game, 2022
Result, closing line, against the spread, over/under. Each game opens its matchup page.
| Wk | Opp | Result | Line | ATS | O/U |
|---|---|---|---|---|---|
| 1 | at CIN | W 23–20 | +7.5 | ✓ | U |
| 2 | vs NE | L 14–17 | +3 | push | U |
| 3 | at CLE | L 17–29 | +4.5 | ✗ | O |
| 4 | vs NYJ | L 20–24 | −3 | ✗ | O |
| 5 | at BUF | L 3–38 | +14 | ✗ | U |
| 6 | vs TB | W 20–18 | +10 | ✓ | U |
| 7 | at MIA | L 10–16 | +7.5 | ✓ | U |
| 8 | at PHI | L 13–35 | +11 | ✗ | O |
| 10 | vs NO | W 20–10 | −1 | ✓ | U |
| 11 | vs CIN | L 30–37 | +3.5 | ✗ | O |
| 12 | at IND | W 24–17 | +2.5 | ✓ | O |
| 13 | at ATL | W 19–16 | −1 | ✓ | U |
| 14 | vs BAL | L 14–16 | −1.5 | ✗ | U |
| 15 | at CAR | W 24–16 | +2.5 | ✓ | O |
| 16 | vs LV | W 13–10 | −2.5 | ✓ | U |
| 17 | at BAL | W 16–13 | +1 | ✓ | U |
| 18 | vs CLE | W 28–14 | −2.5 | ✓ | O |
No season totals for Pittsburgh Steelers in 2022 yet.