NFL Power Ratings & Rankings Charts
Weekly NFL Power Ratings & Ranking data for all 32 teamsEvery week nfllines.com calculates NFL power ratings for every team. These ratings are used to compare teams and calculate a point spread. This calculated point spread is compared to the Vegas point spread and predictions are made based on the perceived line error. You can also find each team’s power rating/ranking & movement on the weekly picks sheet.
The NFL team power ratings allows comparisons between teams for prediction purposes. The average team is set at 100. Typically playoff teams will have a power rating above 100, while eliminated teams are most likely under 100.
The range of the Power Ratings is currently set to 14-17 points. This allows for up to 20 point spreads when a dominant team at home meets a hapless team traveling to play them. Rarely do NFL lines get above 16-17 points, thus the need for a cap even if the predicted spread were to be higher.

NFL 2025 Power Ratings & Rankings
Weekly NFL Power Ratings & Ranking data for all 32 teamsStarting in Week 5, team power ratings are now based solely on 2025 stats.
2025 NFL Final Team Power Ratings

| Team | Week 1 | Rank | Week 2 | Rank | Week 3 | Rank | Week 4 | Rank | Week5 | Rank | Week6 | Rank | Week7 | Rank | Week8 | Rank | Change | Change | Final | Rank |
| Los Angeles Rams | 99.010 | 20 | 99.83 | 17 | 102.03 | 11 | 102.89 | 10 | 105.067 | 2 | 104.878 | 3 | 105.571 | 2 | 106.177 | 2 | 0.605 | 0 | 107.460 | 1 |
| Seattle Seahawks | 100.502 | 15 | 99.77 | 18 | 101.06 | 17 | 103.64 | 6 | 104.197 | 5 | 104.032 | 5 | 104.353 | 5 | 104.495 | 6 | 0.143 | -1 | 106.144 | 2 |
| New England Patriots | 95.729 | 30 | 95.44 | 29 | 97.32 | 24 | 97.90 | 21 | 101.233 | 15 | 100.991 | 15 | 101.405 | 14 | 102.409 | 9 | 1.004 | 5 | 105.778 | 3 |
| Jacksonville Jaguars | 99.713 | 24 | 98.04 | 23 | 98.95 | 20 | 100.95 | 15 | 101.950 | 11 | 101.081 | 14 | 100.009 | 17 | 98.666 | 21 | -1.343 | -4 | 104.535 | 4 |
| Buffalo Bills | 104.206 | 4 | 103.46 | 5 | 104.59 | 4 | 104.94 | 2 | 104.967 | 3 | 103.956 | 6 | 102.356 | 10 | 102.241 | 10 | -0.115 | 0 | 104.462 | 5 |
| Houston Texans | 99.700 | 18 | 99.20 | 21 | 98.36 | 21 | 98.13 | 20 | 101.317 | 14 | 104.096 | 4 | 104.183 | 6 | 103.088 | 8 | -1.095 | -2 | 103.365 | 6 |
| Indianapolis Colts | 98.713 | 21 | 100.98 | 13 | 103.07 | 6 | 105.89 | 1 | 104.673 | 4 | 106.467 | 1 | 106.246 | 1 | 106.213 | 1 | -0.033 | 0 | 103.073 | 7 |
| Denver Broncos | 101.428 | 10 | 102.22 | 10 | 101.65 | 12 | 100.75 | 17 | 104.060 | 6 | 103.536 | 8 | 104.392 | 4 | 103.516 | 7 | -0.876 | -3 | 103.000 | 8 |
| San Francisco 49ers | 101.369 | 12 | 102.38 | 9 | 102.12 | 9 | 102.04 | 11 | 102.475 | 9 | 101.376 | 12 | 99.724 | 18 | 100.250 | 16 | 0.526 | 2 | 102.854 | 9 |
| Detroit Lions | 104.550 | 3 | 102.97 | 7 | 104.82 | 3 | 104.73 | 4 | 105.164 | 1 | 105.227 | 2 | 103.793 | 7 | 104.706 | 4 | 0.913 | 3 | 102.342 | 10 |
| Los Angeles Chargers | 101.780 | 9 | 101.66 | 11 | 102.13 | 8 | 102.91 | 8 | 103.262 | 8 | 100.740 | 17 | 100.739 | 15 | 99.859 | 18 | -0.880 | -3 | 102.049 | 11 |
| Kansas City Chiefs | 101.255 | 13 | 101.37 | 12 | 100.41 | 18 | 101.42 | 14 | 102.371 | 10 | 102.556 | 10 | 103.073 | 8 | 105.140 | 3 | 2.067 | 5 | 101.903 | 12 |
| Philadelphia Eagles | 104.811 | 2 | 104.42 | 3 | 103.53 | 5 | 101.68 | 13 | 98.784 | 20 | 98.714 | 20 | 97.676 | 22 | 98.482 | 23 | 0.806 | -1 | 101.391 | 13 |
| Chicago Bears | 96.790 | 26 | 96.75 | 25 | 93.78 | 32 | 96.35 | 27 | 96.398 | 28 | 96.274 | 27 | 97.210 | 25 | 98.536 | 22 | 1.326 | 3 | 101.099 | 14 |
| Minnesota Vikings | 102.968 | 6 | 103.06 | 6 | 101.24 | 16 | 103.24 | 7 | 101.831 | 12 | 102.109 | 11 | 102.093 | 11 | 101.346 | 11 | -0.747 | 0 | 101.026 | 15 |
| Green Bay Packers | 104.050 | 5 | 104.98 | 2 | 105.23 | 2 | 103.85 | 5 | 103.880 | 7 | 103.813 | 7 | 104.901 | 3 | 104.584 | 5 | -0.317 | -2 | 100.733 | 16 |
| Baltimore Ravens | 106.323 | 1 | 105.93 | 1 | 105.47 | 1 | 104.80 | 3 | 100.154 | 18 | 97.604 | 23 | 96.191 | 27 | 96.560 | 26 | 0.369 | 1 | 100.660 | 17 |
| Pittsburgh Steelers | 99.696 | 19 | 99.39 | 19 | 98.28 | 22 | 98.81 | 19 | 98.565 | 22 | 98.411 | 21 | 100.523 | 16 | 100.534 | 15 | 0.011 | 1 | 100.002 | 18 |
| New York Giants | 95.824 | 28 | 94.49 | 30 | 96.10 | 27 | 95.69 | 28 | 96.434 | 27 | 95.795 | 29 | 97.372 | 24 | 97.923 | 24 | 0.551 | 0 | 98.979 | 19 |
| Tampa Bay Buccaneers | 102.961 | 7 | 102.93 | 8 | 102.96 | 7 | 101.85 | 12 | 101.772 | 13 | 101.334 | 13 | 102.601 | 9 | 101.289 | 12 | -1.311 | -3 | 98.906 | 20 |
| Cincinnati Bengals | 101.394 | 11 | 100.54 | 15 | 101.40 | 14 | 97.84 | 22 | 92.412 | 31 | 92.655 | 31 | 92.100 | 31 | 93.041 | 31 | 0.942 | 0 | 98.759 | 21 |
| Atlanta Falcons | 100.243 | 16 | 100.22 | 16 | 101.36 | 15 | 97.80 | 23 | 100.791 | 17 | 100.889 | 16 | 101.932 | 12 | 101.182 | 13 | -0.750 | -1 | 98.321 | 22 |
| Dallas Cowboys | 96.197 | 27 | 96.34 | 28 | 96.73 | 26 | 95.41 | 29 | 97.369 | 24 | 99.704 | 19 | 99.181 | 20 | 100.837 | 14 | 1.655 | 6 | 97.590 | 23 |
| Miami Dolphins | 100.089 | 17 | 98.12 | 22 | 94.98 | 30 | 93.05 | 32 | 95.188 | 29 | 95.015 | 30 | 95.665 | 29 | 94.702 | 30 | -0.962 | -1 | 97.224 | 24 |
| New Orleans Saints | 94.044 | 32 | 94.20 | 31 | 97.10 | 25 | 94.60 | 30 | 94.973 | 30 | 96.849 | 25 | 96.847 | 26 | 96.298 | 27 | -0.549 | -1 | 97.224 | 25 |
| Carolina Panthers | 94.458 | 31 | 93.77 | 32 | 94.47 | 31 | 99.90 | 18 | 96.910 | 26 | 98.146 | 22 | 98.619 | 21 | 99.386 | 19 | 0.767 | 2 | 96.858 | 26 |
| Cleveland Browns | 95.761 | 29 | 96.58 | 26 | 95.35 | 29 | 96.77 | 26 | 97.551 | 23 | 97.384 | 24 | 95.833 | 28 | 97.896 | 25 | 2.064 | 3 | 96.274 | 27 |
| Washington Commanders | 102.085 | 8 | 103.94 | 4 | 102.11 | 10 | 102.90 | 9 | 100.810 | 16 | 102.631 | 9 | 101.864 | 13 | 99.996 | 17 | -1.868 | -4 | 95.616 | 28 |
| Arizona Cardinals | 100.576 | 14 | 100.76 | 14 | 101.53 | 13 | 100.88 | 16 | 99.299 | 19 | 99.896 | 18 | 99.622 | 19 | 99.361 | 20 | -0.261 | -1 | 95.542 | 29 |
| Las Vegas Raiders | 97.442 | 25 | 97.94 | 24 | 99.44 | 19 | 97.06 | 25 | 98.581 | 21 | 96.425 | 26 | 97.389 | 23 | 95.204 | 28 | -2.184 | -5 | 93.422 | 30 |
| Tennessee Titans | 97.669 | 23 | 96.36 | 27 | 95.92 | 28 | 94.51 | 31 | 90.372 | 32 | 91.466 | 32 | 91.582 | 32 | 91.173 | 32 | -0.409 | 0 | 92.326 | 31 |
| New York Jets | 98.659 | 22 | 99.37 | 20 | 97.45 | 23 | 97.28 | 24 | 97.188 | 25 | 95.949 | 28 | 94.954 | 30 | 94.906 | 29 | -0.048 | 1 | 91.083 | 32 |





