Offensive: Conversions · Fourth down pct
Fourth-down conversion rate. Small samples, so treat a high number carefully.
P + N
About this stat ↓League snapshot — 2021
- League leaderNE 68.75
- League average53.70
- Best to worst32.39
All 32 teams, higher is better.
At a glance — 2021
Where the 32 teams sit on this stat this season.
League leader
NE · 68.75
League laggard
SEA · 36.36
League average
53.70
Spread (max − min)
32.39
All teams — 2021
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | NE | 68.75 | 15.05 | 100% |
| 2 | BAL | 66.67 | 12.96 | 96.8% |
| 3 | KC | 66.67 | 12.96 | 93.5% |
| 4 | CIN | 65.00 | 11.30 | 90.3% |
| 5 | LAC | 64.71 | 11.00 | 87.1% |
| 6 | LV | 63.16 | 9.45 | 83.9% |
| 7 | TEN | 62.50 | 8.80 | 80.6% |
| 8 | IND | 62.07 | 8.36 | 77.4% |
| 9 | GB | 59.09 | 5.39 | 74.2% |
| 10 | MIA | 59.09 | 5.39 | 71% |
| 11 | ARI | 58.62 | 4.92 | 67.7% |
| 12 | DAL | 58.33 | 4.63 | 64.5% |
| 13 | JAX | 58.06 | 4.36 | 61.3% |
| 14 | DEN | 57.14 | 3.44 | 58.1% |
| 15 | TB | 56.25 | 2.55 | 54.8% |
| 16 | MIN | 54.55 | 0.84 | 51.6% |
| 17 | LAR | 52.63 | -1.07 | 48.4% |
| 18 | NO | 52.38 | -1.32 | 45.2% |
| 19 | DET | 51.22 | -2.49 | 41.9% |
| 20 | BUF | 50.00 | -3.70 | 38.7% |
| 21 | SF | 50.00 | -3.70 | 35.5% |
| 22 | WAS | 50.00 | -3.70 | 32.3% |
| 23 | NYJ | 48.28 | -5.43 | 29% |
| 24 | PIT | 47.62 | -6.09 | 25.8% |
| 25 | NYG | 46.67 | -7.04 | 22.6% |
| 26 | PHI | 44.00 | -9.70 | 19.4% |
| 27 | HOU | 42.86 | -10.85 | 16.1% |
| 28 | ATL | 41.67 | -12.04 | 12.9% |
| 29 | CHI | 41.67 | -12.04 | 9.7% |
| 30 | CLE | 41.38 | -12.33 | 6.5% |
| 31 | CAR | 41.18 | -12.53 | 3.2% |
| 32 | SEA | 36.36 | -17.34 | 0% |
Year-over-year — 2021 vs 2020
Biggest movers from last season.
Biggest riser
JAX · +31.14
Biggest faller
BUF · −30.00
Most consistent
TEN · 0.00
League trend 2021 vs 2020
▼ -2.41
YoY by team — 2021 vs 2020
| Rank | Team | 2021 | 2020 | Δ |
|---|---|---|---|---|
| 1 | JAX | 58.06 | 26.92 | +31.14 |
| 2 | DEN | 57.14 | 26.67 | +30.48 |
| 3 | LAC | 64.71 | 48.00 | +16.71 |
| 4 | NE | 68.75 | 52.94 | +15.81 |
| 5 | KC | 66.67 | 56.25 | +10.42 |
| 6 | SF | 50.00 | 40.00 | +10.00 |
| 7 | NYJ | 48.28 | 38.89 | +9.39 |
| 8 | CLE | 41.38 | 33.33 | +8.05 |
| 9 | LAR | 52.63 | 47.06 | +5.57 |
| 10 | BAL | 66.67 | 63.16 | +3.51 |
| 11 | DAL | 58.33 | 54.84 | +3.49 |
| 12 | DET | 51.22 | 50.00 | +1.22 |
| 13 | PHI | 44.00 | 42.86 | +1.14 |
| 14 | TEN | 62.50 | 62.50 | 0.00 |
| 15 | TB | 56.25 | 57.14 | −0.89 |
| 16 | IND | 62.07 | 64.00 | −1.93 |
| 17 | MIN | 54.55 | 56.52 | −1.98 |
| 18 | GB | 59.09 | 61.90 | −2.81 |
| 19 | PIT | 47.62 | 52.63 | −5.01 |
| 20 | CIN | 65.00 | 70.37 | −5.37 |
| 21 | ARI | 58.62 | 68.00 | −9.38 |
| 22 | WAS | 50.00 | 61.11 | −11.11 |
| 23 | LV | 63.16 | 76.19 | −13.03 |
| 24 | HOU | 42.86 | 56.25 | −13.39 |
| 25 | CAR | 41.18 | 55.56 | −14.38 |
| 26 | ATL | 41.67 | 57.69 | −16.03 |
| 27 | NYG | 46.67 | 63.64 | −16.97 |
| 28 | CHI | 41.67 | 60.71 | −19.05 |
| 29 | SEA | 36.36 | 57.14 | −20.78 |
| 30 | MIA | 59.09 | 80.00 | −20.91 |
| 31 | NO | 52.38 | 73.33 | −20.95 |
| 32 | BUF | 50.00 | 80.00 | −30.00 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
KC · 65.16
Multi-year laggard
NYJ · 43.93
Biggest improver
LAR · +6.40/yr
Biggest decliner
ARI · −4.57/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 65.16 | +2.13 | 60.00 | 56.25 | 66.67 | 75.00 | 52.63 | 70.59 | 75.00 |
| 2 | BUF | 59.52 | +1.30 | 44.44 | 80.00 | 50.00 | 53.85 | 56.25 | 72.73 | 59.38 |
| 3 | BAL | 59.36 | −2.05 | 70.83 | 63.16 | 66.67 | 40.00 | 61.54 | 53.33 | 60.00 |
| 4 | LV | 58.41 | −3.37 | 57.89 | 76.19 | 63.16 | 54.17 | 60.87 | 56.00 | 40.63 |
| 5 | IND | 58.28 | +0.23 | 58.33 | 64.00 | 62.07 | 46.15 | 50.00 | 60.71 | 66.67 |
| 6 | WAS | 57.95 | +4.03 | 42.86 | 61.11 | 50.00 | 48.00 | 55.17 | 86.96 | 61.54 |
| 7 | LAR | 56.71 | +6.40 | 23.08 | 47.06 | 52.63 | 78.95 | 61.90 | 66.67 | 66.67 |
| 8 | TB | 56.53 | +0.01 | 52.94 | 57.14 | 56.25 | 53.57 | 66.67 | 64.29 | 44.83 |
| 9 | LAC | 55.89 | +0.88 | 55.56 | 48.00 | 64.71 | 53.57 | 46.88 | 62.50 | 60.00 |
| 10 | DEN | 55.57 | +1.47 | 68.75 | 26.67 | 57.14 | 50.00 | 65.00 | 71.43 | 50.00 |
| 11 | PHI | 55.55 | +5.17 | 34.78 | 42.86 | 44.00 | 68.75 | 73.08 | 70.37 | 55.00 |
| 12 | MIA | 54.53 | −2.58 | 46.43 | 80.00 | 59.09 | 54.17 | 45.83 | 48.39 | 47.83 |
| 13 | MIN | 54.45 | +0.46 | 53.33 | 56.52 | 54.55 | 47.37 | 60.71 | 46.15 | 62.50 |
| 14 | CIN | 54.34 | +0.25 | 50.00 | 70.37 | 65.00 | 25.00 | 47.37 | 52.63 | 70.00 |
| 15 | ATL | 53.02 | −0.54 | 61.90 | 57.69 | 41.67 | 50.00 | 42.11 | 67.74 | 50.00 |
| 16 | DET | 53.00 | +3.34 | 38.46 | 50.00 | 51.22 | 54.05 | 52.50 | 66.67 | 58.06 |
| 17 | DAL | 52.72 | +0.91 | 43.75 | 54.84 | 58.33 | 52.63 | 59.09 | 35.71 | 64.71 |
| 18 | CAR | 52.53 | +1.67 | 50.00 | 55.56 | 41.18 | 57.14 | 47.92 | 46.67 | 69.23 |
| 19 | ARI | 52.42 | −4.57 | 65.00 | 68.00 | 58.62 | 43.90 | 44.12 | 44.44 | 42.86 |
| 20 | NE | 52.36 | +2.64 | 40.00 | 52.94 | 68.75 | 38.46 | 36.00 | 58.33 | 72.00 |
| 21 | GB | 52.24 | −0.53 | 50.00 | 61.90 | 59.09 | 38.71 | 50.00 | 50.00 | 56.00 |
| 22 | HOU | 51.17 | +0.81 | 52.00 | 56.25 | 42.86 | 50.00 | 38.10 | 61.11 | 57.89 |
| 23 | SF | 50.35 | +0.93 | 58.33 | 40.00 | 50.00 | 41.18 | 53.85 | 50.00 | 59.09 |
| 24 | NYG | 50.28 | −0.51 | 45.16 | 63.64 | 46.67 | 47.62 | 48.65 | 54.05 | 46.15 |
| 25 | SEA | 49.87 | +0.61 | 50.00 | 57.14 | 36.36 | 57.14 | 37.50 | 52.63 | 58.33 |
| 26 | TEN | 49.48 | −0.10 | 28.57 | 62.50 | 62.50 | 52.94 | 55.00 | 39.13 | 45.71 |
| 27 | NO | 49.23 | −1.16 | 38.46 | 73.33 | 52.38 | 36.36 | 47.37 | 55.56 | 41.18 |
| 28 | JAX | 49.16 | +2.37 | 50.00 | 26.92 | 58.06 | 51.85 | 44.83 | 53.85 | 58.62 |
| 29 | CHI | 47.33 | +2.25 | 33.33 | 60.71 | 41.67 | 33.33 | 50.00 | 60.53 | 51.72 |
| 30 | PIT | 46.48 | +3.17 | 13.33 | 52.63 | 47.62 | 73.33 | 47.37 | 38.89 | 52.17 |
| 31 | CLE | 46.12 | +2.07 | 41.18 | 33.33 | 41.38 | 54.76 | 56.25 | 54.55 | 41.38 |
| 32 | NYJ | 43.93 | +1.32 | 36.84 | 38.89 | 48.28 | 39.29 | 58.62 | 41.67 | 43.90 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| NE | 40.00 | 52.94 | 68.75 | 38.46 | 36.00 | 58.33 | 72.00 |
| BAL | 70.83 | 63.16 | 66.67 | 40.00 | 61.54 | 53.33 | 60.00 |
| KC | 60.00 | 56.25 | 66.67 | 75.00 | 52.63 | 70.59 | 75.00 |
| CIN | 50.00 | 70.37 | 65.00 | 25.00 | 47.37 | 52.63 | 70.00 |
| LAC | 55.56 | 48.00 | 64.71 | 53.57 | 46.88 | 62.50 | 60.00 |
| LV | 57.89 | 76.19 | 63.16 | 54.17 | 60.87 | 56.00 | 40.63 |
| TEN | 28.57 | 62.50 | 62.50 | 52.94 | 55.00 | 39.13 | 45.71 |
| IND | 58.33 | 64.00 | 62.07 | 46.15 | 50.00 | 60.71 | 66.67 |
| GB | 50.00 | 61.90 | 59.09 | 38.71 | 50.00 | 50.00 | 56.00 |
| MIA | 46.43 | 80.00 | 59.09 | 54.17 | 45.83 | 48.39 | 47.83 |
| ARI | 65.00 | 68.00 | 58.62 | 43.90 | 44.12 | 44.44 | 42.86 |
| DAL | 43.75 | 54.84 | 58.33 | 52.63 | 59.09 | 35.71 | 64.71 |
| JAX | 50.00 | 26.92 | 58.06 | 51.85 | 44.83 | 53.85 | 58.62 |
| DEN | 68.75 | 26.67 | 57.14 | 50.00 | 65.00 | 71.43 | 50.00 |
| TB | 52.94 | 57.14 | 56.25 | 53.57 | 66.67 | 64.29 | 44.83 |
| MIN | 53.33 | 56.52 | 54.55 | 47.37 | 60.71 | 46.15 | 62.50 |
| LAR | 23.08 | 47.06 | 52.63 | 78.95 | 61.90 | 66.67 | 66.67 |
| NO | 38.46 | 73.33 | 52.38 | 36.36 | 47.37 | 55.56 | 41.18 |
| DET | 38.46 | 50.00 | 51.22 | 54.05 | 52.50 | 66.67 | 58.06 |
| BUF | 44.44 | 80.00 | 50.00 | 53.85 | 56.25 | 72.73 | 59.38 |
| SF | 58.33 | 40.00 | 50.00 | 41.18 | 53.85 | 50.00 | 59.09 |
| WAS | 42.86 | 61.11 | 50.00 | 48.00 | 55.17 | 86.96 | 61.54 |
| NYJ | 36.84 | 38.89 | 48.28 | 39.29 | 58.62 | 41.67 | 43.90 |
| PIT | 13.33 | 52.63 | 47.62 | 73.33 | 47.37 | 38.89 | 52.17 |
| NYG | 45.16 | 63.64 | 46.67 | 47.62 | 48.65 | 54.05 | 46.15 |
| PHI | 34.78 | 42.86 | 44.00 | 68.75 | 73.08 | 70.37 | 55.00 |
| HOU | 52.00 | 56.25 | 42.86 | 50.00 | 38.10 | 61.11 | 57.89 |
| ATL | 61.90 | 57.69 | 41.67 | 50.00 | 42.11 | 67.74 | 50.00 |
| CHI | 33.33 | 60.71 | 41.67 | 33.33 | 50.00 | 60.53 | 51.72 |
| CLE | 41.18 | 33.33 | 41.38 | 54.76 | 56.25 | 54.55 | 41.38 |
| CAR | 50.00 | 55.56 | 41.18 | 57.14 | 47.92 | 46.67 | 69.23 |
| SEA | 50.00 | 57.14 | 36.36 | 57.14 | 37.50 | 52.63 | 58.33 |
Distribution
How the 32 teams cluster for 2021.
About this stat
- Stat ID
- off_team_conversions_fourth_down_pct
- Side
- offensive
- Family
- Conversions
- Data source
- P + N
- Polarity
- higher is better (or neutral)
- Display grain
- rate
- Algorithm eligibility
- Algorithm-eligible: this stat can be picked in the Algorithm Builder.