Defensive: Conversions · Third down pct (allowed)
Third-down conversion rate. Where drives live or die.
P + N
About this stat ↓League snapshot — 2024
- League leaderDET 32.97
- League average40.20
- Best to worst17.94
All 32 teams, lower is better.
At a glance — 2024
Where the 32 teams sit on this stat this season.
League leader
DET · 32.97
League laggard
CAR · 50.91
League average
40.20
Spread (max − min)
17.94
All teams — 2024
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | DET | 32.97 | -7.23 | 100% |
| 2 | PHI | 35.55 | -4.66 | 96.8% |
| 3 | PIT | 35.64 | -4.56 | 93.5% |
| 4 | HOU | 35.91 | -4.30 | 90.3% |
| 5 | MIN | 35.94 | -4.26 | 87.1% |
| 6 | LAC | 36.16 | -4.04 | 83.9% |
| 7 | MIA | 36.59 | -3.62 | 80.6% |
| 8 | CLE | 36.82 | -3.39 | 77.4% |
| 9 | DAL | 36.95 | -3.26 | 74.2% |
| 10 | TB | 37.91 | -2.29 | 71% |
| 11 | SEA | 38.12 | -2.09 | 67.7% |
| 12 | CHI | 38.21 | -2.00 | 64.5% |
| 13 | DEN | 38.36 | -1.84 | 61.3% |
| 14 | GB | 38.54 | -1.67 | 58.1% |
| 15 | WAS | 39.13 | -1.07 | 54.8% |
| 16 | NYJ | 39.15 | -1.05 | 51.6% |
| 17 | BAL | 39.65 | -0.56 | 48.4% |
| 18 | LV | 40.83 | 0.62 | 45.2% |
| 19 | LAR | 41.18 | 0.97 | 41.9% |
| 20 | NO | 41.26 | 1.05 | 38.7% |
| 21 | NYG | 41.40 | 1.19 | 35.5% |
| 22 | CIN | 42.03 | 1.82 | 32.3% |
| 23 | TEN | 42.25 | 2.05 | 29% |
| 24 | SF | 43.26 | 3.05 | 25.8% |
| 25 | NE | 43.66 | 3.46 | 22.6% |
| 26 | KC | 43.72 | 3.52 | 19.4% |
| 27 | ARI | 44.17 | 3.97 | 16.1% |
| 28 | JAX | 44.39 | 4.19 | 12.9% |
| 29 | BUF | 45.00 | 4.80 | 9.7% |
| 30 | IND | 45.41 | 5.21 | 6.5% |
| 31 | ATL | 45.50 | 5.29 | 3.2% |
| 32 | CAR | 50.91 | 10.70 | 0% |
Year-over-year — 2024 vs 2023
Biggest movers from last season.
Biggest riser
ATL · +10.52
Biggest faller
PHI · −11.46
Most consistent
CIN · +0.52
League trend 2024 vs 2023
▲ 0.69
YoY by team — 2024 vs 2023
| Rank | Team | 2024 | 2023 | Δ |
|---|---|---|---|---|
| 1 | ATL | 45.50 | 34.98 | +10.52 |
| 2 | CAR | 50.91 | 41.04 | +9.87 |
| 3 | IND | 45.41 | 37.66 | +7.76 |
| 4 | CLE | 36.82 | 29.26 | +7.56 |
| 5 | JAX | 44.39 | 37.50 | +6.89 |
| 6 | NE | 43.66 | 37.34 | +6.32 |
| 7 | BUF | 45.00 | 38.97 | +6.03 |
| 8 | KC | 43.72 | 38.01 | +5.71 |
| 9 | NO | 41.26 | 35.75 | +5.51 |
| 10 | DEN | 38.36 | 34.00 | +4.36 |
| 11 | TEN | 42.25 | 38.96 | +3.29 |
| 12 | NYG | 41.40 | 38.32 | +3.08 |
| 13 | BAL | 39.65 | 37.25 | +2.40 |
| 14 | LAR | 41.18 | 38.94 | +2.24 |
| 15 | SF | 43.26 | 41.12 | +2.13 |
| 16 | NYJ | 39.15 | 37.50 | +1.65 |
| 17 | CIN | 42.03 | 41.51 | +0.52 |
| 18 | DAL | 36.95 | 37.91 | −0.97 |
| 19 | HOU | 35.91 | 37.17 | −1.26 |
| 20 | LV | 40.83 | 42.48 | −1.65 |
| 21 | WAS | 39.13 | 41.78 | −2.65 |
| 22 | GB | 38.54 | 41.33 | −2.80 |
| 23 | MIA | 36.59 | 39.72 | −3.13 |
| 24 | ARI | 44.17 | 47.32 | −3.14 |
| 25 | TB | 37.91 | 41.15 | −3.24 |
| 26 | PIT | 35.64 | 39.66 | −4.01 |
| 27 | LAC | 36.16 | 40.52 | −4.36 |
| 28 | DET | 32.97 | 37.62 | −4.65 |
| 29 | MIN | 35.94 | 41.74 | −5.79 |
| 30 | CHI | 38.21 | 44.59 | −6.39 |
| 31 | SEA | 38.12 | 46.32 | −8.20 |
| 32 | PHI | 35.55 | 47.01 | −11.46 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
BAL · 36.83
Multi-year laggard
CAR · 44.64
Biggest improver
HOU · −2.47/yr
Biggest decliner
NE · +1.69/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 36.83 | +0.54 | 37.11 | 34.74 | 35.15 | 35.75 | 37.25 | 39.65 | 38.16 |
| 2 | NE | 37.72 | +1.69 | 24.23 | 41.53 | 37.80 | 40.76 | 37.34 | 43.66 | 38.69 |
| 3 | DEN | 37.76 | −0.99 | 37.44 | 41.01 | 45.50 | 34.25 | 34.00 | 38.36 | 33.76 |
| 4 | NO | 38.18 | +0.07 | 36.54 | 38.54 | 37.39 | 41.88 | 35.75 | 41.26 | 35.89 |
| 5 | MIN | 38.30 | −0.72 | 39.91 | 40.66 | 36.45 | 38.89 | 41.74 | 35.94 | 34.53 |
| 6 | CLE | 38.42 | −1.29 | 40.41 | 44.78 | 39.91 | 40.57 | 29.26 | 36.82 | 37.22 |
| 7 | PIT | 38.59 | +0.57 | 36.54 | 37.84 | 37.23 | 40.65 | 39.66 | 35.64 | 42.55 |
| 8 | TB | 38.61 | +0.46 | 34.40 | 40.20 | 38.94 | 38.14 | 41.15 | 37.91 | 39.50 |
| 9 | BUF | 38.72 | +1.32 | 36.19 | 39.58 | 31.46 | 37.50 | 38.97 | 45.00 | 42.36 |
| 10 | LAR | 39.24 | −0.09 | 40.09 | 35.58 | 41.70 | 40.78 | 38.94 | 41.18 | 36.44 |
| 11 | MIA | 39.27 | +0.09 | 42.27 | 31.69 | 41.85 | 42.17 | 39.72 | 36.59 | 40.58 |
| 12 | DAL | 39.65 | +0.72 | 34.67 | 47.85 | 34.39 | 38.26 | 37.91 | 36.95 | 47.50 |
| 13 | SF | 39.84 | +1.22 | 34.20 | 36.55 | 41.55 | 40.93 | 41.12 | 43.26 | 41.27 |
| 14 | GB | 40.01 | +0.05 | 38.58 | 40.00 | 42.86 | 38.22 | 41.33 | 38.54 | 40.55 |
| 15 | NYG | 40.22 | −0.39 | 40.19 | 45.27 | 40.89 | 35.47 | 38.32 | 41.40 | 40.00 |
| 16 | PHI | 40.28 | +0.57 | 34.63 | 39.42 | 44.19 | 39.55 | 47.01 | 35.55 | 41.59 |
| 17 | TEN | 40.43 | −0.12 | 36.45 | 52.36 | 37.14 | 34.38 | 38.96 | 42.25 | 41.50 |
| 18 | NYJ | 40.66 | −0.82 | 39.64 | 45.73 | 45.21 | 38.43 | 37.50 | 39.15 | 38.94 |
| 19 | SEA | 40.85 | −1.03 | 38.59 | 47.75 | 39.29 | 42.86 | 46.32 | 38.12 | 33.05 |
| 20 | KC | 40.98 | +0.65 | 38.31 | 41.94 | 40.91 | 39.82 | 38.01 | 43.72 | 44.14 |
| 21 | CHI | 41.43 | +0.52 | 37.02 | 38.28 | 41.35 | 49.75 | 44.59 | 38.21 | 40.84 |
| 22 | LAC | 41.75 | −2.15 | 46.39 | 44.55 | 50.23 | 39.20 | 40.52 | 36.16 | 35.18 |
| 23 | HOU | 41.76 | −2.47 | 49.75 | 48.00 | 44.12 | 40.28 | 37.17 | 35.91 | 37.10 |
| 24 | IND | 41.78 | −0.05 | 43.81 | 43.07 | 41.35 | 38.12 | 37.66 | 45.41 | 43.06 |
| 25 | DET | 41.94 | −2.23 | 44.98 | 48.68 | 45.54 | 46.53 | 37.62 | 32.97 | 37.26 |
| 26 | WAS | 42.02 | −1.11 | 50.00 | 39.15 | 49.33 | 32.54 | 41.78 | 39.13 | 42.18 |
| 27 | JAX | 42.44 | −0.47 | 42.33 | 45.08 | 43.84 | 43.38 | 37.50 | 44.39 | 40.55 |
| 28 | CIN | 42.45 | −0.08 | 43.48 | 43.54 | 42.47 | 40.09 | 41.51 | 42.03 | 44.06 |
| 29 | ATL | 42.70 | −0.29 | 40.31 | 41.97 | 49.53 | 46.54 | 34.98 | 45.50 | 40.09 |
| 30 | ARI | 43.64 | +0.32 | 47.42 | 40.10 | 38.65 | 43.07 | 47.32 | 44.17 | 44.78 |
| 31 | LV | 43.74 | −0.17 | 43.09 | 49.50 | 40.79 | 42.79 | 42.48 | 40.83 | 46.70 |
| 32 | CAR | 44.64 | +0.82 | 41.18 | 51.02 | 38.43 | 41.85 | 41.04 | 50.91 | 48.08 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| DET | 44.98 | 48.68 | 45.54 | 46.53 | 37.62 | 32.97 | 37.26 |
| PHI | 34.63 | 39.42 | 44.19 | 39.55 | 47.01 | 35.55 | 41.59 |
| PIT | 36.54 | 37.84 | 37.23 | 40.65 | 39.66 | 35.64 | 42.55 |
| HOU | 49.75 | 48.00 | 44.12 | 40.28 | 37.17 | 35.91 | 37.10 |
| MIN | 39.91 | 40.66 | 36.45 | 38.89 | 41.74 | 35.94 | 34.53 |
| LAC | 46.39 | 44.55 | 50.23 | 39.20 | 40.52 | 36.16 | 35.18 |
| MIA | 42.27 | 31.69 | 41.85 | 42.17 | 39.72 | 36.59 | 40.58 |
| CLE | 40.41 | 44.78 | 39.91 | 40.57 | 29.26 | 36.82 | 37.22 |
| DAL | 34.67 | 47.85 | 34.39 | 38.26 | 37.91 | 36.95 | 47.50 |
| TB | 34.40 | 40.20 | 38.94 | 38.14 | 41.15 | 37.91 | 39.50 |
| SEA | 38.59 | 47.75 | 39.29 | 42.86 | 46.32 | 38.12 | 33.05 |
| CHI | 37.02 | 38.28 | 41.35 | 49.75 | 44.59 | 38.21 | 40.84 |
| DEN | 37.44 | 41.01 | 45.50 | 34.25 | 34.00 | 38.36 | 33.76 |
| GB | 38.58 | 40.00 | 42.86 | 38.22 | 41.33 | 38.54 | 40.55 |
| WAS | 50.00 | 39.15 | 49.33 | 32.54 | 41.78 | 39.13 | 42.18 |
| NYJ | 39.64 | 45.73 | 45.21 | 38.43 | 37.50 | 39.15 | 38.94 |
| BAL | 37.11 | 34.74 | 35.15 | 35.75 | 37.25 | 39.65 | 38.16 |
| LV | 43.09 | 49.50 | 40.79 | 42.79 | 42.48 | 40.83 | 46.70 |
| LAR | 40.09 | 35.58 | 41.70 | 40.78 | 38.94 | 41.18 | 36.44 |
| NO | 36.54 | 38.54 | 37.39 | 41.88 | 35.75 | 41.26 | 35.89 |
| NYG | 40.19 | 45.27 | 40.89 | 35.47 | 38.32 | 41.40 | 40.00 |
| CIN | 43.48 | 43.54 | 42.47 | 40.09 | 41.51 | 42.03 | 44.06 |
| TEN | 36.45 | 52.36 | 37.14 | 34.38 | 38.96 | 42.25 | 41.50 |
| SF | 34.20 | 36.55 | 41.55 | 40.93 | 41.12 | 43.26 | 41.27 |
| NE | 24.23 | 41.53 | 37.80 | 40.76 | 37.34 | 43.66 | 38.69 |
| KC | 38.31 | 41.94 | 40.91 | 39.82 | 38.01 | 43.72 | 44.14 |
| ARI | 47.42 | 40.10 | 38.65 | 43.07 | 47.32 | 44.17 | 44.78 |
| JAX | 42.33 | 45.08 | 43.84 | 43.38 | 37.50 | 44.39 | 40.55 |
| BUF | 36.19 | 39.58 | 31.46 | 37.50 | 38.97 | 45.00 | 42.36 |
| IND | 43.81 | 43.07 | 41.35 | 38.12 | 37.66 | 45.41 | 43.06 |
| ATL | 40.31 | 41.97 | 49.53 | 46.54 | 34.98 | 45.50 | 40.09 |
| CAR | 41.18 | 51.02 | 38.43 | 41.85 | 41.04 | 50.91 | 48.08 |
Distribution
How the 32 teams cluster for 2024.
About this stat
- Stat ID
- def_team_conversions_third_down_pct
- Side
- defensive
- Family
- Conversions
- Data source
- P + N
- Polarity
- lower is better
- Display grain
- rate
- Algorithm eligibility
- Algorithm-eligible: this stat can be picked in the Algorithm Builder.