Arizona Cardinals — every stat, ranked, 2024
All 300 stats for the season: the Cardinals' value, the league average, the league leader, and the rank of 32 (1 = best, final). Open a category or type a stat's name; click a stat for its page with the Cardinals called out.
Arizona Cardinals 8-9
- Against the spread
- 11-6 64.7%
- Straight up
- 8-9
- Over / under
- 8-8-1
- As favorite · as underdog (ATS)
- 3-4 · 8-2
- Home · away (ATS)
- 6-3 · 5-3
Game by game, 2024
Result, closing line, against the spread, over/under. Each game opens its matchup page.
| Wk | Opp | Result | Line | ATS | O/U |
|---|---|---|---|---|---|
| 1 | at BUF | L 28–34 | +6.5 | ✓ | O |
| 2 | vs LAR | W 41–10 | +1 | ✓ | O |
| 3 | vs DET | L 13–20 | +3 | ✗ | U |
| 4 | vs WAS | L 14–42 | −3.5 | ✗ | O |
| 5 | at SF | W 24–23 | +7 | ✓ | U |
| 6 | at GB | L 13–34 | +5.5 | ✗ | push |
| 7 | vs LAC | W 17–15 | +1 | ✓ | U |
| 8 | at MIA | W 28–27 | +4 | ✓ | O |
| 9 | vs CHI | W 29–9 | −1.5 | ✓ | U |
| 10 | vs NYJ | W 31–6 | +2 | ✓ | U |
| 12 | at SEA | L 6–16 | −1 | ✗ | U |
| 13 | at MIN | L 22–23 | +3.5 | ✓ | U |
| 14 | vs SEA | L 18–30 | −3 | ✗ | O |
| 15 | vs NE | W 30–17 | −6 | ✓ | O |
| 16 | at CAR | L 30–36 | −5.5 | ✗ | O |
| 17 | at LAR | L 9–13 | +6.5 | ✓ | U |
| 18 | vs SF | W 47–24 | −4.5 | ✓ | O |
No season totals for Arizona Cardinals in 2024 yet.