Defensive: Conversions · Red zone pct (allowed)
Red-zone touchdown rate. The difference between three points and seven.
P + N
About this stat ↓League snapshot — 2025
- League leaderMIN 45.90
- League average60.64
- Best to worst26.05
All 32 teams, lower is better.
At a glance — 2025
Where the 32 teams sit on this stat this season.
League leader
MIN · 45.90
League laggard
DAL · 71.95
League average
60.64
Spread (max − min)
26.05
All teams — 2025
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | MIN | 45.90 | -14.74 | 100% |
| 2 | DEN | 47.54 | -13.10 | 96.8% |
| 3 | LAC | 50.00 | -10.64 | 93.5% |
| 4 | SEA | 50.00 | -10.64 | 90.3% |
| 5 | LAR | 52.31 | -8.34 | 87.1% |
| 6 | BAL | 53.25 | -7.40 | 83.9% |
| 7 | IND | 54.05 | -6.59 | 80.6% |
| 8 | KC | 54.24 | -6.41 | 77.4% |
| 9 | LV | 57.14 | -3.50 | 74.2% |
| 10 | PIT | 57.14 | -3.50 | 71% |
| 11 | CAR | 57.97 | -2.67 | 67.7% |
| 12 | NO | 58.73 | -1.91 | 64.5% |
| 13 | PHI | 58.93 | -1.71 | 61.3% |
| 14 | ATL | 59.70 | -0.94 | 58.1% |
| 15 | SF | 60.00 | -0.64 | 54.8% |
| 16 | CLE | 61.54 | 0.89 | 51.6% |
| 17 | HOU | 61.82 | 1.17 | 48.4% |
| 18 | CIN | 62.96 | 2.32 | 45.2% |
| 19 | MIA | 64.00 | 3.36 | 41.9% |
| 20 | ARI | 64.20 | 3.55 | 38.7% |
| 21 | CHI | 64.38 | 3.74 | 35.5% |
| 22 | GB | 64.41 | 3.76 | 32.3% |
| 23 | NYG | 64.79 | 4.15 | 29% |
| 24 | JAX | 65.52 | 4.87 | 25.8% |
| 25 | NE | 66.67 | 6.02 | 22.6% |
| 26 | TEN | 67.11 | 6.46 | 19.4% |
| 27 | DET | 68.12 | 7.47 | 16.1% |
| 28 | BUF | 68.25 | 7.61 | 12.9% |
| 29 | NYJ | 68.29 | 7.65 | 9.7% |
| 30 | WAS | 68.92 | 8.28 | 6.5% |
| 31 | TB | 70.77 | 10.13 | 3.2% |
| 32 | DAL | 71.95 | 11.31 | 0% |
Year-over-year — 2025 vs 2024
Biggest movers from last season.
Biggest riser
CHI · +13.68
Biggest faller
MIN · −16.17
Most consistent
NO · −0.09
League trend 2025 vs 2024
▲ 0.41
YoY by team — 2025 vs 2024
| Rank | Team | 2025 | 2024 | Δ |
|---|---|---|---|---|
| 1 | CHI | 64.38 | 50.70 | +13.68 |
| 2 | TB | 70.77 | 57.35 | +13.42 |
| 3 | MIA | 64.00 | 50.75 | +13.25 |
| 4 | DET | 68.12 | 55.38 | +12.73 |
| 5 | NYJ | 68.29 | 57.14 | +11.15 |
| 6 | NYG | 64.79 | 55.56 | +9.23 |
| 7 | ARI | 64.20 | 55.22 | +8.97 |
| 8 | BUF | 68.25 | 59.72 | +8.53 |
| 9 | PHI | 58.93 | 50.82 | +8.11 |
| 10 | GB | 64.41 | 60.00 | +4.41 |
| 11 | TEN | 67.11 | 63.16 | +3.95 |
| 12 | NE | 66.67 | 62.86 | +3.81 |
| 13 | PIT | 57.14 | 53.62 | +3.52 |
| 14 | JAX | 65.52 | 64.00 | +1.52 |
| 15 | WAS | 68.92 | 67.65 | +1.27 |
| 16 | NO | 58.73 | 58.82 | −0.09 |
| 17 | SEA | 50.00 | 51.43 | −1.43 |
| 18 | DAL | 71.95 | 73.61 | −1.66 |
| 19 | LV | 57.14 | 59.72 | −2.58 |
| 20 | KC | 54.24 | 57.81 | −3.58 |
| 21 | CLE | 61.54 | 65.33 | −3.79 |
| 22 | LAC | 50.00 | 55.36 | −5.36 |
| 23 | ATL | 59.70 | 65.22 | −5.52 |
| 24 | HOU | 61.82 | 67.74 | −5.92 |
| 25 | LAR | 52.31 | 58.90 | −6.60 |
| 26 | DEN | 47.54 | 54.24 | −6.70 |
| 27 | CAR | 57.97 | 65.56 | −7.58 |
| 28 | BAL | 53.25 | 60.94 | −7.69 |
| 29 | CIN | 62.96 | 71.43 | −8.47 |
| 30 | SF | 60.00 | 70.42 | −10.42 |
| 31 | IND | 54.05 | 64.79 | −10.73 |
| 32 | MIN | 45.90 | 62.07 | −16.17 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
DEN · 52.58
Multi-year laggard
LV · 65.48
Biggest improver
LAC · −2.25/yr
Biggest decliner
DAL · +2.69/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN | 52.58 | +0.45 | 46.67 | 53.01 | 53.23 | 52.54 | 60.81 | 54.24 | 47.54 |
| 2 | BAL | 54.15 | −0.76 | 52.83 | 60.71 | 62.86 | 48.44 | 40.00 | 60.94 | 53.25 |
| 3 | LAR | 54.98 | −0.37 | 61.29 | 53.70 | 52.24 | 47.95 | 58.46 | 58.90 | 52.31 |
| 4 | PIT | 55.91 | −0.03 | 50.00 | 62.50 | 55.26 | 62.07 | 50.79 | 53.62 | 57.14 |
| 5 | MIN | 57.11 | −0.74 | 53.45 | 60.24 | 59.46 | 60.87 | 57.81 | 62.07 | 45.90 |
| 6 | NE | 57.25 | +1.49 | 50.00 | 66.10 | 48.33 | 60.32 | 46.48 | 62.86 | 66.67 |
| 7 | NYG | 57.41 | +0.63 | 63.64 | 53.62 | 51.22 | 51.39 | 61.64 | 55.56 | 64.79 |
| 8 | SEA | 58.01 | −1.49 | 59.42 | 62.12 | 55.56 | 64.18 | 63.38 | 51.43 | 50.00 |
| 9 | TB | 59.07 | +1.59 | 51.90 | 61.90 | 53.62 | 67.21 | 50.75 | 57.35 | 70.77 |
| 10 | NYJ | 59.12 | +0.18 | 57.81 | 63.29 | 64.77 | 51.79 | 50.77 | 57.14 | 68.29 |
| 11 | NO | 59.22 | −1.45 | 67.80 | 67.24 | 51.61 | 55.17 | 55.17 | 58.82 | 58.73 |
| 12 | CHI | 59.69 | +0.61 | 54.10 | 58.21 | 61.64 | 65.85 | 62.90 | 50.70 | 64.38 |
| 13 | BUF | 59.72 | +1.01 | 56.00 | 67.69 | 53.57 | 51.67 | 61.11 | 59.72 | 68.25 |
| 14 | MIA | 59.72 | −0.68 | 66.27 | 59.38 | 56.52 | 59.72 | 61.43 | 50.75 | 64.00 |
| 15 | KC | 59.88 | −1.62 | 54.69 | 73.33 | 61.43 | 69.35 | 48.33 | 57.81 | 54.24 |
| 16 | ARI | 60.36 | +0.47 | 59.49 | 55.71 | 61.54 | 64.94 | 61.45 | 55.22 | 64.20 |
| 17 | LAC | 60.43 | −2.25 | 64.91 | 63.01 | 64.00 | 64.62 | 61.11 | 55.36 | 50.00 |
| 18 | GB | 60.81 | +0.22 | 56.90 | 60.00 | 70.97 | 58.82 | 54.55 | 60.00 | 64.41 |
| 19 | CIN | 61.10 | +0.77 | 56.76 | 66.18 | 63.08 | 51.72 | 55.56 | 71.43 | 62.96 |
| 20 | SF | 61.13 | +0.03 | 65.38 | 59.38 | 59.72 | 58.49 | 54.55 | 70.42 | 60.00 |
| 21 | TEN | 61.16 | −1.14 | 68.42 | 69.23 | 57.58 | 60.94 | 41.67 | 63.16 | 67.11 |
| 22 | ATL | 61.30 | −1.03 | 62.69 | 69.01 | 62.96 | 58.82 | 50.72 | 65.22 | 59.70 |
| 23 | PHI | 61.83 | −1.88 | 65.08 | 68.12 | 66.67 | 56.06 | 67.12 | 50.82 | 58.93 |
| 24 | IND | 62.07 | −0.31 | 56.06 | 64.06 | 66.67 | 66.18 | 62.69 | 64.79 | 54.05 |
| 25 | CAR | 62.48 | −0.70 | 63.41 | 67.16 | 62.12 | 59.15 | 61.97 | 65.56 | 57.97 |
| 26 | DAL | 62.93 | +2.69 | 52.24 | 65.43 | 61.67 | 54.24 | 61.40 | 73.61 | 71.95 |
| 27 | WAS | 63.21 | +1.12 | 64.47 | 60.00 | 60.76 | 57.14 | 63.53 | 67.65 | 68.92 |
| 28 | HOU | 63.87 | −1.49 | 72.58 | 67.50 | 66.25 | 54.93 | 56.25 | 67.74 | 61.82 |
| 29 | CLE | 63.87 | −0.11 | 61.97 | 66.22 | 65.63 | 60.87 | 65.52 | 65.33 | 61.54 |
| 30 | JAX | 64.56 | −0.21 | 63.38 | 69.51 | 65.33 | 60.00 | 64.18 | 64.00 | 65.52 |
| 31 | DET | 65.27 | −0.98 | 64.38 | 73.03 | 68.49 | 62.34 | 65.15 | 55.38 | 68.12 |
| 32 | LV | 65.48 | −1.84 | 68.57 | 60.47 | 80.00 | 68.18 | 64.29 | 59.72 | 57.14 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| MIN | 53.45 | 60.24 | 59.46 | 60.87 | 57.81 | 62.07 | 45.90 |
| DEN | 46.67 | 53.01 | 53.23 | 52.54 | 60.81 | 54.24 | 47.54 |
| LAC | 64.91 | 63.01 | 64.00 | 64.62 | 61.11 | 55.36 | 50.00 |
| SEA | 59.42 | 62.12 | 55.56 | 64.18 | 63.38 | 51.43 | 50.00 |
| LAR | 61.29 | 53.70 | 52.24 | 47.95 | 58.46 | 58.90 | 52.31 |
| BAL | 52.83 | 60.71 | 62.86 | 48.44 | 40.00 | 60.94 | 53.25 |
| IND | 56.06 | 64.06 | 66.67 | 66.18 | 62.69 | 64.79 | 54.05 |
| KC | 54.69 | 73.33 | 61.43 | 69.35 | 48.33 | 57.81 | 54.24 |
| LV | 68.57 | 60.47 | 80.00 | 68.18 | 64.29 | 59.72 | 57.14 |
| PIT | 50.00 | 62.50 | 55.26 | 62.07 | 50.79 | 53.62 | 57.14 |
| CAR | 63.41 | 67.16 | 62.12 | 59.15 | 61.97 | 65.56 | 57.97 |
| NO | 67.80 | 67.24 | 51.61 | 55.17 | 55.17 | 58.82 | 58.73 |
| PHI | 65.08 | 68.12 | 66.67 | 56.06 | 67.12 | 50.82 | 58.93 |
| ATL | 62.69 | 69.01 | 62.96 | 58.82 | 50.72 | 65.22 | 59.70 |
| SF | 65.38 | 59.38 | 59.72 | 58.49 | 54.55 | 70.42 | 60.00 |
| CLE | 61.97 | 66.22 | 65.63 | 60.87 | 65.52 | 65.33 | 61.54 |
| HOU | 72.58 | 67.50 | 66.25 | 54.93 | 56.25 | 67.74 | 61.82 |
| CIN | 56.76 | 66.18 | 63.08 | 51.72 | 55.56 | 71.43 | 62.96 |
| MIA | 66.27 | 59.38 | 56.52 | 59.72 | 61.43 | 50.75 | 64.00 |
| ARI | 59.49 | 55.71 | 61.54 | 64.94 | 61.45 | 55.22 | 64.20 |
| CHI | 54.10 | 58.21 | 61.64 | 65.85 | 62.90 | 50.70 | 64.38 |
| GB | 56.90 | 60.00 | 70.97 | 58.82 | 54.55 | 60.00 | 64.41 |
| NYG | 63.64 | 53.62 | 51.22 | 51.39 | 61.64 | 55.56 | 64.79 |
| JAX | 63.38 | 69.51 | 65.33 | 60.00 | 64.18 | 64.00 | 65.52 |
| NE | 50.00 | 66.10 | 48.33 | 60.32 | 46.48 | 62.86 | 66.67 |
| TEN | 68.42 | 69.23 | 57.58 | 60.94 | 41.67 | 63.16 | 67.11 |
| DET | 64.38 | 73.03 | 68.49 | 62.34 | 65.15 | 55.38 | 68.12 |
| BUF | 56.00 | 67.69 | 53.57 | 51.67 | 61.11 | 59.72 | 68.25 |
| NYJ | 57.81 | 63.29 | 64.77 | 51.79 | 50.77 | 57.14 | 68.29 |
| WAS | 64.47 | 60.00 | 60.76 | 57.14 | 63.53 | 67.65 | 68.92 |
| TB | 51.90 | 61.90 | 53.62 | 67.21 | 50.75 | 57.35 | 70.77 |
| DAL | 52.24 | 65.43 | 61.67 | 54.24 | 61.40 | 73.61 | 71.95 |
Distribution
How the 32 teams cluster for 2025.
About this stat
- Stat ID
- def_team_conversions_red_zone_pct
- Side
- defensive
- Family
- Conversions
- Data source
- P + N
- Polarity
- lower is better
- Display grain
- rate
- Algorithm eligibility
- Algorithm-eligible: this stat can be picked in the Algorithm Builder.