Defensive: Passing · Pass rating (allowed)
Passer rating. Familiar and heavily weighted toward completions.
P only
About this stat ↓League snapshot — 2022
- League leaderCIN 80.10
- League average89.01
- Best to worst18.70
All 32 teams, lower is better.
At a glance — 2022
Where the 32 teams sit on this stat this season.
League leader
CIN · 80.10
League laggard
LV · 98.80
League average
89.01
Spread (max − min)
18.70
All teams — 2022
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | CIN | 80.10 | -8.91 | 100% |
| 2 | NYJ | 80.50 | -8.51 | 96.8% |
| 3 | PHI | 81.60 | -7.41 | 93.5% |
| 4 | BUF | 82.10 | -6.91 | 90.3% |
| 5 | HOU | 82.70 | -6.31 | 87.1% |
| 6 | SF | 82.70 | -6.31 | 83.9% |
| 7 | DEN | 83.10 | -5.91 | 80.6% |
| 8 | NE | 83.50 | -5.51 | 77.4% |
| 9 | NO | 83.80 | -5.21 | 74.2% |
| 10 | DAL | 84.70 | -4.31 | 71% |
| 11 | CLE | 85.20 | -3.81 | 67.7% |
| 12 | PIT | 86.80 | -2.21 | 64.5% |
| 13 | SEA | 87.30 | -1.71 | 61.3% |
| 14 | LAC | 88.00 | -1.01 | 58.1% |
| 15 | GB | 88.30 | -0.71 | 54.8% |
| 16 | BAL | 88.70 | -0.31 | 51.6% |
| 17 | JAX | 89.10 | 0.09 | 48.4% |
| 18 | NYG | 89.90 | 0.89 | 45.2% |
| 19 | WAS | 90.20 | 1.19 | 41.9% |
| 20 | LAR | 90.80 | 1.79 | 38.7% |
| 21 | MIN | 91.60 | 2.59 | 35.5% |
| 22 | TB | 92.70 | 3.69 | 32.3% |
| 23 | TEN | 93.00 | 3.99 | 29% |
| 24 | CAR | 93.70 | 4.69 | 25.8% |
| 25 | DET | 94.20 | 5.19 | 22.6% |
| 26 | CHI | 94.40 | 5.39 | 19.4% |
| 27 | KC | 95.30 | 6.29 | 16.1% |
| 28 | MIA | 95.30 | 6.29 | 12.9% |
| 29 | ATL | 95.70 | 6.69 | 9.7% |
| 30 | IND | 96.20 | 7.19 | 6.5% |
| 31 | ARI | 98.20 | 9.19 | 3.2% |
| 32 | LV | 98.80 | 9.79 | 0% |
Year-over-year — 2022 vs 2021
Biggest movers from last season.
Biggest riser
BUF · +16.80
Biggest faller
NYJ · −22.70
Most consistent
MIN · +0.20
League trend 2022 vs 2021
▼ -1.87
YoY by team — 2022 vs 2021
| Rank | Team | 2022 | 2021 | Δ |
|---|---|---|---|---|
| 1 | BUF | 82.10 | 65.30 | +16.80 |
| 2 | NE | 83.50 | 73.30 | +10.20 |
| 3 | MIA | 95.30 | 85.40 | +9.90 |
| 4 | DAL | 84.70 | 76.60 | +8.10 |
| 5 | TB | 92.70 | 85.60 | +7.10 |
| 6 | LAR | 90.80 | 83.80 | +7.00 |
| 7 | TEN | 93.00 | 86.40 | +6.60 |
| 8 | IND | 96.20 | 90.50 | +5.70 |
| 9 | ARI | 98.20 | 93.50 | +4.70 |
| 10 | KC | 95.30 | 92.00 | +3.30 |
| 11 | LV | 98.80 | 96.40 | +2.40 |
| 12 | NO | 83.80 | 81.70 | +2.10 |
| 13 | GB | 88.30 | 86.90 | +1.40 |
| 14 | NYG | 89.90 | 89.00 | +0.90 |
| 15 | MIN | 91.60 | 91.40 | +0.20 |
| 16 | CAR | 93.70 | 95.00 | −1.30 |
| 17 | ATL | 95.70 | 97.40 | −1.70 |
| 18 | DEN | 83.10 | 85.00 | −1.90 |
| 19 | PIT | 86.80 | 88.70 | −1.90 |
| 20 | CLE | 85.20 | 89.40 | −4.20 |
| 21 | LAC | 88.00 | 93.00 | −5.00 |
| 22 | SEA | 87.30 | 93.60 | −6.30 |
| 23 | DET | 94.20 | 101.00 | −6.80 |
| 24 | CHI | 94.40 | 103.30 | −8.90 |
| 25 | WAS | 90.20 | 100.80 | −10.60 |
| 26 | BAL | 88.70 | 99.40 | −10.70 |
| 27 | HOU | 82.70 | 94.10 | −11.40 |
| 28 | JAX | 89.10 | 100.80 | −11.70 |
| 29 | CIN | 80.10 | 93.10 | −13.00 |
| 30 | PHI | 81.60 | 95.40 | −13.80 |
| 31 | SF | 82.70 | 97.00 | −14.30 |
| 32 | NYJ | 80.50 | 103.20 | −22.70 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
BUF · 81.16
Multi-year laggard
ARI · 98.39
Biggest improver
HOU · −4.29/yr
Biggest decliner
NE · +4.27/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | 81.16 | +1.16 | 78.80 | 86.90 | 65.30 | 82.10 | 81.90 | 93.30 | 79.80 |
| 2 | NE | 83.69 | +4.27 | 62.80 | 89.30 | 73.30 | 83.50 | 86.90 | 96.90 | 93.10 |
| 3 | NO | 84.77 | +0.41 | 88.30 | 83.30 | 81.70 | 83.80 | 79.70 | 84.80 | 91.80 |
| 4 | PIT | 85.19 | +1.97 | 79.70 | 76.70 | 88.70 | 86.80 | 84.70 | 87.50 | 92.20 |
| 5 | BAL | 86.87 | +0.69 | 77.50 | 87.20 | 99.40 | 88.70 | 74.60 | 91.10 | 89.60 |
| 6 | LAR | 87.53 | +1.28 | 86.80 | 80.40 | 83.80 | 90.80 | 88.00 | 95.90 | 87.00 |
| 7 | DEN | 87.56 | −1.15 | 89.80 | 92.10 | 85.00 | 83.10 | 98.00 | 86.20 | 78.70 |
| 8 | SEA | 88.23 | −0.83 | 85.60 | 90.20 | 93.60 | 87.30 | 92.10 | 90.90 | 77.90 |
| 9 | KC | 88.80 | +0.76 | 80.80 | 89.40 | 92.00 | 95.30 | 83.60 | 90.60 | 89.90 |
| 10 | CLE | 88.86 | −0.13 | 89.00 | 94.80 | 89.40 | 85.20 | 74.70 | 98.90 | 90.00 |
| 11 | GB | 89.04 | +1.34 | 81.10 | 91.10 | 86.90 | 88.30 | 94.70 | 88.50 | 92.70 |
| 12 | SF | 89.06 | +1.50 | 83.00 | 88.60 | 97.00 | 82.70 | 79.60 | 92.00 | 100.50 |
| 13 | PHI | 89.39 | −2.99 | 90.80 | 102.40 | 95.40 | 81.60 | 97.60 | 82.50 | 75.40 |
| 14 | LAC | 89.66 | −2.51 | 96.70 | 91.40 | 93.00 | 88.00 | 96.40 | 87.10 | 75.00 |
| 15 | MIN | 89.96 | −0.92 | 86.10 | 97.00 | 91.40 | 91.60 | 95.20 | 82.40 | 86.00 |
| 16 | HOU | 90.57 | −4.29 | 97.60 | 109.60 | 94.10 | 82.70 | 90.10 | 83.70 | 76.20 |
| 17 | DAL | 91.93 | +1.98 | 91.90 | 100.40 | 76.60 | 84.70 | 80.80 | 99.50 | 109.60 |
| 18 | IND | 92.46 | −0.77 | 98.00 | 90.50 | 90.50 | 96.20 | 88.20 | 95.80 | 88.00 |
| 19 | CIN | 92.49 | +0.07 | 95.40 | 96.10 | 93.10 | 80.10 | 91.40 | 91.90 | 99.40 |
| 20 | CHI | 92.59 | −0.17 | 85.20 | 94.90 | 103.30 | 94.40 | 88.00 | 90.90 | 91.40 |
| 21 | TB | 92.67 | +1.20 | 90.00 | 94.30 | 85.60 | 92.70 | 92.00 | 96.60 | 97.50 |
| 22 | NYJ | 92.97 | +0.47 | 88.00 | 103.20 | 103.20 | 80.50 | 76.00 | 89.00 | 110.90 |
| 23 | NYG | 93.57 | −0.23 | 101.40 | 93.20 | 89.00 | 89.90 | 84.10 | 103.10 | 94.30 |
| 24 | MIA | 93.80 | +0.76 | 101.90 | 87.00 | 85.40 | 95.30 | 93.00 | 88.70 | 105.30 |
| 25 | CAR | 93.93 | +0.30 | 88.00 | 98.40 | 95.00 | 93.70 | 88.80 | 105.40 | 88.20 |
| 26 | JAX | 94.44 | −2.20 | 93.90 | 105.60 | 100.80 | 89.10 | 89.80 | 103.40 | 78.50 |
| 27 | TEN | 95.30 | +2.10 | 90.40 | 97.50 | 86.40 | 93.00 | 96.40 | 95.10 | 108.30 |
| 28 | ATL | 95.80 | −1.27 | 96.90 | 101.70 | 97.40 | 95.70 | 90.30 | 100.20 | 88.40 |
| 29 | DET | 96.17 | −3.27 | 99.60 | 112.40 | 101.00 | 94.20 | 91.50 | 82.00 | 92.50 |
| 30 | LV | 96.64 | −0.96 | 103.80 | 95.30 | 96.40 | 98.80 | 89.30 | 96.50 | 96.40 |
| 31 | WAS | 96.93 | +1.23 | 102.50 | 81.40 | 100.80 | 90.20 | 105.70 | 93.90 | 104.00 |
| 32 | ARI | 98.39 | −0.73 | 109.90 | 91.50 | 93.50 | 98.20 | 102.90 | 95.10 | 97.60 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| CIN | 95.40 | 96.10 | 93.10 | 80.10 | 91.40 | 91.90 | 99.40 |
| NYJ | 88.00 | 103.20 | 103.20 | 80.50 | 76.00 | 89.00 | 110.90 |
| PHI | 90.80 | 102.40 | 95.40 | 81.60 | 97.60 | 82.50 | 75.40 |
| BUF | 78.80 | 86.90 | 65.30 | 82.10 | 81.90 | 93.30 | 79.80 |
| HOU | 97.60 | 109.60 | 94.10 | 82.70 | 90.10 | 83.70 | 76.20 |
| SF | 83.00 | 88.60 | 97.00 | 82.70 | 79.60 | 92.00 | 100.50 |
| DEN | 89.80 | 92.10 | 85.00 | 83.10 | 98.00 | 86.20 | 78.70 |
| NE | 62.80 | 89.30 | 73.30 | 83.50 | 86.90 | 96.90 | 93.10 |
| NO | 88.30 | 83.30 | 81.70 | 83.80 | 79.70 | 84.80 | 91.80 |
| DAL | 91.90 | 100.40 | 76.60 | 84.70 | 80.80 | 99.50 | 109.60 |
| CLE | 89.00 | 94.80 | 89.40 | 85.20 | 74.70 | 98.90 | 90.00 |
| PIT | 79.70 | 76.70 | 88.70 | 86.80 | 84.70 | 87.50 | 92.20 |
| SEA | 85.60 | 90.20 | 93.60 | 87.30 | 92.10 | 90.90 | 77.90 |
| LAC | 96.70 | 91.40 | 93.00 | 88.00 | 96.40 | 87.10 | 75.00 |
| GB | 81.10 | 91.10 | 86.90 | 88.30 | 94.70 | 88.50 | 92.70 |
| BAL | 77.50 | 87.20 | 99.40 | 88.70 | 74.60 | 91.10 | 89.60 |
| JAX | 93.90 | 105.60 | 100.80 | 89.10 | 89.80 | 103.40 | 78.50 |
| NYG | 101.40 | 93.20 | 89.00 | 89.90 | 84.10 | 103.10 | 94.30 |
| WAS | 102.50 | 81.40 | 100.80 | 90.20 | 105.70 | 93.90 | 104.00 |
| LAR | 86.80 | 80.40 | 83.80 | 90.80 | 88.00 | 95.90 | 87.00 |
| MIN | 86.10 | 97.00 | 91.40 | 91.60 | 95.20 | 82.40 | 86.00 |
| TB | 90.00 | 94.30 | 85.60 | 92.70 | 92.00 | 96.60 | 97.50 |
| TEN | 90.40 | 97.50 | 86.40 | 93.00 | 96.40 | 95.10 | 108.30 |
| CAR | 88.00 | 98.40 | 95.00 | 93.70 | 88.80 | 105.40 | 88.20 |
| DET | 99.60 | 112.40 | 101.00 | 94.20 | 91.50 | 82.00 | 92.50 |
| CHI | 85.20 | 94.90 | 103.30 | 94.40 | 88.00 | 90.90 | 91.40 |
| KC | 80.80 | 89.40 | 92.00 | 95.30 | 83.60 | 90.60 | 89.90 |
| MIA | 101.90 | 87.00 | 85.40 | 95.30 | 93.00 | 88.70 | 105.30 |
| ATL | 96.90 | 101.70 | 97.40 | 95.70 | 90.30 | 100.20 | 88.40 |
| IND | 98.00 | 90.50 | 90.50 | 96.20 | 88.20 | 95.80 | 88.00 |
| ARI | 109.90 | 91.50 | 93.50 | 98.20 | 102.90 | 95.10 | 97.60 |
| LV | 103.80 | 95.30 | 96.40 | 98.80 | 89.30 | 96.50 | 96.40 |
Distribution
How the 32 teams cluster for 2022.
About this stat
- Stat ID
- def_passing_pass_rating
- Side
- defensive
- Family
- Passing
- Data source
- P only
- Polarity
- lower is better
- Display grain
- rate
- Algorithm eligibility
- Algorithm-eligible: this stat can be picked in the Algorithm Builder.