Defensive: Passing · Pass rating (allowed)
Passer rating. Familiar and heavily weighted toward completions.
P only
About this stat ↓League snapshot — 2024
- League leaderDET 82.00
- League average92.48
- Best to worst23.40
All 32 teams, lower is better.
At a glance — 2024
Where the 32 teams sit on this stat this season.
League leader
DET · 82.00
League laggard
CAR · 105.40
League average
92.48
Spread (max − min)
23.40
All teams — 2024
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | DET | 82.00 | -10.48 | 100% |
| 2 | MIN | 82.40 | -10.08 | 96.8% |
| 3 | PHI | 82.50 | -9.98 | 93.5% |
| 4 | HOU | 83.70 | -8.78 | 90.3% |
| 5 | NO | 84.80 | -7.68 | 87.1% |
| 6 | DEN | 86.20 | -6.28 | 83.9% |
| 7 | LAC | 87.10 | -5.38 | 80.6% |
| 8 | PIT | 87.50 | -4.98 | 77.4% |
| 9 | GB | 88.50 | -3.98 | 74.2% |
| 10 | MIA | 88.70 | -3.78 | 71% |
| 11 | NYJ | 89.00 | -3.48 | 67.7% |
| 12 | KC | 90.60 | -1.88 | 64.5% |
| 13 | CHI | 90.90 | -1.58 | 61.3% |
| 14 | SEA | 90.90 | -1.58 | 58.1% |
| 15 | BAL | 91.10 | -1.38 | 54.8% |
| 16 | CIN | 91.90 | -0.58 | 51.6% |
| 17 | SF | 92.00 | -0.48 | 48.4% |
| 18 | BUF | 93.30 | 0.82 | 45.2% |
| 19 | WAS | 93.90 | 1.42 | 41.9% |
| 20 | ARI | 95.10 | 2.62 | 38.7% |
| 21 | TEN | 95.10 | 2.62 | 35.5% |
| 22 | IND | 95.80 | 3.32 | 32.3% |
| 23 | LAR | 95.90 | 3.42 | 29% |
| 24 | LV | 96.50 | 4.02 | 25.8% |
| 25 | TB | 96.60 | 4.12 | 22.6% |
| 26 | NE | 96.90 | 4.42 | 19.4% |
| 27 | CLE | 98.90 | 6.42 | 16.1% |
| 28 | DAL | 99.50 | 7.02 | 12.9% |
| 29 | ATL | 100.20 | 7.72 | 9.7% |
| 30 | NYG | 103.10 | 10.62 | 6.5% |
| 31 | JAX | 103.40 | 10.92 | 3.2% |
| 32 | CAR | 105.40 | 12.92 | 0% |
Year-over-year — 2024 vs 2023
Biggest movers from last season.
Biggest riser
CLE · +24.20
Biggest faller
PHI · −15.10
Most consistent
CIN · +0.50
League trend 2024 vs 2023
▲ 3.54
YoY by team — 2024 vs 2023
| Rank | Team | 2024 | 2023 | Δ |
|---|---|---|---|---|
| 1 | CLE | 98.90 | 74.70 | +24.20 |
| 2 | NYG | 103.10 | 84.10 | +19.00 |
| 3 | DAL | 99.50 | 80.80 | +18.70 |
| 4 | CAR | 105.40 | 88.80 | +16.60 |
| 5 | BAL | 91.10 | 74.60 | +16.50 |
| 6 | JAX | 103.40 | 89.80 | +13.60 |
| 7 | NYJ | 89.00 | 76.00 | +13.00 |
| 8 | SF | 92.00 | 79.60 | +12.40 |
| 9 | BUF | 93.30 | 81.90 | +11.40 |
| 10 | NE | 96.90 | 86.90 | +10.00 |
| 11 | ATL | 100.20 | 90.30 | +9.90 |
| 12 | LAR | 95.90 | 88.00 | +7.90 |
| 13 | IND | 95.80 | 88.20 | +7.60 |
| 14 | LV | 96.50 | 89.30 | +7.20 |
| 15 | KC | 90.60 | 83.60 | +7.00 |
| 16 | NO | 84.80 | 79.70 | +5.10 |
| 17 | TB | 96.60 | 92.00 | +4.60 |
| 18 | CHI | 90.90 | 88.00 | +2.90 |
| 19 | PIT | 87.50 | 84.70 | +2.80 |
| 20 | CIN | 91.90 | 91.40 | +0.50 |
| 21 | SEA | 90.90 | 92.10 | −1.20 |
| 22 | TEN | 95.10 | 96.40 | −1.30 |
| 23 | MIA | 88.70 | 93.00 | −4.30 |
| 24 | GB | 88.50 | 94.70 | −6.20 |
| 25 | HOU | 83.70 | 90.10 | −6.40 |
| 26 | ARI | 95.10 | 102.90 | −7.80 |
| 27 | LAC | 87.10 | 96.40 | −9.30 |
| 28 | DET | 82.00 | 91.50 | −9.50 |
| 29 | DEN | 86.20 | 98.00 | −11.80 |
| 30 | WAS | 93.90 | 105.70 | −11.80 |
| 31 | MIN | 82.40 | 95.20 | −12.80 |
| 32 | PHI | 82.50 | 97.60 | −15.10 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
BUF · 81.16
Multi-year laggard
ARI · 98.39
Biggest improver
HOU · −4.29/yr
Biggest decliner
NE · +4.27/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | 81.16 | +1.16 | 78.80 | 86.90 | 65.30 | 82.10 | 81.90 | 93.30 | 79.80 |
| 2 | NE | 83.69 | +4.27 | 62.80 | 89.30 | 73.30 | 83.50 | 86.90 | 96.90 | 93.10 |
| 3 | NO | 84.77 | +0.41 | 88.30 | 83.30 | 81.70 | 83.80 | 79.70 | 84.80 | 91.80 |
| 4 | PIT | 85.19 | +1.97 | 79.70 | 76.70 | 88.70 | 86.80 | 84.70 | 87.50 | 92.20 |
| 5 | BAL | 86.87 | +0.69 | 77.50 | 87.20 | 99.40 | 88.70 | 74.60 | 91.10 | 89.60 |
| 6 | LAR | 87.53 | +1.28 | 86.80 | 80.40 | 83.80 | 90.80 | 88.00 | 95.90 | 87.00 |
| 7 | DEN | 87.56 | −1.15 | 89.80 | 92.10 | 85.00 | 83.10 | 98.00 | 86.20 | 78.70 |
| 8 | SEA | 88.23 | −0.83 | 85.60 | 90.20 | 93.60 | 87.30 | 92.10 | 90.90 | 77.90 |
| 9 | KC | 88.80 | +0.76 | 80.80 | 89.40 | 92.00 | 95.30 | 83.60 | 90.60 | 89.90 |
| 10 | CLE | 88.86 | −0.13 | 89.00 | 94.80 | 89.40 | 85.20 | 74.70 | 98.90 | 90.00 |
| 11 | GB | 89.04 | +1.34 | 81.10 | 91.10 | 86.90 | 88.30 | 94.70 | 88.50 | 92.70 |
| 12 | SF | 89.06 | +1.50 | 83.00 | 88.60 | 97.00 | 82.70 | 79.60 | 92.00 | 100.50 |
| 13 | PHI | 89.39 | −2.99 | 90.80 | 102.40 | 95.40 | 81.60 | 97.60 | 82.50 | 75.40 |
| 14 | LAC | 89.66 | −2.51 | 96.70 | 91.40 | 93.00 | 88.00 | 96.40 | 87.10 | 75.00 |
| 15 | MIN | 89.96 | −0.92 | 86.10 | 97.00 | 91.40 | 91.60 | 95.20 | 82.40 | 86.00 |
| 16 | HOU | 90.57 | −4.29 | 97.60 | 109.60 | 94.10 | 82.70 | 90.10 | 83.70 | 76.20 |
| 17 | DAL | 91.93 | +1.98 | 91.90 | 100.40 | 76.60 | 84.70 | 80.80 | 99.50 | 109.60 |
| 18 | IND | 92.46 | −0.77 | 98.00 | 90.50 | 90.50 | 96.20 | 88.20 | 95.80 | 88.00 |
| 19 | CIN | 92.49 | +0.07 | 95.40 | 96.10 | 93.10 | 80.10 | 91.40 | 91.90 | 99.40 |
| 20 | CHI | 92.59 | −0.17 | 85.20 | 94.90 | 103.30 | 94.40 | 88.00 | 90.90 | 91.40 |
| 21 | TB | 92.67 | +1.20 | 90.00 | 94.30 | 85.60 | 92.70 | 92.00 | 96.60 | 97.50 |
| 22 | NYJ | 92.97 | +0.47 | 88.00 | 103.20 | 103.20 | 80.50 | 76.00 | 89.00 | 110.90 |
| 23 | NYG | 93.57 | −0.23 | 101.40 | 93.20 | 89.00 | 89.90 | 84.10 | 103.10 | 94.30 |
| 24 | MIA | 93.80 | +0.76 | 101.90 | 87.00 | 85.40 | 95.30 | 93.00 | 88.70 | 105.30 |
| 25 | CAR | 93.93 | +0.30 | 88.00 | 98.40 | 95.00 | 93.70 | 88.80 | 105.40 | 88.20 |
| 26 | JAX | 94.44 | −2.20 | 93.90 | 105.60 | 100.80 | 89.10 | 89.80 | 103.40 | 78.50 |
| 27 | TEN | 95.30 | +2.10 | 90.40 | 97.50 | 86.40 | 93.00 | 96.40 | 95.10 | 108.30 |
| 28 | ATL | 95.80 | −1.27 | 96.90 | 101.70 | 97.40 | 95.70 | 90.30 | 100.20 | 88.40 |
| 29 | DET | 96.17 | −3.27 | 99.60 | 112.40 | 101.00 | 94.20 | 91.50 | 82.00 | 92.50 |
| 30 | LV | 96.64 | −0.96 | 103.80 | 95.30 | 96.40 | 98.80 | 89.30 | 96.50 | 96.40 |
| 31 | WAS | 96.93 | +1.23 | 102.50 | 81.40 | 100.80 | 90.20 | 105.70 | 93.90 | 104.00 |
| 32 | ARI | 98.39 | −0.73 | 109.90 | 91.50 | 93.50 | 98.20 | 102.90 | 95.10 | 97.60 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| DET | 99.60 | 112.40 | 101.00 | 94.20 | 91.50 | 82.00 | 92.50 |
| MIN | 86.10 | 97.00 | 91.40 | 91.60 | 95.20 | 82.40 | 86.00 |
| PHI | 90.80 | 102.40 | 95.40 | 81.60 | 97.60 | 82.50 | 75.40 |
| HOU | 97.60 | 109.60 | 94.10 | 82.70 | 90.10 | 83.70 | 76.20 |
| NO | 88.30 | 83.30 | 81.70 | 83.80 | 79.70 | 84.80 | 91.80 |
| DEN | 89.80 | 92.10 | 85.00 | 83.10 | 98.00 | 86.20 | 78.70 |
| LAC | 96.70 | 91.40 | 93.00 | 88.00 | 96.40 | 87.10 | 75.00 |
| PIT | 79.70 | 76.70 | 88.70 | 86.80 | 84.70 | 87.50 | 92.20 |
| GB | 81.10 | 91.10 | 86.90 | 88.30 | 94.70 | 88.50 | 92.70 |
| MIA | 101.90 | 87.00 | 85.40 | 95.30 | 93.00 | 88.70 | 105.30 |
| NYJ | 88.00 | 103.20 | 103.20 | 80.50 | 76.00 | 89.00 | 110.90 |
| KC | 80.80 | 89.40 | 92.00 | 95.30 | 83.60 | 90.60 | 89.90 |
| CHI | 85.20 | 94.90 | 103.30 | 94.40 | 88.00 | 90.90 | 91.40 |
| SEA | 85.60 | 90.20 | 93.60 | 87.30 | 92.10 | 90.90 | 77.90 |
| BAL | 77.50 | 87.20 | 99.40 | 88.70 | 74.60 | 91.10 | 89.60 |
| CIN | 95.40 | 96.10 | 93.10 | 80.10 | 91.40 | 91.90 | 99.40 |
| SF | 83.00 | 88.60 | 97.00 | 82.70 | 79.60 | 92.00 | 100.50 |
| BUF | 78.80 | 86.90 | 65.30 | 82.10 | 81.90 | 93.30 | 79.80 |
| WAS | 102.50 | 81.40 | 100.80 | 90.20 | 105.70 | 93.90 | 104.00 |
| ARI | 109.90 | 91.50 | 93.50 | 98.20 | 102.90 | 95.10 | 97.60 |
| TEN | 90.40 | 97.50 | 86.40 | 93.00 | 96.40 | 95.10 | 108.30 |
| IND | 98.00 | 90.50 | 90.50 | 96.20 | 88.20 | 95.80 | 88.00 |
| LAR | 86.80 | 80.40 | 83.80 | 90.80 | 88.00 | 95.90 | 87.00 |
| LV | 103.80 | 95.30 | 96.40 | 98.80 | 89.30 | 96.50 | 96.40 |
| TB | 90.00 | 94.30 | 85.60 | 92.70 | 92.00 | 96.60 | 97.50 |
| NE | 62.80 | 89.30 | 73.30 | 83.50 | 86.90 | 96.90 | 93.10 |
| CLE | 89.00 | 94.80 | 89.40 | 85.20 | 74.70 | 98.90 | 90.00 |
| DAL | 91.90 | 100.40 | 76.60 | 84.70 | 80.80 | 99.50 | 109.60 |
| ATL | 96.90 | 101.70 | 97.40 | 95.70 | 90.30 | 100.20 | 88.40 |
| NYG | 101.40 | 93.20 | 89.00 | 89.90 | 84.10 | 103.10 | 94.30 |
| JAX | 93.90 | 105.60 | 100.80 | 89.10 | 89.80 | 103.40 | 78.50 |
| CAR | 88.00 | 98.40 | 95.00 | 93.70 | 88.80 | 105.40 | 88.20 |
Distribution
How the 32 teams cluster for 2024.
About this stat
- Stat ID
- def_passing_pass_rating
- Side
- defensive
- Family
- Passing
- Data source
- P only
- Polarity
- lower is better
- Display grain
- rate
- Algorithm eligibility
- Algorithm-eligible: this stat can be picked in the Algorithm Builder.