Offensive: Team Stats · Penalties yds
Penalty yards conceded. The size of that drag rather than the count.
P + N
About this stat ↓League snapshot — 2022
- League leaderLAR 0
- League average44.83
- Best to worst57.06
All 32 teams, lower is better.
At a glance — 2022
Where the 32 teams sit on this stat this season.
League leader
LAR · 0
League laggard
DEN · 57.06
League average
44.83
Spread (max − min)
57.06
All teams — 2022
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | LAR | 0 | -44.83 | 100% |
| 2 | ATL | 34.94 | -9.89 | 96.8% |
| 3 | LAC | 37.35 | -7.48 | 93.5% |
| 4 | HOU | 37.88 | -6.95 | 90.3% |
| 5 | CIN | 38.94 | -5.90 | 87.1% |
| 6 | JAX | 39.65 | -5.19 | 83.9% |
| 7 | BAL | 39.88 | -4.95 | 80.6% |
| 8 | PHI | 40.12 | -4.72 | 77.4% |
| 9 | MIN | 40.24 | -4.60 | 74.2% |
| 10 | PIT | 41.82 | -3.01 | 71% |
| 11 | SF | 42.94 | -1.89 | 67.7% |
| 12 | GB | 43.94 | -0.89 | 64.5% |
| 13 | BUF | 44.31 | -0.52 | 61.3% |
| 14 | CHI | 44.35 | -0.48 | 58.1% |
| 15 | DET | 45.47 | 0.64 | 54.8% |
| 16 | TB | 46.65 | 1.81 | 51.6% |
| 17 | IND | 46.71 | 1.87 | 48.4% |
| 18 | WAS | 47.35 | 2.52 | 45.2% |
| 19 | NYG | 48.65 | 3.81 | 41.9% |
| 20 | KC | 49.29 | 4.46 | 38.7% |
| 21 | NE | 49.47 | 4.64 | 35.5% |
| 22 | NO | 49.47 | 4.64 | 32.3% |
| 23 | DAL | 49.53 | 4.70 | 29% |
| 24 | SEA | 50.24 | 5.40 | 25.8% |
| 25 | CAR | 50.71 | 5.87 | 22.6% |
| 26 | CLE | 50.88 | 6.05 | 19.4% |
| 27 | NYJ | 50.94 | 6.11 | 16.1% |
| 28 | MIA | 51.82 | 6.99 | 12.9% |
| 29 | ARI | 53 | 8.17 | 9.7% |
| 30 | LV | 54.82 | 9.99 | 6.5% |
| 31 | TEN | 56.24 | 11.40 | 3.2% |
| 32 | DEN | 57.06 | 12.23 | 0% |
Year-over-year — 2022 vs 2021
Biggest movers from last season.
Biggest riser
DEN · +15.24
Biggest faller
LAC · −23.41
Most consistent
LAR · 0
League trend 2022 vs 2021
▼ -4.91
YoY by team — 2022 vs 2021
| Rank | Team | 2022 | 2021 | Δ |
|---|---|---|---|---|
| 1 | DEN | 57.06 | 41.82 | +15.24 |
| 2 | NYG | 48.65 | 39.65 | +9 |
| 3 | IND | 46.71 | 39.59 | +7.12 |
| 4 | GB | 43.94 | 39.88 | +4.06 |
| 5 | WAS | 47.35 | 43.71 | +3.65 |
| 6 | MIA | 51.82 | 48.53 | +3.29 |
| 7 | SEA | 50.24 | 47.24 | +3 |
| 8 | CIN | 38.94 | 36.47 | +2.47 |
| 9 | NO | 49.47 | 47.71 | +1.76 |
| 10 | NYJ | 50.94 | 50.59 | +0.35 |
| 11 | LAR | 0 | 0 | 0 |
| 12 | CAR | 50.71 | 50.82 | −0.12 |
| 13 | NE | 49.47 | 50.24 | −0.76 |
| 14 | TEN | 56.24 | 57.24 | −1 |
| 15 | DET | 45.47 | 48.47 | −3 |
| 16 | TB | 46.65 | 50.76 | −4.12 |
| 17 | KC | 49.29 | 53.82 | −4.53 |
| 18 | ARI | 53 | 58.24 | −5.24 |
| 19 | PIT | 41.82 | 48.88 | −7.06 |
| 20 | ATL | 34.94 | 44.29 | −9.35 |
| 21 | CHI | 44.35 | 53.76 | −9.41 |
| 22 | PHI | 40.12 | 49.53 | −9.41 |
| 23 | CLE | 50.88 | 60.88 | −10 |
| 24 | LV | 54.82 | 64.94 | −10.12 |
| 25 | BAL | 39.88 | 50.12 | −10.24 |
| 26 | JAX | 39.65 | 50.35 | −10.71 |
| 27 | BUF | 44.31 | 57.65 | −13.33 |
| 28 | DAL | 49.53 | 64.88 | −15.35 |
| 29 | SF | 42.94 | 62.12 | −19.18 |
| 30 | HOU | 37.88 | 57.53 | −19.65 |
| 31 | MIN | 40.24 | 61.35 | −21.12 |
| 32 | LAC | 37.35 | 60.76 | −23.41 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
LAR · 0
Multi-year laggard
DAL · 58.31
Biggest improver
LV · −3.31/yr
Biggest decliner
NYG · +2.67/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CIN | 40.63 | −0.86 | 47.56 | 42.19 | 36.47 | 38.94 | 36.12 | 45.88 | 37.24 |
| 3 | IND | 44.92 | −0.26 | 41.88 | 56.19 | 39.59 | 46.71 | 40.29 | 39.29 | 50.47 |
| 4 | GB | 45.96 | +0.82 | 48.06 | 42.75 | 39.88 | 43.94 | 49.76 | 49.18 | 48.12 |
| 5 | ATL | 46.39 | −1.01 | 59.75 | 45.19 | 44.29 | 34.94 | 43.71 | 48.71 | 48.18 |
| 6 | LAC | 46.88 | −1.68 | 54.50 | 44.38 | 60.76 | 37.35 | 42.65 | 42.24 | 46.29 |
| 7 | NE | 46.96 | +0.93 | 51.75 | 33.38 | 50.24 | 49.47 | 39.76 | 53.88 | 50.24 |
| 8 | PIT | 47.09 | −0.71 | 55.81 | 43.19 | 48.88 | 41.82 | 44.29 | 48.41 | 47.24 |
| 9 | MIA | 47.91 | +0.90 | 48.06 | 39.69 | 48.53 | 51.82 | 45.12 | 54.47 | 47.71 |
| 10 | WAS | 48.00 | +0.95 | 51.56 | 43.56 | 43.71 | 47.35 | 41.24 | 54.88 | 53.71 |
| 11 | NYG | 48.08 | +2.67 | 49 | 39.63 | 39.65 | 48.65 | 41.82 | 54.59 | 63.24 |
| 12 | MIN | 48.48 | −0.54 | 55.94 | 40.63 | 61.35 | 40.24 | 39.41 | 49.71 | 52.12 |
| 13 | CAR | 49.41 | +0.34 | 47.13 | 47 | 50.82 | 50.71 | 49.71 | 55.71 | 44.82 |
| 14 | TB | 49.77 | −2.70 | 69.44 | 44.69 | 50.76 | 46.65 | 44.18 | 49.35 | 43.35 |
| 15 | PHI | 50.08 | +0.55 | 52.25 | 53.31 | 49.53 | 40.12 | 45.59 | 46.65 | 63.12 |
| 16 | SF | 50.31 | −2.16 | 58.69 | 45.69 | 62.12 | 42.94 | 54.88 | 49.59 | 38.29 |
| 17 | SEA | 50.60 | +0.58 | 55.13 | 41.38 | 47.24 | 50.24 | 55.53 | 58.06 | 46.65 |
| 18 | DET | 50.76 | −1.46 | 58.56 | 53.75 | 48.47 | 45.47 | 49.59 | 57.24 | 42.24 |
| 19 | CHI | 51.04 | +0.55 | 52.38 | 48.56 | 53.76 | 44.35 | 50.18 | 51 | 57.06 |
| 20 | HOU | 51.55 | +1.53 | 55.75 | 38.69 | 57.53 | 37.88 | 55.12 | 57.71 | 58.18 |
| 21 | DEN | 51.65 | +1.87 | 57 | 41.88 | 41.82 | 57.06 | 44.06 | 54.41 | 65.35 |
| 22 | BUF | 52.75 | −1.73 | 57.63 | 58.81 | 57.65 | 44.31 | 51.94 | 49 | 49.88 |
| 23 | BAL | 52.88 | −0.47 | 54.19 | 60.06 | 50.12 | 39.88 | 56.18 | 65.88 | 43.88 |
| 24 | ARI | 53.15 | −1.81 | 59.75 | 53.63 | 58.24 | 53 | 50.53 | 47.41 | 49.53 |
| 25 | JAX | 53.79 | −3.02 | 72.81 | 66.94 | 50.35 | 39.65 | 37.88 | 46.35 | 62.53 |
| 26 | KC | 54.18 | −1.66 | 64.31 | 57.44 | 53.82 | 49.29 | 49.71 | 48.76 | 55.94 |
| 27 | LV | 54.44 | −3.31 | 71.13 | 52.69 | 64.94 | 54.82 | 37 | 47.47 | 53 |
| 28 | NO | 55.37 | −1.34 | 64.75 | 62.81 | 47.71 | 49.47 | 49.76 | 59 | 54.12 |
| 29 | TEN | 55.83 | +0.59 | 58.25 | 48.94 | 57.24 | 56.24 | 51.88 | 60.29 | 58 |
| 30 | CLE | 55.89 | −2.44 | 69.13 | 54.38 | 60.88 | 50.88 | 52.76 | 53.82 | 49.41 |
| 31 | NYJ | 57.98 | −0.98 | 69.06 | 59.50 | 50.59 | 50.94 | 55.59 | 66.71 | 53.47 |
| 32 | DAL | 58.31 | +0.20 | 63 | 53.06 | 64.88 | 49.53 | 56.71 | 54.18 | 66.82 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL | 59.75 | 45.19 | 44.29 | 34.94 | 43.71 | 48.71 | 48.18 |
| LAC | 54.50 | 44.38 | 60.76 | 37.35 | 42.65 | 42.24 | 46.29 |
| HOU | 55.75 | 38.69 | 57.53 | 37.88 | 55.12 | 57.71 | 58.18 |
| CIN | 47.56 | 42.19 | 36.47 | 38.94 | 36.12 | 45.88 | 37.24 |
| JAX | 72.81 | 66.94 | 50.35 | 39.65 | 37.88 | 46.35 | 62.53 |
| BAL | 54.19 | 60.06 | 50.12 | 39.88 | 56.18 | 65.88 | 43.88 |
| PHI | 52.25 | 53.31 | 49.53 | 40.12 | 45.59 | 46.65 | 63.12 |
| MIN | 55.94 | 40.63 | 61.35 | 40.24 | 39.41 | 49.71 | 52.12 |
| PIT | 55.81 | 43.19 | 48.88 | 41.82 | 44.29 | 48.41 | 47.24 |
| SF | 58.69 | 45.69 | 62.12 | 42.94 | 54.88 | 49.59 | 38.29 |
| GB | 48.06 | 42.75 | 39.88 | 43.94 | 49.76 | 49.18 | 48.12 |
| BUF | 57.63 | 58.81 | 57.65 | 44.31 | 51.94 | 49 | 49.88 |
| CHI | 52.38 | 48.56 | 53.76 | 44.35 | 50.18 | 51 | 57.06 |
| DET | 58.56 | 53.75 | 48.47 | 45.47 | 49.59 | 57.24 | 42.24 |
| TB | 69.44 | 44.69 | 50.76 | 46.65 | 44.18 | 49.35 | 43.35 |
| IND | 41.88 | 56.19 | 39.59 | 46.71 | 40.29 | 39.29 | 50.47 |
| WAS | 51.56 | 43.56 | 43.71 | 47.35 | 41.24 | 54.88 | 53.71 |
| NYG | 49 | 39.63 | 39.65 | 48.65 | 41.82 | 54.59 | 63.24 |
| KC | 64.31 | 57.44 | 53.82 | 49.29 | 49.71 | 48.76 | 55.94 |
| NE | 51.75 | 33.38 | 50.24 | 49.47 | 39.76 | 53.88 | 50.24 |
| NO | 64.75 | 62.81 | 47.71 | 49.47 | 49.76 | 59 | 54.12 |
| DAL | 63 | 53.06 | 64.88 | 49.53 | 56.71 | 54.18 | 66.82 |
| SEA | 55.13 | 41.38 | 47.24 | 50.24 | 55.53 | 58.06 | 46.65 |
| CAR | 47.13 | 47 | 50.82 | 50.71 | 49.71 | 55.71 | 44.82 |
| CLE | 69.13 | 54.38 | 60.88 | 50.88 | 52.76 | 53.82 | 49.41 |
| NYJ | 69.06 | 59.50 | 50.59 | 50.94 | 55.59 | 66.71 | 53.47 |
| MIA | 48.06 | 39.69 | 48.53 | 51.82 | 45.12 | 54.47 | 47.71 |
| ARI | 59.75 | 53.63 | 58.24 | 53 | 50.53 | 47.41 | 49.53 |
| LV | 71.13 | 52.69 | 64.94 | 54.82 | 37 | 47.47 | 53 |
| TEN | 58.25 | 48.94 | 57.24 | 56.24 | 51.88 | 60.29 | 58 |
| DEN | 57 | 41.88 | 41.82 | 57.06 | 44.06 | 54.41 | 65.35 |
Distribution
How the 32 teams cluster for 2022.
About this stat
- Stat ID
- off_team_stats_penalties_yds
- Side
- offensive
- Family
- Team Stats
- Data source
- P + N
- Polarity
- lower is better
- Display grain
- count
- Algorithm eligibility
- Algorithm-eligible: this stat can be picked in the Algorithm Builder.