Offensive: Team Stats · Penalties yds
Penalty yards conceded. The size of that drag rather than the count.
P + N
About this stat ↓League snapshot — 2024
- League leaderLAR 0
- League average50.62
- Best to worst66.71
All 32 teams, lower is better.
At a glance — 2024
Where the 32 teams sit on this stat this season.
League leader
LAR · 0
League laggard
NYJ · 66.71
League average
50.62
Spread (max − min)
66.71
All teams — 2024
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | LAR | 0 | -50.62 | 100% |
| 2 | IND | 39.29 | -11.33 | 96.8% |
| 3 | LAC | 42.24 | -8.38 | 93.5% |
| 4 | CIN | 45.88 | -4.74 | 90.3% |
| 5 | JAX | 46.35 | -4.27 | 87.1% |
| 6 | PHI | 46.65 | -3.97 | 83.9% |
| 7 | ARI | 47.41 | -3.21 | 80.6% |
| 8 | LV | 47.47 | -3.15 | 77.4% |
| 9 | PIT | 48.41 | -2.21 | 74.2% |
| 10 | ATL | 48.71 | -1.91 | 71% |
| 11 | KC | 48.76 | -1.85 | 67.7% |
| 12 | BUF | 49 | -1.62 | 64.5% |
| 13 | GB | 49.18 | -1.44 | 61.3% |
| 14 | TB | 49.35 | -1.27 | 58.1% |
| 15 | SF | 49.59 | -1.03 | 54.8% |
| 16 | MIN | 49.71 | -0.91 | 51.6% |
| 17 | CHI | 51 | 0.38 | 48.4% |
| 18 | CLE | 53.82 | 3.20 | 45.2% |
| 19 | NE | 53.88 | 3.26 | 41.9% |
| 20 | DAL | 54.18 | 3.56 | 38.7% |
| 21 | DEN | 54.41 | 3.79 | 35.5% |
| 22 | MIA | 54.47 | 3.85 | 32.3% |
| 23 | NYG | 54.59 | 3.97 | 29% |
| 24 | WAS | 54.88 | 4.26 | 25.8% |
| 25 | CAR | 55.71 | 5.09 | 22.6% |
| 26 | DET | 57.24 | 6.62 | 19.4% |
| 27 | HOU | 57.71 | 7.09 | 16.1% |
| 28 | SEA | 58.06 | 7.44 | 12.9% |
| 29 | NO | 59 | 8.38 | 9.7% |
| 30 | TEN | 60.29 | 9.67 | 6.5% |
| 31 | BAL | 65.88 | 15.26 | 3.2% |
| 32 | NYJ | 66.71 | 16.09 | 0% |
Year-over-year — 2024 vs 2023
Biggest movers from last season.
Biggest riser
NE · +14.12
Biggest faller
SF · −5.29
Most consistent
LAR · 0
League trend 2024 vs 2023
▲ 4.90
YoY by team — 2024 vs 2023
| Rank | Team | 2024 | 2023 | Δ |
|---|---|---|---|---|
| 1 | NE | 53.88 | 39.76 | +14.12 |
| 2 | WAS | 54.88 | 41.24 | +13.65 |
| 3 | NYG | 54.59 | 41.82 | +12.76 |
| 4 | NYJ | 66.71 | 55.59 | +11.12 |
| 5 | LV | 47.47 | 37 | +10.47 |
| 6 | DEN | 54.41 | 44.06 | +10.35 |
| 7 | MIN | 49.71 | 39.41 | +10.29 |
| 8 | CIN | 45.88 | 36.12 | +9.76 |
| 9 | BAL | 65.88 | 56.18 | +9.71 |
| 10 | MIA | 54.47 | 45.12 | +9.35 |
| 11 | NO | 59 | 49.76 | +9.24 |
| 12 | JAX | 46.35 | 37.88 | +8.47 |
| 13 | TEN | 60.29 | 51.88 | +8.41 |
| 14 | DET | 57.24 | 49.59 | +7.65 |
| 15 | CAR | 55.71 | 49.71 | +6 |
| 16 | TB | 49.35 | 44.18 | +5.18 |
| 17 | ATL | 48.71 | 43.71 | +5 |
| 18 | PIT | 48.41 | 44.29 | +4.12 |
| 19 | HOU | 57.71 | 55.12 | +2.59 |
| 20 | SEA | 58.06 | 55.53 | +2.53 |
| 21 | PHI | 46.65 | 45.59 | +1.06 |
| 22 | CLE | 53.82 | 52.76 | +1.06 |
| 23 | CHI | 51 | 50.18 | +0.82 |
| 24 | LAR | 0 | 0 | 0 |
| 25 | LAC | 42.24 | 42.65 | −0.41 |
| 26 | GB | 49.18 | 49.76 | −0.59 |
| 27 | KC | 48.76 | 49.71 | −0.94 |
| 28 | IND | 39.29 | 40.29 | −1 |
| 29 | DAL | 54.18 | 56.71 | −2.53 |
| 30 | BUF | 49 | 51.94 | −2.94 |
| 31 | ARI | 47.41 | 50.53 | −3.12 |
| 32 | SF | 49.59 | 54.88 | −5.29 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
LAR · 0
Multi-year laggard
DAL · 58.31
Biggest improver
LV · −3.31/yr
Biggest decliner
NYG · +2.67/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CIN | 40.63 | −0.86 | 47.56 | 42.19 | 36.47 | 38.94 | 36.12 | 45.88 | 37.24 |
| 3 | IND | 44.92 | −0.26 | 41.88 | 56.19 | 39.59 | 46.71 | 40.29 | 39.29 | 50.47 |
| 4 | GB | 45.96 | +0.82 | 48.06 | 42.75 | 39.88 | 43.94 | 49.76 | 49.18 | 48.12 |
| 5 | ATL | 46.39 | −1.01 | 59.75 | 45.19 | 44.29 | 34.94 | 43.71 | 48.71 | 48.18 |
| 6 | LAC | 46.88 | −1.68 | 54.50 | 44.38 | 60.76 | 37.35 | 42.65 | 42.24 | 46.29 |
| 7 | NE | 46.96 | +0.93 | 51.75 | 33.38 | 50.24 | 49.47 | 39.76 | 53.88 | 50.24 |
| 8 | PIT | 47.09 | −0.71 | 55.81 | 43.19 | 48.88 | 41.82 | 44.29 | 48.41 | 47.24 |
| 9 | MIA | 47.91 | +0.90 | 48.06 | 39.69 | 48.53 | 51.82 | 45.12 | 54.47 | 47.71 |
| 10 | WAS | 48.00 | +0.95 | 51.56 | 43.56 | 43.71 | 47.35 | 41.24 | 54.88 | 53.71 |
| 11 | NYG | 48.08 | +2.67 | 49 | 39.63 | 39.65 | 48.65 | 41.82 | 54.59 | 63.24 |
| 12 | MIN | 48.48 | −0.54 | 55.94 | 40.63 | 61.35 | 40.24 | 39.41 | 49.71 | 52.12 |
| 13 | CAR | 49.41 | +0.34 | 47.13 | 47 | 50.82 | 50.71 | 49.71 | 55.71 | 44.82 |
| 14 | TB | 49.77 | −2.70 | 69.44 | 44.69 | 50.76 | 46.65 | 44.18 | 49.35 | 43.35 |
| 15 | PHI | 50.08 | +0.55 | 52.25 | 53.31 | 49.53 | 40.12 | 45.59 | 46.65 | 63.12 |
| 16 | SF | 50.31 | −2.16 | 58.69 | 45.69 | 62.12 | 42.94 | 54.88 | 49.59 | 38.29 |
| 17 | SEA | 50.60 | +0.58 | 55.13 | 41.38 | 47.24 | 50.24 | 55.53 | 58.06 | 46.65 |
| 18 | DET | 50.76 | −1.46 | 58.56 | 53.75 | 48.47 | 45.47 | 49.59 | 57.24 | 42.24 |
| 19 | CHI | 51.04 | +0.55 | 52.38 | 48.56 | 53.76 | 44.35 | 50.18 | 51 | 57.06 |
| 20 | HOU | 51.55 | +1.53 | 55.75 | 38.69 | 57.53 | 37.88 | 55.12 | 57.71 | 58.18 |
| 21 | DEN | 51.65 | +1.87 | 57 | 41.88 | 41.82 | 57.06 | 44.06 | 54.41 | 65.35 |
| 22 | BUF | 52.75 | −1.73 | 57.63 | 58.81 | 57.65 | 44.31 | 51.94 | 49 | 49.88 |
| 23 | BAL | 52.88 | −0.47 | 54.19 | 60.06 | 50.12 | 39.88 | 56.18 | 65.88 | 43.88 |
| 24 | ARI | 53.15 | −1.81 | 59.75 | 53.63 | 58.24 | 53 | 50.53 | 47.41 | 49.53 |
| 25 | JAX | 53.79 | −3.02 | 72.81 | 66.94 | 50.35 | 39.65 | 37.88 | 46.35 | 62.53 |
| 26 | KC | 54.18 | −1.66 | 64.31 | 57.44 | 53.82 | 49.29 | 49.71 | 48.76 | 55.94 |
| 27 | LV | 54.44 | −3.31 | 71.13 | 52.69 | 64.94 | 54.82 | 37 | 47.47 | 53 |
| 28 | NO | 55.37 | −1.34 | 64.75 | 62.81 | 47.71 | 49.47 | 49.76 | 59 | 54.12 |
| 29 | TEN | 55.83 | +0.59 | 58.25 | 48.94 | 57.24 | 56.24 | 51.88 | 60.29 | 58 |
| 30 | CLE | 55.89 | −2.44 | 69.13 | 54.38 | 60.88 | 50.88 | 52.76 | 53.82 | 49.41 |
| 31 | NYJ | 57.98 | −0.98 | 69.06 | 59.50 | 50.59 | 50.94 | 55.59 | 66.71 | 53.47 |
| 32 | DAL | 58.31 | +0.20 | 63 | 53.06 | 64.88 | 49.53 | 56.71 | 54.18 | 66.82 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IND | 41.88 | 56.19 | 39.59 | 46.71 | 40.29 | 39.29 | 50.47 |
| LAC | 54.50 | 44.38 | 60.76 | 37.35 | 42.65 | 42.24 | 46.29 |
| CIN | 47.56 | 42.19 | 36.47 | 38.94 | 36.12 | 45.88 | 37.24 |
| JAX | 72.81 | 66.94 | 50.35 | 39.65 | 37.88 | 46.35 | 62.53 |
| PHI | 52.25 | 53.31 | 49.53 | 40.12 | 45.59 | 46.65 | 63.12 |
| ARI | 59.75 | 53.63 | 58.24 | 53 | 50.53 | 47.41 | 49.53 |
| LV | 71.13 | 52.69 | 64.94 | 54.82 | 37 | 47.47 | 53 |
| PIT | 55.81 | 43.19 | 48.88 | 41.82 | 44.29 | 48.41 | 47.24 |
| ATL | 59.75 | 45.19 | 44.29 | 34.94 | 43.71 | 48.71 | 48.18 |
| KC | 64.31 | 57.44 | 53.82 | 49.29 | 49.71 | 48.76 | 55.94 |
| BUF | 57.63 | 58.81 | 57.65 | 44.31 | 51.94 | 49 | 49.88 |
| GB | 48.06 | 42.75 | 39.88 | 43.94 | 49.76 | 49.18 | 48.12 |
| TB | 69.44 | 44.69 | 50.76 | 46.65 | 44.18 | 49.35 | 43.35 |
| SF | 58.69 | 45.69 | 62.12 | 42.94 | 54.88 | 49.59 | 38.29 |
| MIN | 55.94 | 40.63 | 61.35 | 40.24 | 39.41 | 49.71 | 52.12 |
| CHI | 52.38 | 48.56 | 53.76 | 44.35 | 50.18 | 51 | 57.06 |
| CLE | 69.13 | 54.38 | 60.88 | 50.88 | 52.76 | 53.82 | 49.41 |
| NE | 51.75 | 33.38 | 50.24 | 49.47 | 39.76 | 53.88 | 50.24 |
| DAL | 63 | 53.06 | 64.88 | 49.53 | 56.71 | 54.18 | 66.82 |
| DEN | 57 | 41.88 | 41.82 | 57.06 | 44.06 | 54.41 | 65.35 |
| MIA | 48.06 | 39.69 | 48.53 | 51.82 | 45.12 | 54.47 | 47.71 |
| NYG | 49 | 39.63 | 39.65 | 48.65 | 41.82 | 54.59 | 63.24 |
| WAS | 51.56 | 43.56 | 43.71 | 47.35 | 41.24 | 54.88 | 53.71 |
| CAR | 47.13 | 47 | 50.82 | 50.71 | 49.71 | 55.71 | 44.82 |
| DET | 58.56 | 53.75 | 48.47 | 45.47 | 49.59 | 57.24 | 42.24 |
| HOU | 55.75 | 38.69 | 57.53 | 37.88 | 55.12 | 57.71 | 58.18 |
| SEA | 55.13 | 41.38 | 47.24 | 50.24 | 55.53 | 58.06 | 46.65 |
| NO | 64.75 | 62.81 | 47.71 | 49.47 | 49.76 | 59 | 54.12 |
| TEN | 58.25 | 48.94 | 57.24 | 56.24 | 51.88 | 60.29 | 58 |
| BAL | 54.19 | 60.06 | 50.12 | 39.88 | 56.18 | 65.88 | 43.88 |
| NYJ | 69.06 | 59.50 | 50.59 | 50.94 | 55.59 | 66.71 | 53.47 |
Distribution
How the 32 teams cluster for 2024.
About this stat
- Stat ID
- off_team_stats_penalties_yds
- Side
- offensive
- Family
- Team Stats
- Data source
- P + N
- Polarity
- lower is better
- Display grain
- count
- Algorithm eligibility
- Algorithm-eligible: this stat can be picked in the Algorithm Builder.