NET: Xpa (Off − Def)
Extra points attempted against those faced — it tracks touchdowns more than kicking.
P + N🔒
About this stat ↓League snapshot — 2022
- League leaderDAL 1.41
- League average0.00
- Best to worst2.76
All 32 teams, higher is better.
At a glance — 2022
Where the 32 teams sit on this stat this season.
League leader
DAL · 1.41
League laggard
ARI · -1.35
League average
0.00
Spread (max − min)
2.76
All teams — 2022
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | DAL | 1.41 | 1.41 | 100% |
| 2 | BUF | 1.38 | 1.37 | 96.8% |
| 3 | SF | 1.35 | 1.35 | 93.5% |
| 4 | PHI | 1.12 | 1.11 | 90.3% |
| 5 | CIN | 0.94 | 0.93 | 87.1% |
| 6 | KC | 0.88 | 0.88 | 83.9% |
| 7 | MIN | 0.41 | 0.41 | 80.6% |
| 8 | JAX | 0.29 | 0.29 | 77.4% |
| 9 | DET | 0.24 | 0.23 | 74.2% |
| 10 | MIA | 0.24 | 0.23 | 71% |
| 11 | BAL | 0.18 | 0.17 | 67.7% |
| 12 | NO | 0.18 | 0.17 | 64.5% |
| 13 | SEA | 0 | 0.00 | 61.3% |
| 14 | ATL | -0.06 | -0.06 | 58.1% |
| 15 | GB | -0.06 | -0.06 | 54.8% |
| 16 | LAC | -0.06 | -0.06 | 51.6% |
| 17 | NE | -0.06 | -0.06 | 48.4% |
| 18 | TEN | -0.06 | -0.06 | 45.2% |
| 19 | CLE | -0.12 | -0.12 | 41.9% |
| 20 | NYG | -0.12 | -0.12 | 38.7% |
| 21 | NYJ | -0.12 | -0.12 | 35.5% |
| 22 | DEN | -0.24 | -0.24 | 32.3% |
| 23 | LAR | -0.24 | -0.24 | 29% |
| 24 | LV | -0.29 | -0.30 | 25.8% |
| 25 | CAR | -0.47 | -0.47 | 22.6% |
| 26 | PIT | -0.47 | -0.47 | 19.4% |
| 27 | WAS | -0.53 | -0.53 | 16.1% |
| 28 | TB | -0.65 | -0.65 | 12.9% |
| 29 | CHI | -1.18 | -1.18 | 9.7% |
| 30 | IND | -1.18 | -1.18 | 6.5% |
| 31 | HOU | -1.24 | -1.24 | 3.2% |
| 32 | ARI | -1.35 | -1.36 | 0% |
Year-over-year — 2022 vs 2021
Biggest movers from last season.
Biggest riser
JAX · +1.94
Biggest faller
TB · −2
Most consistent
KC · +0.06
League trend 2022 vs 2021
▲ 0.00
YoY by team — 2022 vs 2021
| Rank | Team | 2022 | 2021 | Δ |
|---|---|---|---|---|
| 1 | JAX | 0.29 | -1.65 | +1.94 |
| 2 | NYG | -0.12 | -1.59 | +1.47 |
| 3 | NYJ | -0.12 | -1.53 | +1.41 |
| 4 | DET | 0.24 | -1 | +1.24 |
| 5 | PHI | 1.12 | 0.06 | +1.06 |
| 6 | SF | 1.35 | 0.47 | +0.88 |
| 7 | ATL | -0.06 | -0.88 | +0.82 |
| 8 | BAL | 0.18 | -0.59 | +0.76 |
| 9 | MIA | 0.24 | -0.24 | +0.47 |
| 10 | WAS | -0.53 | -1 | +0.47 |
| 11 | LV | -0.29 | -0.76 | +0.47 |
| 12 | CIN | 0.94 | 0.59 | +0.35 |
| 13 | MIN | 0.41 | 0.12 | +0.29 |
| 14 | PIT | -0.47 | -0.71 | +0.24 |
| 15 | DAL | 1.41 | 1.24 | +0.18 |
| 16 | KC | 0.88 | 0.82 | +0.06 |
| 17 | CAR | -0.47 | -0.41 | −0.06 |
| 18 | BUF | 1.38 | 1.47 | −0.10 |
| 19 | HOU | -1.24 | -1.12 | −0.12 |
| 20 | NO | 0.18 | 0.41 | −0.24 |
| 21 | LAC | -0.06 | 0.18 | −0.24 |
| 22 | CHI | -1.18 | -0.94 | −0.24 |
| 23 | CLE | -0.12 | 0.24 | −0.35 |
| 24 | DEN | -0.24 | 0.29 | −0.53 |
| 25 | SEA | 0 | 0.65 | −0.65 |
| 26 | GB | -0.06 | 0.65 | −0.71 |
| 27 | TEN | -0.06 | 0.76 | −0.82 |
| 28 | LAR | -0.24 | 0.76 | −1 |
| 29 | NE | -0.06 | 1 | −1.06 |
| 30 | IND | -1.18 | 0.76 | −1.94 |
| 31 | ARI | -1.35 | 0.59 | −1.94 |
| 32 | TB | -0.65 | 1.35 | −2 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
BUF · 1.19
Multi-year laggard
NYJ · -1.00
Biggest improver
DET · +0.46/yr
Biggest decliner
TEN · −0.42/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | 1.19 | +0.05 | 0.44 | 1.38 | 1.47 | 1.38 | 1.41 | 1.35 | 0.94 |
| 2 | BAL | 1.06 | −0.06 | 2.19 | 1.44 | -0.59 | 0.18 | 1.94 | 1.76 | 0.53 |
| 3 | SF | 0.76 | −0.05 | 1.25 | 0 | 0.47 | 1.35 | 2.12 | -0.24 | 0.35 |
| 4 | KC | 0.70 | −0.18 | 1.31 | 0.88 | 0.82 | 0.88 | 0.59 | 0.24 | 0.18 |
| 5 | GB | 0.65 | −0.08 | 0.63 | 1.63 | 0.65 | -0.06 | 0.47 | 0.71 | 0.53 |
| 6 | SEA | 0.47 | −0.01 | 0.38 | 1.25 | 0.65 | 0 | -0.65 | 0.35 | 1.29 |
| 7 | LAR | 0.45 | +0.12 | 0.06 | 0.63 | 0.76 | -0.24 | 0.24 | -0.24 | 1.94 |
| 8 | TB | 0.45 | −0.17 | 0.56 | 1.13 | 1.35 | -0.65 | 0.41 | 1.06 | -0.71 |
| 9 | NO | 0.39 | −0.25 | 0.81 | 1.44 | 0.41 | 0.18 | 0.65 | -0.24 | -0.53 |
| 10 | MIN | 0.35 | −0.04 | 1.06 | -0.19 | 0.12 | 0.41 | 0.18 | 0.88 | 0 |
| 11 | DAL | 0.35 | −0.18 | 0.94 | -0.75 | 1.24 | 1.41 | 1.24 | -1.29 | -0.35 |
| 12 | PHI | 0.27 | +0.26 | 0 | -1.31 | 0.06 | 1.12 | 0.06 | 1.35 | 0.65 |
| 13 | NE | 0.23 | −0.10 | 1.25 | -0.38 | 1 | -0.06 | -0.41 | -1 | 1.18 |
| 14 | DET | 0.13 | +0.46 | -0.63 | -1.31 | -1 | 0.24 | 0.65 | 2 | 0.94 |
| 15 | DEN | 0.05 | +0.20 | -0.06 | -0.88 | 0.29 | -0.24 | -0.65 | 1.18 | 0.71 |
| 16 | PIT | 0.02 | +0.06 | -0.19 | 0.75 | -0.71 | -0.47 | 0.12 | 0.18 | 0.47 |
| 17 | LAC | -0.06 | +0.06 | -0.19 | -0.31 | 0.18 | -0.06 | -0.65 | 0.41 | 0.18 |
| 18 | IND | -0.06 | −0.05 | 0.06 | 0.25 | 0.76 | -1.18 | -0.35 | -0.41 | 0.41 |
| 19 | TEN | -0.10 | −0.42 | 1.06 | 0.38 | 0.76 | -0.06 | 0 | -1.47 | -1.35 |
| 20 | CIN | -0.11 | +0.11 | -1.25 | -0.69 | 0.59 | 0.94 | 0.12 | 0.24 | -0.71 |
| 21 | MIA | -0.24 | +0.13 | -1.38 | -0.31 | -0.24 | 0.24 | 0.76 | -0.18 | -0.59 |
| 22 | HOU | -0.38 | +0.08 | 0.13 | -0.63 | -1.12 | -1.24 | 0.24 | -0.06 | 0 |
| 23 | ATL | -0.40 | +0.08 | -0.63 | -0.44 | -0.88 | -0.06 | -0.35 | -0.24 | -0.24 |
| 24 | CHI | -0.45 | −0.00 | 0 | -0.19 | -0.94 | -1.18 | -0.35 | -0.35 | -0.12 |
| 25 | CLE | -0.45 | −0.22 | -0.56 | 0.44 | 0.24 | -0.12 | -0.47 | -1.82 | -0.88 |
| 26 | ARI | -0.56 | −0.12 | -0.94 | 0.50 | 0.59 | -1.35 | -1.71 | -0.06 | -0.94 |
| 27 | LV | -0.66 | −0.09 | -0.94 | -0.06 | -0.76 | -0.29 | -0.24 | -1 | -1.29 |
| 28 | WAS | -0.67 | +0.15 | -1.63 | -0.25 | -1 | -0.53 | -1.12 | 0.59 | -0.76 |
| 29 | JAX | -0.69 | +0.38 | -1.56 | -1.69 | -1.65 | 0.29 | -0.41 | -0.88 | 1.06 |
| 30 | CAR | -0.83 | −0.07 | -0.94 | -0.44 | -0.41 | -0.47 | -1.59 | -1.24 | -0.71 |
| 31 | NYG | -0.84 | +0.02 | -0.88 | -0.50 | -1.59 | -0.12 | -1.24 | -1.29 | -0.24 |
| 32 | NYJ | -1.00 | −0.04 | -0.38 | -1.75 | -1.53 | -0.12 | -1 | -0.29 | -1.94 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| DAL | 0.94 | -0.75 | 1.24 | 1.41 | 1.24 | -1.29 | -0.35 |
| BUF | 0.44 | 1.38 | 1.47 | 1.38 | 1.41 | 1.35 | 0.94 |
| SF | 1.25 | 0 | 0.47 | 1.35 | 2.12 | -0.24 | 0.35 |
| PHI | 0 | -1.31 | 0.06 | 1.12 | 0.06 | 1.35 | 0.65 |
| CIN | -1.25 | -0.69 | 0.59 | 0.94 | 0.12 | 0.24 | -0.71 |
| KC | 1.31 | 0.88 | 0.82 | 0.88 | 0.59 | 0.24 | 0.18 |
| MIN | 1.06 | -0.19 | 0.12 | 0.41 | 0.18 | 0.88 | 0 |
| JAX | -1.56 | -1.69 | -1.65 | 0.29 | -0.41 | -0.88 | 1.06 |
| DET | -0.63 | -1.31 | -1 | 0.24 | 0.65 | 2 | 0.94 |
| MIA | -1.38 | -0.31 | -0.24 | 0.24 | 0.76 | -0.18 | -0.59 |
| BAL | 2.19 | 1.44 | -0.59 | 0.18 | 1.94 | 1.76 | 0.53 |
| NO | 0.81 | 1.44 | 0.41 | 0.18 | 0.65 | -0.24 | -0.53 |
| SEA | 0.38 | 1.25 | 0.65 | 0 | -0.65 | 0.35 | 1.29 |
| ATL | -0.63 | -0.44 | -0.88 | -0.06 | -0.35 | -0.24 | -0.24 |
| GB | 0.63 | 1.63 | 0.65 | -0.06 | 0.47 | 0.71 | 0.53 |
| LAC | -0.19 | -0.31 | 0.18 | -0.06 | -0.65 | 0.41 | 0.18 |
| NE | 1.25 | -0.38 | 1 | -0.06 | -0.41 | -1 | 1.18 |
| TEN | 1.06 | 0.38 | 0.76 | -0.06 | 0 | -1.47 | -1.35 |
| CLE | -0.56 | 0.44 | 0.24 | -0.12 | -0.47 | -1.82 | -0.88 |
| NYG | -0.88 | -0.50 | -1.59 | -0.12 | -1.24 | -1.29 | -0.24 |
| NYJ | -0.38 | -1.75 | -1.53 | -0.12 | -1 | -0.29 | -1.94 |
| DEN | -0.06 | -0.88 | 0.29 | -0.24 | -0.65 | 1.18 | 0.71 |
| LAR | 0.06 | 0.63 | 0.76 | -0.24 | 0.24 | -0.24 | 1.94 |
| LV | -0.94 | -0.06 | -0.76 | -0.29 | -0.24 | -1 | -1.29 |
| CAR | -0.94 | -0.44 | -0.41 | -0.47 | -1.59 | -1.24 | -0.71 |
| PIT | -0.19 | 0.75 | -0.71 | -0.47 | 0.12 | 0.18 | 0.47 |
| WAS | -1.63 | -0.25 | -1 | -0.53 | -1.12 | 0.59 | -0.76 |
| TB | 0.56 | 1.13 | 1.35 | -0.65 | 0.41 | 1.06 | -0.71 |
| CHI | 0 | -0.19 | -0.94 | -1.18 | -0.35 | -0.35 | -0.12 |
| IND | 0.06 | 0.25 | 0.76 | -1.18 | -0.35 | -0.41 | 0.41 |
| HOU | 0.13 | -0.63 | -1.12 | -1.24 | 0.24 | -0.06 | 0 |
| ARI | -0.94 | 0.50 | 0.59 | -1.35 | -1.71 | -0.06 | -0.94 |
Distribution
How the 32 teams cluster for 2022.
About this stat
- Stat ID
- net_xpa
- Side
- net
- Family
- NET (Off − Def)
- Data source
- P + N
- Polarity
- higher is better (or neutral)
- Display grain
- count
- Algorithm eligibility
- Stat-page only: this stat is excluded from the Algorithm Builder per §11.36.