Offensive: Receiving · Rec 1stD
First downs gained receiving. Catches that actually moved the chains.
P + N
About this stat ↓League snapshot — 2020
- League leaderKC 16
- League average12.83
- Best to worst7.06
All 32 teams, higher is better.
At a glance — 2020
Where the 32 teams sit on this stat this season.
League leader
KC · 16
League laggard
BAL · 8.94
League average
12.83
Spread (max − min)
7.06
All teams — 2020
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | KC | 16 | 3.17 | 100% |
| 2 | ATL | 15.31 | 2.49 | 96.8% |
| 3 | BUF | 15 | 2.17 | 93.5% |
| 4 | TB | 14.88 | 2.05 | 90.3% |
| 5 | DAL | 14.44 | 1.61 | 87.1% |
| 6 | LAC | 14.13 | 1.30 | 83.9% |
| 7 | HOU | 14 | 1.17 | 80.6% |
| 8 | DET | 13.81 | 0.99 | 77.4% |
| 9 | CHI | 13.63 | 0.80 | 74.2% |
| 10 | SEA | 13.63 | 0.80 | 71% |
| 11 | GB | 13.56 | 0.74 | 67.7% |
| 12 | SF | 13.56 | 0.74 | 64.5% |
| 13 | ARI | 13.31 | 0.49 | 61.3% |
| 14 | MIN | 13.25 | 0.42 | 58.1% |
| 15 | PIT | 13 | 0.17 | 54.8% |
| 16 | MIA | 12.94 | 0.11 | 51.6% |
| 17 | JAX | 12.88 | 0.05 | 48.4% |
| 18 | LAR | 12.88 | 0.05 | 45.2% |
| 19 | LV | 12.88 | 0.05 | 41.9% |
| 20 | TEN | 12.69 | -0.14 | 38.7% |
| 21 | CIN | 12.56 | -0.26 | 35.5% |
| 22 | IND | 12.56 | -0.26 | 32.3% |
| 23 | NO | 12.50 | -0.33 | 29% |
| 24 | CLE | 12.19 | -0.64 | 25.8% |
| 25 | CAR | 12.06 | -0.76 | 22.6% |
| 26 | WAS | 11.50 | -1.33 | 19.4% |
| 27 | NYG | 11.13 | -1.70 | 16.1% |
| 28 | PHI | 11.13 | -1.70 | 12.9% |
| 29 | DEN | 11.06 | -1.76 | 9.7% |
| 30 | NE | 9.94 | -2.89 | 6.5% |
| 31 | NYJ | 9.13 | -3.70 | 3.2% |
| 32 | BAL | 8.94 | -3.89 | 0% |
Year-over-year — 2020 vs 2019
Biggest movers from last season.
Biggest riser
BUF · +4.88
Biggest faller
NE · −2.44
Most consistent
DAL · +0.13
League trend 2020 vs 2019
▲ 0.70
YoY by team — 2020 vs 2019
| Rank | Team | 2020 | 2019 | Δ |
|---|---|---|---|---|
| 1 | BUF | 15 | 10.13 | +4.88 |
| 2 | PIT | 13 | 9.19 | +3.81 |
| 3 | KC | 16 | 13.19 | +2.81 |
| 4 | CHI | 13.63 | 11.13 | +2.50 |
| 5 | MIN | 13.25 | 10.75 | +2.50 |
| 6 | ARI | 13.31 | 11 | +2.31 |
| 7 | IND | 12.56 | 10.31 | +2.25 |
| 8 | WAS | 11.50 | 9.63 | +1.88 |
| 9 | SEA | 13.63 | 11.88 | +1.75 |
| 10 | GB | 13.56 | 11.94 | +1.63 |
| 11 | DET | 13.81 | 12.25 | +1.56 |
| 12 | TEN | 12.69 | 11.13 | +1.56 |
| 13 | JAX | 12.88 | 11.44 | +1.44 |
| 14 | SF | 13.56 | 12.19 | +1.38 |
| 15 | HOU | 14 | 12.69 | +1.31 |
| 16 | CLE | 12.19 | 11.25 | +0.94 |
| 17 | DEN | 11.06 | 10.19 | +0.88 |
| 18 | LV | 12.88 | 12.13 | +0.75 |
| 19 | CIN | 12.56 | 11.94 | +0.63 |
| 20 | LAC | 14.13 | 13.88 | +0.25 |
| 21 | DAL | 14.44 | 14.31 | +0.13 |
| 22 | MIA | 12.94 | 13.19 | −0.25 |
| 23 | TB | 14.88 | 15.25 | −0.38 |
| 24 | NYG | 11.13 | 11.69 | −0.56 |
| 25 | ATL | 15.31 | 16.13 | −0.81 |
| 26 | LAR | 12.88 | 13.88 | −1 |
| 27 | NYJ | 9.13 | 10.13 | −1 |
| 28 | BAL | 8.94 | 10.69 | −1.75 |
| 29 | NO | 12.50 | 14.50 | −2 |
| 30 | CAR | 12.06 | 14.38 | −2.31 |
| 31 | PHI | 11.13 | 13.44 | −2.31 |
| 32 | NE | 9.94 | 12.38 | −2.44 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
KC · 13.95
Multi-year laggard
NYG · 10.10
Biggest improver
CIN · +0.24/yr
Biggest decliner
ATL · −0.85/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 13.95 | −0.55 | 13.19 | 16 | 15.71 | 16.06 | 12.71 | 12.88 | 11.12 |
| 2 | TB | 13.55 | −0.84 | 15.25 | 14.88 | 16.12 | 14.12 | 11.06 | 13.18 | 10.24 |
| 3 | DAL | 13.32 | −0.34 | 14.31 | 14.44 | 14.59 | 11.41 | 13.59 | 11.35 | 13.53 |
| 4 | DET | 13.11 | +0.21 | 12.25 | 13.81 | 11.41 | 13.41 | 13.41 | 14.24 | 13.24 |
| 5 | CIN | 12.90 | +0.24 | 11.94 | 12.56 | 12.24 | 13.81 | 12.29 | 14.94 | 12.53 |
| 6 | LAC | 12.87 | −0.70 | 13.88 | 14.13 | 15.12 | 13.71 | 12 | 10.41 | 10.88 |
| 7 | LAR | 12.64 | −0.16 | 13.88 | 12.88 | 13.71 | 10.65 | 12.12 | 11.35 | 13.88 |
| 8 | MIA | 12.51 | −0.27 | 13.19 | 12.94 | 12.12 | 12.94 | 13.18 | 13 | 10.24 |
| 9 | SF | 12.40 | +0.10 | 12.19 | 13.56 | 11.76 | 11.06 | 12.24 | 12.06 | 13.94 |
| 10 | BUF | 12.37 | −0.24 | 10.13 | 15 | 14.24 | 13.25 | 11.76 | 10.65 | 11.59 |
| 11 | ATL | 12.15 | −0.85 | 16.13 | 15.31 | 11.65 | 8.71 | 10.71 | 11.71 | 10.88 |
| 12 | MIN | 12.13 | −0.18 | 10.75 | 13.25 | 11.94 | 14.35 | 13 | 12.41 | 9.24 |
| 13 | GB | 11.95 | −0.44 | 11.94 | 13.56 | 13.94 | 11 | 12.41 | 10.06 | 10.71 |
| 14 | ARI | 11.75 | −0.05 | 11 | 13.31 | 12.65 | 11.12 | 10.24 | 11.24 | 12.71 |
| 15 | LV | 11.66 | −0.39 | 12.13 | 12.88 | 12.76 | 11.35 | 10.71 | 12.29 | 9.53 |
| 16 | SEA | 11.65 | −0.17 | 11.88 | 13.63 | 9.76 | 12.12 | 11.12 | 12.41 | 10.65 |
| 17 | HOU | 11.55 | −0.25 | 12.69 | 14 | 9.59 | 9.41 | 12.65 | 11.65 | 10.88 |
| 18 | JAX | 11.52 | −0.13 | 11.44 | 12.88 | 10.53 | 12.29 | 11.71 | 10.24 | 11.59 |
| 19 | NO | 11.41 | −0.52 | 14.50 | 12.50 | 9.82 | 10.71 | 11.71 | 9.88 | 10.76 |
| 20 | PHI | 11.02 | −0.42 | 13.44 | 11.13 | 9.88 | 11.47 | 11.59 | 9.88 | 9.76 |
| 21 | IND | 10.83 | −0.04 | 10.31 | 12.56 | 9.88 | 11.35 | 10.47 | 9.47 | 11.76 |
| 22 | WAS | 10.64 | −0.02 | 9.63 | 11.50 | 10.65 | 10.82 | 11.18 | 11.29 | 9.41 |
| 23 | NE | 10.59 | −0.10 | 12.38 | 9.94 | 11 | 9.82 | 9 | 9.82 | 12.18 |
| 24 | CAR | 10.54 | −0.66 | 14.38 | 12.06 | 10.24 | 8.12 | 8.94 | 10.06 | 10 |
| 25 | CLE | 10.46 | −0.48 | 11.25 | 12.19 | 10.41 | 10.71 | 10.18 | 10.59 | 7.88 |
| 26 | PIT | 10.46 | −0.34 | 9.19 | 13 | 12 | 11.18 | 9.06 | 9.29 | 9.47 |
| 27 | CHI | 10.44 | −0.26 | 11.13 | 13.63 | 10.59 | 6.47 | 9.94 | 10.18 | 11.18 |
| 28 | TEN | 10.33 | −0.50 | 11.13 | 12.69 | 11.41 | 9 | 9.29 | 9.65 | 9.18 |
| 29 | DEN | 10.33 | +0.03 | 10.19 | 11.06 | 10.53 | 9.76 | 9.12 | 10.12 | 11.53 |
| 30 | BAL | 10.22 | −0.12 | 10.69 | 8.94 | 12.35 | 8.94 | 10.59 | 11.71 | 8.35 |
| 31 | NYJ | 10.14 | −0.12 | 10.13 | 9.13 | 11.47 | 11.29 | 9.18 | 11.82 | 8 |
| 32 | NYG | 10.10 | −0.38 | 11.69 | 11.13 | 10.06 | 10 | 8.29 | 10.06 | 9.47 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| KC | 13.19 | 16 | 15.71 | 16.06 | 12.71 | 12.88 | 11.12 |
| ATL | 16.13 | 15.31 | 11.65 | 8.71 | 10.71 | 11.71 | 10.88 |
| BUF | 10.13 | 15 | 14.24 | 13.25 | 11.76 | 10.65 | 11.59 |
| TB | 15.25 | 14.88 | 16.12 | 14.12 | 11.06 | 13.18 | 10.24 |
| DAL | 14.31 | 14.44 | 14.59 | 11.41 | 13.59 | 11.35 | 13.53 |
| LAC | 13.88 | 14.13 | 15.12 | 13.71 | 12 | 10.41 | 10.88 |
| HOU | 12.69 | 14 | 9.59 | 9.41 | 12.65 | 11.65 | 10.88 |
| DET | 12.25 | 13.81 | 11.41 | 13.41 | 13.41 | 14.24 | 13.24 |
| CHI | 11.13 | 13.63 | 10.59 | 6.47 | 9.94 | 10.18 | 11.18 |
| SEA | 11.88 | 13.63 | 9.76 | 12.12 | 11.12 | 12.41 | 10.65 |
| GB | 11.94 | 13.56 | 13.94 | 11 | 12.41 | 10.06 | 10.71 |
| SF | 12.19 | 13.56 | 11.76 | 11.06 | 12.24 | 12.06 | 13.94 |
| ARI | 11 | 13.31 | 12.65 | 11.12 | 10.24 | 11.24 | 12.71 |
| MIN | 10.75 | 13.25 | 11.94 | 14.35 | 13 | 12.41 | 9.24 |
| PIT | 9.19 | 13 | 12 | 11.18 | 9.06 | 9.29 | 9.47 |
| MIA | 13.19 | 12.94 | 12.12 | 12.94 | 13.18 | 13 | 10.24 |
| JAX | 11.44 | 12.88 | 10.53 | 12.29 | 11.71 | 10.24 | 11.59 |
| LV | 12.13 | 12.88 | 12.76 | 11.35 | 10.71 | 12.29 | 9.53 |
| LAR | 13.88 | 12.88 | 13.71 | 10.65 | 12.12 | 11.35 | 13.88 |
| TEN | 11.13 | 12.69 | 11.41 | 9 | 9.29 | 9.65 | 9.18 |
| CIN | 11.94 | 12.56 | 12.24 | 13.81 | 12.29 | 14.94 | 12.53 |
| IND | 10.31 | 12.56 | 9.88 | 11.35 | 10.47 | 9.47 | 11.76 |
| NO | 14.50 | 12.50 | 9.82 | 10.71 | 11.71 | 9.88 | 10.76 |
| CLE | 11.25 | 12.19 | 10.41 | 10.71 | 10.18 | 10.59 | 7.88 |
| CAR | 14.38 | 12.06 | 10.24 | 8.12 | 8.94 | 10.06 | 10 |
| WAS | 9.63 | 11.50 | 10.65 | 10.82 | 11.18 | 11.29 | 9.41 |
| NYG | 11.69 | 11.13 | 10.06 | 10 | 8.29 | 10.06 | 9.47 |
| PHI | 13.44 | 11.13 | 9.88 | 11.47 | 11.59 | 9.88 | 9.76 |
| DEN | 10.19 | 11.06 | 10.53 | 9.76 | 9.12 | 10.12 | 11.53 |
| NE | 12.38 | 9.94 | 11 | 9.82 | 9 | 9.82 | 12.18 |
| NYJ | 10.13 | 9.13 | 11.47 | 11.29 | 9.18 | 11.82 | 8 |
| BAL | 10.69 | 8.94 | 12.35 | 8.94 | 10.59 | 11.71 | 8.35 |
Distribution
How the 32 teams cluster for 2020.
About this stat
- Stat ID
- off_receiving_rec_first_downs
- Side
- offensive
- Family
- Receiving
- Data source
- P + N
- Polarity
- higher is better (or neutral)
- Display grain
- count
- Algorithm eligibility
- Algorithm-eligible: this stat can be picked in the Algorithm Builder.