Defensive: Drive Averages · Start avg (allowed)
Average starting field position. Mostly special teams and defence rather than the offence itself.
P + N
About this stat ↓League snapshot — 2024
- League leaderCLE 963.60
- League average892.69
- Best to worst157.62
All 32 teams, higher is better.
At a glance — 2024
Where the 32 teams sit on this stat this season.
League leader
CLE · 963.60
League laggard
TB · 805.98
League average
892.69
Spread (max − min)
157.62
All teams — 2024
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | CLE | 963.60 | 70.91 | 100% |
| 2 | NO | 961.63 | 68.94 | 96.8% |
| 3 | HOU | 958.42 | 65.73 | 93.5% |
| 4 | CHI | 956.95 | 64.26 | 90.3% |
| 5 | JAX | 953.24 | 60.55 | 87.1% |
| 6 | NYG | 941.59 | 48.90 | 83.9% |
| 7 | DEN | 930.72 | 38.03 | 80.6% |
| 8 | SEA | 923.46 | 30.77 | 77.4% |
| 9 | TEN | 923.46 | 30.77 | 74.2% |
| 10 | LAR | 918.50 | 25.81 | 71% |
| 11 | NE | 916.17 | 23.48 | 67.7% |
| 12 | CAR | 910.05 | 17.36 | 64.5% |
| 13 | NYJ | 902.45 | 9.76 | 61.3% |
| 14 | LAC | 900.71 | 8.02 | 58.1% |
| 15 | PIT | 894.45 | 1.76 | 54.8% |
| 16 | DAL | 892.51 | -0.18 | 51.6% |
| 17 | IND | 888.79 | -3.90 | 48.4% |
| 18 | MIN | 881.23 | -11.46 | 45.2% |
| 19 | KC | 881.08 | -11.61 | 41.9% |
| 20 | ARI | 879.68 | -13.01 | 38.7% |
| 21 | LV | 872.48 | -20.21 | 35.5% |
| 22 | GB | 871.98 | -20.71 | 32.3% |
| 23 | CIN | 871.67 | -21.02 | 29% |
| 24 | MIA | 857.19 | -35.50 | 25.8% |
| 25 | BUF | 853.14 | -39.55 | 22.6% |
| 26 | ATL | 852.36 | -40.33 | 19.4% |
| 27 | SF | 848.83 | -43.86 | 16.1% |
| 28 | BAL | 847.57 | -45.12 | 12.9% |
| 29 | DET | 837.35 | -55.34 | 9.7% |
| 30 | PHI | 836.01 | -56.68 | 6.5% |
| 31 | WAS | 832.75 | -59.94 | 3.2% |
| 32 | TB | 805.98 | -86.71 | 0% |
Year-over-year — 2024 vs 2023
Biggest movers from last season.
Biggest riser
CHI · +100.71
Biggest faller
TB · −124.55
Most consistent
IND · −1.00
League trend 2024 vs 2023
▼ -7.01
YoY by team — 2024 vs 2023
| Rank | Team | 2024 | 2023 | Δ |
|---|---|---|---|---|
| 1 | CHI | 956.95 | 856.24 | +100.71 |
| 2 | CLE | 963.60 | 892.84 | +70.76 |
| 3 | DAL | 892.51 | 827.57 | +64.94 |
| 4 | LAR | 918.50 | 861.64 | +56.86 |
| 5 | NO | 961.63 | 909.12 | +52.51 |
| 6 | HOU | 958.42 | 907.53 | +50.89 |
| 7 | JAX | 953.24 | 915.46 | +37.78 |
| 8 | ARI | 879.68 | 857.72 | +21.96 |
| 9 | DEN | 930.72 | 911.44 | +19.28 |
| 10 | KC | 881.08 | 872.24 | +8.84 |
| 11 | MIA | 857.19 | 850.85 | +6.34 |
| 12 | LAC | 900.71 | 897.21 | +3.50 |
| 13 | SEA | 923.46 | 922.42 | +1.04 |
| 14 | IND | 888.79 | 889.79 | −1.00 |
| 15 | BAL | 847.57 | 856.59 | −9.02 |
| 16 | GB | 871.98 | 884.25 | −12.27 |
| 17 | MIN | 881.23 | 894.56 | −13.33 |
| 18 | PHI | 836.01 | 855.05 | −19.04 |
| 19 | TEN | 923.46 | 944.97 | −21.51 |
| 20 | CAR | 910.05 | 931.59 | −21.54 |
| 21 | NE | 916.17 | 940.80 | −24.63 |
| 22 | SF | 848.83 | 874.97 | −26.14 |
| 23 | BUF | 853.14 | 880.31 | −27.17 |
| 24 | NYG | 941.59 | 970.11 | −28.52 |
| 25 | NYJ | 902.45 | 941.59 | −39.14 |
| 26 | PIT | 894.45 | 936.02 | −41.57 |
| 27 | CIN | 871.67 | 922.12 | −50.45 |
| 28 | DET | 837.35 | 892.11 | −54.76 |
| 29 | WAS | 832.75 | 891.25 | −58.50 |
| 30 | ATL | 852.36 | 914.96 | −62.60 |
| 31 | LV | 872.48 | 956.41 | −83.93 |
| 32 | TB | 805.98 | 930.53 | −124.55 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
NYJ · 912.55
Multi-year laggard
DAL · 839.04
Biggest improver
TB · +19.29/yr
Biggest decliner
DET · −5.24/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | 912.55 | +11.83 | 871.56 | 873.86 | 904.37 | 943.47 | 941.59 | 902.45 | 950.54 |
| 2 | HOU | 910.81 | +11.91 | 858.23 | 841.76 | 955.95 | 946.03 | 907.53 | 958.42 | 907.78 |
| 3 | DEN | 906.19 | +11.70 | 871.73 | 831.50 | 930.51 | 946.29 | 911.44 | 930.72 | 921.17 |
| 4 | JAX | 905.59 | +9.25 | 860.77 | 854.94 | 950.99 | 910.26 | 915.46 | 953.24 | 893.45 |
| 5 | NYG | 905.03 | +13.83 | 852.71 | 854.93 | 909.67 | 902.35 | 970.11 | 941.59 | 903.85 |
| 6 | TEN | 900.90 | +13.90 | 895.45 | 803.97 | 858.09 | 963.80 | 944.97 | 923.46 | 916.56 |
| 7 | CLE | 895.33 | +17.47 | 855.26 | 801.97 | 920.63 | 913.24 | 892.84 | 963.60 | 919.80 |
| 8 | NO | 895.31 | +16.01 | 828.17 | 812.59 | 922.05 | 951.11 | 909.12 | 961.63 | 882.52 |
| 9 | WAS | 893.00 | +2.18 | 882.98 | 866.72 | 905.71 | 940.76 | 891.25 | 832.75 | 930.80 |
| 10 | PIT | 890.68 | +12.92 | 844.93 | 843.52 | 875.52 | 928.93 | 936.02 | 894.45 | 911.42 |
| 11 | NE | 889.51 | +4.73 | 883.57 | 882.10 | 825.04 | 912.45 | 940.80 | 916.17 | 866.41 |
| 12 | CHI | 889.05 | +6.99 | 898.25 | 823.59 | 895.18 | 905.62 | 856.24 | 956.95 | 887.55 |
| 13 | CAR | 888.84 | +13.95 | 871.97 | 799.60 | 872.49 | 927.35 | 931.59 | 910.05 | 908.81 |
| 14 | SEA | 888.56 | +0.33 | 858.12 | 851.53 | 962.07 | 875.91 | 922.42 | 923.46 | 826.42 |
| 15 | LV | 884.57 | +11.30 | 900.16 | 765.35 | 908.62 | 870.70 | 956.41 | 872.48 | 918.25 |
| 16 | DET | 881.26 | −5.24 | 902.40 | 850.71 | 932.90 | 877.39 | 892.11 | 837.35 | 875.98 |
| 17 | MIA | 875.91 | +5.76 | 866.08 | 835.98 | 911.75 | 883.54 | 850.85 | 857.19 | 926.01 |
| 18 | CIN | 872.85 | +2.98 | 896.43 | 853.88 | 851.11 | 826.03 | 922.12 | 871.67 | 888.73 |
| 19 | ATL | 871.76 | +10.43 | 819.68 | 818.38 | 914.60 | 888.10 | 914.96 | 852.36 | 894.23 |
| 20 | MIN | 862.19 | +14.28 | 820.51 | 761.67 | 894.32 | 909.07 | 894.56 | 881.23 | 873.98 |
| 21 | LAR | 860.33 | +7.73 | 836.47 | 840.89 | 837.83 | 878.09 | 861.64 | 918.50 | 848.92 |
| 22 | IND | 858.66 | +4.96 | 825.68 | 807.17 | 876.46 | 909.61 | 889.79 | 888.79 | 813.14 |
| 23 | GB | 858.38 | +9.85 | 862.21 | 753.29 | 866.60 | 901.14 | 884.25 | 871.98 | 869.17 |
| 24 | PHI | 858.03 | +1.13 | 865.22 | 871.15 | 846.35 | 836.09 | 855.05 | 836.01 | 896.31 |
| 25 | LAC | 856.82 | +16.24 | 821.15 | 780.22 | 808.92 | 926.54 | 897.21 | 900.71 | 863.00 |
| 26 | ARI | 856.80 | +13.85 | 828.36 | 814.34 | 826.69 | 887.13 | 857.72 | 879.68 | 903.71 |
| 27 | TB | 853.24 | +19.29 | 761.78 | 789.60 | 846.76 | 935.03 | 930.53 | 805.98 | 902.99 |
| 28 | KC | 848.58 | +17.56 | 781.85 | 817.50 | 836.59 | 859.35 | 872.24 | 881.08 | 891.48 |
| 29 | SF | 847.30 | +6.78 | 787.70 | 830.11 | 864.78 | 889.57 | 874.97 | 848.83 | 835.13 |
| 30 | BAL | 843.28 | +11.97 | 748.16 | 815.73 | 890.47 | 894.55 | 856.59 | 847.57 | 849.90 |
| 31 | BUF | 839.65 | +4.89 | 883.27 | 772.65 | 829.33 | 800.60 | 880.31 | 853.14 | 858.24 |
| 32 | DAL | 839.04 | +10.55 | 798.86 | 782.28 | 877.85 | 853.65 | 827.57 | 892.51 | 840.57 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| CLE | 855.26 | 801.97 | 920.63 | 913.24 | 892.84 | 963.60 | 919.80 |
| NO | 828.17 | 812.59 | 922.05 | 951.11 | 909.12 | 961.63 | 882.52 |
| HOU | 858.23 | 841.76 | 955.95 | 946.03 | 907.53 | 958.42 | 907.78 |
| CHI | 898.25 | 823.59 | 895.18 | 905.62 | 856.24 | 956.95 | 887.55 |
| JAX | 860.77 | 854.94 | 950.99 | 910.26 | 915.46 | 953.24 | 893.45 |
| NYG | 852.71 | 854.93 | 909.67 | 902.35 | 970.11 | 941.59 | 903.85 |
| DEN | 871.73 | 831.50 | 930.51 | 946.29 | 911.44 | 930.72 | 921.17 |
| SEA | 858.12 | 851.53 | 962.07 | 875.91 | 922.42 | 923.46 | 826.42 |
| TEN | 895.45 | 803.97 | 858.09 | 963.80 | 944.97 | 923.46 | 916.56 |
| LAR | 836.47 | 840.89 | 837.83 | 878.09 | 861.64 | 918.50 | 848.92 |
| NE | 883.57 | 882.10 | 825.04 | 912.45 | 940.80 | 916.17 | 866.41 |
| CAR | 871.97 | 799.60 | 872.49 | 927.35 | 931.59 | 910.05 | 908.81 |
| NYJ | 871.56 | 873.86 | 904.37 | 943.47 | 941.59 | 902.45 | 950.54 |
| LAC | 821.15 | 780.22 | 808.92 | 926.54 | 897.21 | 900.71 | 863.00 |
| PIT | 844.93 | 843.52 | 875.52 | 928.93 | 936.02 | 894.45 | 911.42 |
| DAL | 798.86 | 782.28 | 877.85 | 853.65 | 827.57 | 892.51 | 840.57 |
| IND | 825.68 | 807.17 | 876.46 | 909.61 | 889.79 | 888.79 | 813.14 |
| MIN | 820.51 | 761.67 | 894.32 | 909.07 | 894.56 | 881.23 | 873.98 |
| KC | 781.85 | 817.50 | 836.59 | 859.35 | 872.24 | 881.08 | 891.48 |
| ARI | 828.36 | 814.34 | 826.69 | 887.13 | 857.72 | 879.68 | 903.71 |
| LV | 900.16 | 765.35 | 908.62 | 870.70 | 956.41 | 872.48 | 918.25 |
| GB | 862.21 | 753.29 | 866.60 | 901.14 | 884.25 | 871.98 | 869.17 |
| CIN | 896.43 | 853.88 | 851.11 | 826.03 | 922.12 | 871.67 | 888.73 |
| MIA | 866.08 | 835.98 | 911.75 | 883.54 | 850.85 | 857.19 | 926.01 |
| BUF | 883.27 | 772.65 | 829.33 | 800.60 | 880.31 | 853.14 | 858.24 |
| ATL | 819.68 | 818.38 | 914.60 | 888.10 | 914.96 | 852.36 | 894.23 |
| SF | 787.70 | 830.11 | 864.78 | 889.57 | 874.97 | 848.83 | 835.13 |
| BAL | 748.16 | 815.73 | 890.47 | 894.55 | 856.59 | 847.57 | 849.90 |
| DET | 902.40 | 850.71 | 932.90 | 877.39 | 892.11 | 837.35 | 875.98 |
| PHI | 865.22 | 871.15 | 846.35 | 836.09 | 855.05 | 836.01 | 896.31 |
| WAS | 882.98 | 866.72 | 905.71 | 940.76 | 891.25 | 832.75 | 930.80 |
| TB | 761.78 | 789.60 | 846.76 | 935.03 | 930.53 | 805.98 | 902.99 |
Distribution
How the 32 teams cluster for 2024.
About this stat
- Stat ID
- def_drives_start_avg
- Side
- defensive
- Family
- Drive Averages
- Data source
- P + N
- Polarity
- higher is better (or neutral)
- Display grain
- rate
- Algorithm eligibility
- Algorithm-eligible: this stat can be picked in the Algorithm Builder.