Defensive: Drive Averages · Start avg (allowed)
Average starting field position. Mostly special teams and defence rather than the offence itself.
P + N
About this stat ↓League snapshot — 2020
- League leaderNE 882.10
- League average821.98
- Best to worst128.81
All 32 teams, higher is better.
At a glance — 2020
Where the 32 teams sit on this stat this season.
League leader
NE · 882.10
League laggard
GB · 753.29
League average
821.98
Spread (max − min)
128.81
All teams — 2020
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | NE | 882.10 | 60.12 | 100% |
| 2 | NYJ | 873.86 | 51.88 | 96.8% |
| 3 | PHI | 871.15 | 49.17 | 93.5% |
| 4 | WAS | 866.72 | 44.74 | 90.3% |
| 5 | JAX | 854.94 | 32.96 | 87.1% |
| 6 | NYG | 854.93 | 32.95 | 83.9% |
| 7 | CIN | 853.88 | 31.90 | 80.6% |
| 8 | SEA | 851.53 | 29.55 | 77.4% |
| 9 | DET | 850.71 | 28.73 | 74.2% |
| 10 | PIT | 843.52 | 21.54 | 71% |
| 11 | HOU | 841.76 | 19.78 | 67.7% |
| 12 | LAR | 840.89 | 18.91 | 64.5% |
| 13 | MIA | 835.98 | 14.00 | 61.3% |
| 14 | DEN | 831.50 | 9.52 | 58.1% |
| 15 | SF | 830.11 | 8.13 | 54.8% |
| 16 | CHI | 823.59 | 1.61 | 51.6% |
| 17 | ATL | 818.38 | -3.60 | 48.4% |
| 18 | KC | 817.50 | -4.48 | 45.2% |
| 19 | BAL | 815.73 | -6.25 | 41.9% |
| 20 | ARI | 814.34 | -7.64 | 38.7% |
| 21 | NO | 812.59 | -9.39 | 35.5% |
| 22 | IND | 807.17 | -14.81 | 32.3% |
| 23 | TEN | 803.97 | -18.01 | 29% |
| 24 | CLE | 801.97 | -20.01 | 25.8% |
| 25 | CAR | 799.60 | -22.38 | 22.6% |
| 26 | TB | 789.60 | -32.38 | 19.4% |
| 27 | DAL | 782.28 | -39.70 | 16.1% |
| 28 | LAC | 780.22 | -41.76 | 12.9% |
| 29 | BUF | 772.65 | -49.33 | 9.7% |
| 30 | LV | 765.35 | -56.63 | 6.5% |
| 31 | MIN | 761.67 | -60.31 | 3.2% |
| 32 | GB | 753.29 | -68.69 | 0% |
Year-over-year — 2020 vs 2019
Biggest movers from last season.
Biggest riser
BAL · +67.57
Biggest faller
LV · −134.81
Most consistent
ATL · −1.30
League trend 2020 vs 2019
▼ -26.13
YoY by team — 2020 vs 2019
| Rank | Team | 2020 | 2019 | Δ |
|---|---|---|---|---|
| 1 | BAL | 815.73 | 748.16 | +67.57 |
| 2 | SF | 830.11 | 787.70 | +42.41 |
| 3 | KC | 817.50 | 781.85 | +35.65 |
| 4 | TB | 789.60 | 761.78 | +27.82 |
| 5 | PHI | 871.15 | 865.22 | +5.93 |
| 6 | LAR | 840.89 | 836.47 | +4.42 |
| 7 | NYJ | 873.86 | 871.56 | +2.30 |
| 8 | NYG | 854.93 | 852.71 | +2.22 |
| 9 | ATL | 818.38 | 819.68 | −1.30 |
| 10 | PIT | 843.52 | 844.93 | −1.41 |
| 11 | NE | 882.10 | 883.57 | −1.47 |
| 12 | JAX | 854.94 | 860.77 | −5.83 |
| 13 | SEA | 851.53 | 858.12 | −6.59 |
| 14 | ARI | 814.34 | 828.36 | −14.02 |
| 15 | NO | 812.59 | 828.17 | −15.58 |
| 16 | WAS | 866.72 | 882.98 | −16.26 |
| 17 | HOU | 841.76 | 858.23 | −16.47 |
| 18 | DAL | 782.28 | 798.86 | −16.58 |
| 19 | IND | 807.17 | 825.68 | −18.51 |
| 20 | MIA | 835.98 | 866.08 | −30.10 |
| 21 | DEN | 831.50 | 871.73 | −40.23 |
| 22 | LAC | 780.22 | 821.15 | −40.93 |
| 23 | CIN | 853.88 | 896.43 | −42.55 |
| 24 | DET | 850.71 | 902.40 | −51.69 |
| 25 | CLE | 801.97 | 855.26 | −53.29 |
| 26 | MIN | 761.67 | 820.51 | −58.84 |
| 27 | CAR | 799.60 | 871.97 | −72.37 |
| 28 | CHI | 823.59 | 898.25 | −74.66 |
| 29 | TEN | 803.97 | 895.45 | −91.48 |
| 30 | GB | 753.29 | 862.21 | −108.92 |
| 31 | BUF | 772.65 | 883.27 | −110.62 |
| 32 | LV | 765.35 | 900.16 | −134.81 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
NYJ · 912.55
Multi-year laggard
DAL · 839.04
Biggest improver
TB · +19.29/yr
Biggest decliner
DET · −5.24/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | 912.55 | +11.83 | 871.56 | 873.86 | 904.37 | 943.47 | 941.59 | 902.45 | 950.54 |
| 2 | HOU | 910.81 | +11.91 | 858.23 | 841.76 | 955.95 | 946.03 | 907.53 | 958.42 | 907.78 |
| 3 | DEN | 906.19 | +11.70 | 871.73 | 831.50 | 930.51 | 946.29 | 911.44 | 930.72 | 921.17 |
| 4 | JAX | 905.59 | +9.25 | 860.77 | 854.94 | 950.99 | 910.26 | 915.46 | 953.24 | 893.45 |
| 5 | NYG | 905.03 | +13.83 | 852.71 | 854.93 | 909.67 | 902.35 | 970.11 | 941.59 | 903.85 |
| 6 | TEN | 900.90 | +13.90 | 895.45 | 803.97 | 858.09 | 963.80 | 944.97 | 923.46 | 916.56 |
| 7 | CLE | 895.33 | +17.47 | 855.26 | 801.97 | 920.63 | 913.24 | 892.84 | 963.60 | 919.80 |
| 8 | NO | 895.31 | +16.01 | 828.17 | 812.59 | 922.05 | 951.11 | 909.12 | 961.63 | 882.52 |
| 9 | WAS | 893.00 | +2.18 | 882.98 | 866.72 | 905.71 | 940.76 | 891.25 | 832.75 | 930.80 |
| 10 | PIT | 890.68 | +12.92 | 844.93 | 843.52 | 875.52 | 928.93 | 936.02 | 894.45 | 911.42 |
| 11 | NE | 889.51 | +4.73 | 883.57 | 882.10 | 825.04 | 912.45 | 940.80 | 916.17 | 866.41 |
| 12 | CHI | 889.05 | +6.99 | 898.25 | 823.59 | 895.18 | 905.62 | 856.24 | 956.95 | 887.55 |
| 13 | CAR | 888.84 | +13.95 | 871.97 | 799.60 | 872.49 | 927.35 | 931.59 | 910.05 | 908.81 |
| 14 | SEA | 888.56 | +0.33 | 858.12 | 851.53 | 962.07 | 875.91 | 922.42 | 923.46 | 826.42 |
| 15 | LV | 884.57 | +11.30 | 900.16 | 765.35 | 908.62 | 870.70 | 956.41 | 872.48 | 918.25 |
| 16 | DET | 881.26 | −5.24 | 902.40 | 850.71 | 932.90 | 877.39 | 892.11 | 837.35 | 875.98 |
| 17 | MIA | 875.91 | +5.76 | 866.08 | 835.98 | 911.75 | 883.54 | 850.85 | 857.19 | 926.01 |
| 18 | CIN | 872.85 | +2.98 | 896.43 | 853.88 | 851.11 | 826.03 | 922.12 | 871.67 | 888.73 |
| 19 | ATL | 871.76 | +10.43 | 819.68 | 818.38 | 914.60 | 888.10 | 914.96 | 852.36 | 894.23 |
| 20 | MIN | 862.19 | +14.28 | 820.51 | 761.67 | 894.32 | 909.07 | 894.56 | 881.23 | 873.98 |
| 21 | LAR | 860.33 | +7.73 | 836.47 | 840.89 | 837.83 | 878.09 | 861.64 | 918.50 | 848.92 |
| 22 | IND | 858.66 | +4.96 | 825.68 | 807.17 | 876.46 | 909.61 | 889.79 | 888.79 | 813.14 |
| 23 | GB | 858.38 | +9.85 | 862.21 | 753.29 | 866.60 | 901.14 | 884.25 | 871.98 | 869.17 |
| 24 | PHI | 858.03 | +1.13 | 865.22 | 871.15 | 846.35 | 836.09 | 855.05 | 836.01 | 896.31 |
| 25 | LAC | 856.82 | +16.24 | 821.15 | 780.22 | 808.92 | 926.54 | 897.21 | 900.71 | 863.00 |
| 26 | ARI | 856.80 | +13.85 | 828.36 | 814.34 | 826.69 | 887.13 | 857.72 | 879.68 | 903.71 |
| 27 | TB | 853.24 | +19.29 | 761.78 | 789.60 | 846.76 | 935.03 | 930.53 | 805.98 | 902.99 |
| 28 | KC | 848.58 | +17.56 | 781.85 | 817.50 | 836.59 | 859.35 | 872.24 | 881.08 | 891.48 |
| 29 | SF | 847.30 | +6.78 | 787.70 | 830.11 | 864.78 | 889.57 | 874.97 | 848.83 | 835.13 |
| 30 | BAL | 843.28 | +11.97 | 748.16 | 815.73 | 890.47 | 894.55 | 856.59 | 847.57 | 849.90 |
| 31 | BUF | 839.65 | +4.89 | 883.27 | 772.65 | 829.33 | 800.60 | 880.31 | 853.14 | 858.24 |
| 32 | DAL | 839.04 | +10.55 | 798.86 | 782.28 | 877.85 | 853.65 | 827.57 | 892.51 | 840.57 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| NE | 883.57 | 882.10 | 825.04 | 912.45 | 940.80 | 916.17 | 866.41 |
| NYJ | 871.56 | 873.86 | 904.37 | 943.47 | 941.59 | 902.45 | 950.54 |
| PHI | 865.22 | 871.15 | 846.35 | 836.09 | 855.05 | 836.01 | 896.31 |
| WAS | 882.98 | 866.72 | 905.71 | 940.76 | 891.25 | 832.75 | 930.80 |
| JAX | 860.77 | 854.94 | 950.99 | 910.26 | 915.46 | 953.24 | 893.45 |
| NYG | 852.71 | 854.93 | 909.67 | 902.35 | 970.11 | 941.59 | 903.85 |
| CIN | 896.43 | 853.88 | 851.11 | 826.03 | 922.12 | 871.67 | 888.73 |
| SEA | 858.12 | 851.53 | 962.07 | 875.91 | 922.42 | 923.46 | 826.42 |
| DET | 902.40 | 850.71 | 932.90 | 877.39 | 892.11 | 837.35 | 875.98 |
| PIT | 844.93 | 843.52 | 875.52 | 928.93 | 936.02 | 894.45 | 911.42 |
| HOU | 858.23 | 841.76 | 955.95 | 946.03 | 907.53 | 958.42 | 907.78 |
| LAR | 836.47 | 840.89 | 837.83 | 878.09 | 861.64 | 918.50 | 848.92 |
| MIA | 866.08 | 835.98 | 911.75 | 883.54 | 850.85 | 857.19 | 926.01 |
| DEN | 871.73 | 831.50 | 930.51 | 946.29 | 911.44 | 930.72 | 921.17 |
| SF | 787.70 | 830.11 | 864.78 | 889.57 | 874.97 | 848.83 | 835.13 |
| CHI | 898.25 | 823.59 | 895.18 | 905.62 | 856.24 | 956.95 | 887.55 |
| ATL | 819.68 | 818.38 | 914.60 | 888.10 | 914.96 | 852.36 | 894.23 |
| KC | 781.85 | 817.50 | 836.59 | 859.35 | 872.24 | 881.08 | 891.48 |
| BAL | 748.16 | 815.73 | 890.47 | 894.55 | 856.59 | 847.57 | 849.90 |
| ARI | 828.36 | 814.34 | 826.69 | 887.13 | 857.72 | 879.68 | 903.71 |
| NO | 828.17 | 812.59 | 922.05 | 951.11 | 909.12 | 961.63 | 882.52 |
| IND | 825.68 | 807.17 | 876.46 | 909.61 | 889.79 | 888.79 | 813.14 |
| TEN | 895.45 | 803.97 | 858.09 | 963.80 | 944.97 | 923.46 | 916.56 |
| CLE | 855.26 | 801.97 | 920.63 | 913.24 | 892.84 | 963.60 | 919.80 |
| CAR | 871.97 | 799.60 | 872.49 | 927.35 | 931.59 | 910.05 | 908.81 |
| TB | 761.78 | 789.60 | 846.76 | 935.03 | 930.53 | 805.98 | 902.99 |
| DAL | 798.86 | 782.28 | 877.85 | 853.65 | 827.57 | 892.51 | 840.57 |
| LAC | 821.15 | 780.22 | 808.92 | 926.54 | 897.21 | 900.71 | 863.00 |
| BUF | 883.27 | 772.65 | 829.33 | 800.60 | 880.31 | 853.14 | 858.24 |
| LV | 900.16 | 765.35 | 908.62 | 870.70 | 956.41 | 872.48 | 918.25 |
| MIN | 820.51 | 761.67 | 894.32 | 909.07 | 894.56 | 881.23 | 873.98 |
| GB | 862.21 | 753.29 | 866.60 | 901.14 | 884.25 | 871.98 | 869.17 |
Distribution
How the 32 teams cluster for 2020.
About this stat
- Stat ID
- def_drives_start_avg
- Side
- defensive
- Family
- Drive Averages
- Data source
- P + N
- Polarity
- higher is better (or neutral)
- Display grain
- rate
- Algorithm eligibility
- Algorithm-eligible: this stat can be picked in the Algorithm Builder.