Defensive: Passing · Pass cmp perc (allowed)
Completion percentage. Familiar, but a checkdown counts the same as a deep ball.
P + N
About this stat ↓League snapshot — 2024
- League leaderHOU 58.53
- League average64.91
- Best to worst11.13
All 32 teams, lower is better.
At a glance — 2024
Where the 32 teams sit on this stat this season.
League leader
HOU · 58.53
League laggard
ATL · 69.66
League average
64.91
Spread (max − min)
11.13
All teams — 2024
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | HOU | 58.53 | -6.39 | 100% |
| 2 | DET | 60.75 | -4.16 | 96.8% |
| 3 | WAS | 60.91 | -4.00 | 93.5% |
| 4 | NO | 61.41 | -3.50 | 90.3% |
| 5 | PHI | 61.50 | -3.42 | 87.1% |
| 6 | CLE | 61.72 | -3.19 | 83.9% |
| 7 | NYJ | 62.17 | -2.75 | 80.6% |
| 8 | BAL | 62.66 | -2.25 | 77.4% |
| 9 | MIA | 63.59 | -1.32 | 74.2% |
| 10 | CHI | 64.23 | -0.68 | 71% |
| 11 | DEN | 64.53 | -0.38 | 67.7% |
| 12 | MIN | 64.54 | -0.37 | 64.5% |
| 13 | NE | 64.55 | -0.36 | 61.3% |
| 14 | LAC | 64.61 | -0.30 | 58.1% |
| 15 | CIN | 64.70 | -0.22 | 54.8% |
| 16 | PIT | 64.86 | -0.06 | 51.6% |
| 17 | SEA | 64.97 | 0.06 | 48.4% |
| 18 | SF | 65.00 | 0.09 | 45.2% |
| 19 | LAR | 65.07 | 0.16 | 41.9% |
| 20 | LV | 65.49 | 0.57 | 38.7% |
| 21 | KC | 65.79 | 0.88 | 35.5% |
| 22 | TEN | 66.11 | 1.19 | 32.3% |
| 23 | TB | 66.24 | 1.33 | 29% |
| 24 | JAX | 66.61 | 1.70 | 25.8% |
| 25 | GB | 67.08 | 2.16 | 22.6% |
| 26 | CAR | 67.54 | 2.63 | 19.4% |
| 27 | DAL | 67.77 | 2.85 | 16.1% |
| 28 | BUF | 68.04 | 3.13 | 12.9% |
| 29 | ARI | 68.52 | 3.61 | 9.7% |
| 30 | IND | 68.98 | 4.07 | 6.5% |
| 31 | NYG | 69.11 | 4.20 | 3.2% |
| 32 | ATL | 69.66 | 4.74 | 0% |
Year-over-year — 2024 vs 2023
Biggest movers from last season.
Biggest riser
ATL · +7.95
Biggest faller
HOU · −8.37
Most consistent
ARI · +0.21
League trend 2024 vs 2023
▲ 0.80
YoY by team — 2024 vs 2023
| Rank | Team | 2024 | 2023 | Δ |
|---|---|---|---|---|
| 1 | ATL | 69.66 | 61.71 | +7.95 |
| 2 | DAL | 67.77 | 59.92 | +7.84 |
| 3 | NYG | 69.11 | 63.75 | +5.36 |
| 4 | LAR | 65.07 | 60.16 | +4.91 |
| 5 | CLE | 61.72 | 57.06 | +4.66 |
| 6 | KC | 65.79 | 61.15 | +4.64 |
| 7 | PIT | 64.86 | 60.42 | +4.44 |
| 8 | IND | 68.98 | 65.14 | +3.84 |
| 9 | CAR | 67.54 | 63.98 | +3.57 |
| 10 | BUF | 68.04 | 65.29 | +2.75 |
| 11 | BAL | 62.66 | 59.91 | +2.75 |
| 12 | NYJ | 62.17 | 59.73 | +2.43 |
| 13 | NO | 61.41 | 59.15 | +2.26 |
| 14 | GB | 67.08 | 65.14 | +1.93 |
| 15 | JAX | 66.61 | 65.27 | +1.34 |
| 16 | TB | 66.24 | 65.48 | +0.77 |
| 17 | NE | 64.55 | 63.79 | +0.76 |
| 18 | ARI | 68.52 | 68.31 | +0.21 |
| 19 | LAC | 64.61 | 64.94 | −0.33 |
| 20 | SF | 65.00 | 65.50 | −0.50 |
| 21 | CIN | 64.70 | 65.35 | −0.65 |
| 22 | LV | 65.49 | 66.55 | −1.06 |
| 23 | TEN | 66.11 | 67.54 | −1.43 |
| 24 | SEA | 64.97 | 66.55 | −1.58 |
| 25 | CHI | 64.23 | 66.02 | −1.79 |
| 26 | DEN | 64.53 | 66.43 | −1.90 |
| 27 | DET | 60.75 | 62.77 | −2.03 |
| 28 | MIA | 63.59 | 66.67 | −3.08 |
| 29 | PHI | 61.50 | 64.79 | −3.29 |
| 30 | WAS | 60.91 | 65.89 | −4.98 |
| 31 | MIN | 64.54 | 70.30 | −5.76 |
| 32 | HOU | 58.53 | 66.90 | −8.37 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
NO · 60.90
Multi-year laggard
ARI · 67.24
Biggest improver
HOU · −1.26/yr
Biggest decliner
MIA · +1.20/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NO | 60.90 | +0.29 | 61.12 | 59.25 | 62.23 | 59.74 | 59.15 | 61.41 | 63.41 |
| 2 | CLE | 61.47 | −0.20 | 61.99 | 62.99 | 63.06 | 60.46 | 57.06 | 61.72 | 62.99 |
| 3 | PIT | 61.49 | +0.87 | 60.85 | 56.33 | 62.83 | 61.03 | 60.42 | 64.86 | 64.08 |
| 4 | BAL | 62.40 | +0.40 | 57.92 | 63.44 | 63.32 | 66.22 | 59.91 | 62.66 | 63.33 |
| 5 | BUF | 62.48 | +0.29 | 62.48 | 63.73 | 55.62 | 63.18 | 65.29 | 68.04 | 59.06 |
| 6 | NE | 62.58 | +0.99 | 56.53 | 67.27 | 59.07 | 60.77 | 63.79 | 64.55 | 66.04 |
| 7 | DET | 63.27 | −0.77 | 62.15 | 68.39 | 65.51 | 62.37 | 62.77 | 60.75 | 60.96 |
| 8 | PHI | 63.36 | −1.09 | 60.63 | 68.55 | 68.97 | 62.50 | 64.79 | 61.50 | 56.59 |
| 9 | DEN | 63.37 | −0.58 | 64.33 | 65.73 | 60.35 | 64.58 | 66.43 | 64.53 | 57.65 |
| 10 | CIN | 63.42 | +0.46 | 61.48 | 62.50 | 66.56 | 58.65 | 65.35 | 64.70 | 64.68 |
| 11 | DAL | 63.54 | +0.71 | 64.69 | 63.20 | 59.00 | 62.27 | 59.92 | 67.77 | 67.91 |
| 12 | KC | 63.81 | +0.79 | 60.07 | 62.21 | 65.31 | 65.70 | 61.15 | 65.79 | 66.41 |
| 13 | LAC | 63.89 | −0.84 | 70.54 | 62.16 | 63.30 | 61.14 | 64.94 | 64.61 | 60.55 |
| 14 | HOU | 63.91 | −1.26 | 63.78 | 69.05 | 66.12 | 64.24 | 66.90 | 58.53 | 58.75 |
| 15 | LAR | 63.93 | +0.10 | 61.81 | 63.32 | 66.24 | 67.32 | 60.16 | 65.07 | 63.58 |
| 16 | NYJ | 63.93 | −0.41 | 61.53 | 68.98 | 67.85 | 62.30 | 59.73 | 62.17 | 64.99 |
| 17 | WAS | 64.05 | −0.54 | 68.58 | 62.15 | 66.45 | 59.81 | 65.89 | 60.91 | 64.58 |
| 18 | GB | 64.16 | +0.91 | 59.49 | 64.31 | 62.34 | 65.55 | 65.14 | 67.08 | 65.22 |
| 19 | SEA | 64.68 | −0.25 | 63.41 | 66.27 | 67.02 | 62.48 | 66.55 | 64.97 | 62.09 |
| 20 | CHI | 65.01 | +0.37 | 62.96 | 63.87 | 65.42 | 66.60 | 66.02 | 64.23 | 65.99 |
| 21 | MIA | 65.05 | +1.20 | 62.77 | 62.94 | 61.25 | 66.35 | 66.67 | 63.59 | 71.76 |
| 22 | SF | 65.09 | +0.78 | 60.92 | 63.27 | 67.76 | 65.38 | 65.50 | 65.00 | 67.80 |
| 23 | TB | 65.16 | +0.41 | 60.80 | 68.71 | 65.35 | 63.30 | 65.48 | 66.24 | 66.26 |
| 24 | MIN | 65.25 | −0.13 | 65.12 | 65.57 | 63.45 | 65.49 | 70.30 | 64.54 | 62.28 |
| 25 | NYG | 65.41 | −0.11 | 66.37 | 67.01 | 65.69 | 61.34 | 63.75 | 69.11 | 64.62 |
| 26 | JAX | 65.54 | −0.46 | 63.01 | 69.29 | 69.30 | 63.43 | 65.27 | 66.61 | 61.88 |
| 27 | CAR | 65.56 | +0.30 | 63.21 | 67.69 | 64.56 | 65.69 | 63.98 | 67.54 | 66.27 |
| 28 | ATL | 65.63 | −0.40 | 65.24 | 67.68 | 67.07 | 66.07 | 61.71 | 69.66 | 61.99 |
| 29 | LV | 65.69 | +0.60 | 64.07 | 63.25 | 65.57 | 67.06 | 66.55 | 65.49 | 67.86 |
| 30 | TEN | 65.73 | +0.65 | 64.01 | 66.51 | 62.40 | 64.94 | 67.54 | 66.11 | 68.60 |
| 31 | IND | 66.38 | −0.49 | 69.86 | 65.66 | 64.89 | 67.10 | 65.14 | 68.98 | 63.02 |
| 32 | ARI | 67.24 | −0.03 | 69.93 | 63.92 | 64.96 | 69.58 | 68.31 | 68.52 | 65.45 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| HOU | 63.78 | 69.05 | 66.12 | 64.24 | 66.90 | 58.53 | 58.75 |
| DET | 62.15 | 68.39 | 65.51 | 62.37 | 62.77 | 60.75 | 60.96 |
| WAS | 68.58 | 62.15 | 66.45 | 59.81 | 65.89 | 60.91 | 64.58 |
| NO | 61.12 | 59.25 | 62.23 | 59.74 | 59.15 | 61.41 | 63.41 |
| PHI | 60.63 | 68.55 | 68.97 | 62.50 | 64.79 | 61.50 | 56.59 |
| CLE | 61.99 | 62.99 | 63.06 | 60.46 | 57.06 | 61.72 | 62.99 |
| NYJ | 61.53 | 68.98 | 67.85 | 62.30 | 59.73 | 62.17 | 64.99 |
| BAL | 57.92 | 63.44 | 63.32 | 66.22 | 59.91 | 62.66 | 63.33 |
| MIA | 62.77 | 62.94 | 61.25 | 66.35 | 66.67 | 63.59 | 71.76 |
| CHI | 62.96 | 63.87 | 65.42 | 66.60 | 66.02 | 64.23 | 65.99 |
| DEN | 64.33 | 65.73 | 60.35 | 64.58 | 66.43 | 64.53 | 57.65 |
| MIN | 65.12 | 65.57 | 63.45 | 65.49 | 70.30 | 64.54 | 62.28 |
| NE | 56.53 | 67.27 | 59.07 | 60.77 | 63.79 | 64.55 | 66.04 |
| LAC | 70.54 | 62.16 | 63.30 | 61.14 | 64.94 | 64.61 | 60.55 |
| CIN | 61.48 | 62.50 | 66.56 | 58.65 | 65.35 | 64.70 | 64.68 |
| PIT | 60.85 | 56.33 | 62.83 | 61.03 | 60.42 | 64.86 | 64.08 |
| SEA | 63.41 | 66.27 | 67.02 | 62.48 | 66.55 | 64.97 | 62.09 |
| SF | 60.92 | 63.27 | 67.76 | 65.38 | 65.50 | 65.00 | 67.80 |
| LAR | 61.81 | 63.32 | 66.24 | 67.32 | 60.16 | 65.07 | 63.58 |
| LV | 64.07 | 63.25 | 65.57 | 67.06 | 66.55 | 65.49 | 67.86 |
| KC | 60.07 | 62.21 | 65.31 | 65.70 | 61.15 | 65.79 | 66.41 |
| TEN | 64.01 | 66.51 | 62.40 | 64.94 | 67.54 | 66.11 | 68.60 |
| TB | 60.80 | 68.71 | 65.35 | 63.30 | 65.48 | 66.24 | 66.26 |
| JAX | 63.01 | 69.29 | 69.30 | 63.43 | 65.27 | 66.61 | 61.88 |
| GB | 59.49 | 64.31 | 62.34 | 65.55 | 65.14 | 67.08 | 65.22 |
| CAR | 63.21 | 67.69 | 64.56 | 65.69 | 63.98 | 67.54 | 66.27 |
| DAL | 64.69 | 63.20 | 59.00 | 62.27 | 59.92 | 67.77 | 67.91 |
| BUF | 62.48 | 63.73 | 55.62 | 63.18 | 65.29 | 68.04 | 59.06 |
| ARI | 69.93 | 63.92 | 64.96 | 69.58 | 68.31 | 68.52 | 65.45 |
| IND | 69.86 | 65.66 | 64.89 | 67.10 | 65.14 | 68.98 | 63.02 |
| NYG | 66.37 | 67.01 | 65.69 | 61.34 | 63.75 | 69.11 | 64.62 |
| ATL | 65.24 | 67.68 | 67.07 | 66.07 | 61.71 | 69.66 | 61.99 |
Distribution
How the 32 teams cluster for 2024.
About this stat
- Stat ID
- def_passing_pass_cmp_perc
- Side
- defensive
- Family
- Passing
- Data source
- P + N
- Polarity
- lower is better
- Display grain
- rate
- Algorithm eligibility
- Algorithm-eligible: this stat can be picked in the Algorithm Builder.