Defensive: Advanced defense · Blitzes (allowed)
Extra rushers sent, counted. Volume, so it climbs with plays faced as well as with aggression.
P only
About this stat ↓League snapshot — 2023
- League leaderMIN 20.47
- League average10.32
- Best to worst14.71
All 32 teams, higher is better.
At a glance — 2023
Where the 32 teams sit on this stat this season.
League leader
MIN · 20.47
League laggard
NYJ · 5.76
League average
10.32
Spread (max − min)
14.71
All teams — 2023
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | MIN | 20.47 | 10.15 | 100% |
| 2 | NYG | 16.94 | 6.62 | 96.8% |
| 3 | TB | 16.06 | 5.74 | 93.5% |
| 4 | DEN | 13.24 | 2.92 | 90.3% |
| 5 | NE | 13.18 | 2.86 | 87.1% |
| 6 | PIT | 13.18 | 2.86 | 83.9% |
| 7 | KC | 12.59 | 2.27 | 80.6% |
| 8 | LAC | 12.41 | 2.09 | 77.4% |
| 9 | JAX | 12.24 | 1.92 | 74.2% |
| 10 | DET | 11.18 | 0.86 | 71% |
| 11 | GB | 10.59 | 0.27 | 67.7% |
| 12 | WAS | 10.12 | -0.20 | 64.5% |
| 13 | CLE | 10 | -0.32 | 61.3% |
| 14 | DAL | 10 | -0.32 | 58.1% |
| 15 | LAR | 9.71 | -0.61 | 54.8% |
| 16 | PHI | 9.53 | -0.79 | 51.6% |
| 17 | BAL | 9.41 | -0.91 | 48.4% |
| 18 | BUF | 8.94 | -1.38 | 45.2% |
| 19 | CHI | 8.82 | -1.49 | 41.9% |
| 20 | ATL | 8.76 | -1.55 | 38.7% |
| 21 | CAR | 8.76 | -1.55 | 35.5% |
| 22 | SEA | 8.65 | -1.67 | 32.3% |
| 23 | TEN | 8.41 | -1.91 | 29% |
| 24 | NO | 8.35 | -1.97 | 25.8% |
| 25 | MIA | 8.24 | -2.08 | 22.6% |
| 26 | CIN | 8.18 | -2.14 | 19.4% |
| 27 | HOU | 8 | -2.32 | 16.1% |
| 28 | ARI | 7.59 | -2.73 | 12.9% |
| 29 | SF | 7.47 | -2.85 | 9.7% |
| 30 | LV | 7.41 | -2.91 | 6.5% |
| 31 | IND | 6 | -4.32 | 3.2% |
| 32 | NYJ | 5.76 | -4.55 | 0% |
Year-over-year — 2023 vs 2022
Biggest movers from last season.
Biggest riser
MIN · +12.76
Biggest faller
ARI · −5.65
Most consistent
LAR · −0.06
League trend 2023 vs 2022
▲ 1.28
YoY by team — 2023 vs 2022
| Rank | Team | 2023 | 2022 | Δ |
|---|---|---|---|---|
| 1 | MIN | 20.47 | 7.71 | +12.76 |
| 2 | TB | 16.06 | 10.71 | +5.35 |
| 3 | NE | 13.18 | 8.71 | +4.47 |
| 4 | CHI | 8.82 | 5.71 | +3.12 |
| 5 | JAX | 12.24 | 9.12 | +3.12 |
| 6 | SEA | 8.65 | 5.59 | +3.06 |
| 7 | ATL | 8.76 | 5.76 | +3.00 |
| 8 | HOU | 8 | 5.59 | +2.41 |
| 9 | KC | 12.59 | 10.18 | +2.41 |
| 10 | NO | 8.35 | 6 | +2.35 |
| 11 | CLE | 10 | 7.65 | +2.35 |
| 12 | WAS | 10.12 | 7.82 | +2.29 |
| 13 | NYG | 16.94 | 14.88 | +2.06 |
| 14 | LAC | 12.41 | 10.41 | +2 |
| 15 | PIT | 13.18 | 11.47 | +1.71 |
| 16 | BUF | 8.94 | 7.75 | +1.19 |
| 17 | BAL | 9.41 | 8.35 | +1.06 |
| 18 | PHI | 9.53 | 8.59 | +0.94 |
| 19 | TEN | 8.41 | 7.82 | +0.59 |
| 20 | DAL | 10 | 9.53 | +0.47 |
| 21 | CIN | 8.18 | 7.75 | +0.43 |
| 22 | GB | 10.59 | 10.24 | +0.35 |
| 23 | DEN | 13.24 | 12.88 | +0.35 |
| 24 | NYJ | 5.76 | 5.53 | +0.24 |
| 25 | IND | 6 | 5.88 | +0.12 |
| 26 | LAR | 9.71 | 9.76 | −0.06 |
| 27 | DET | 11.18 | 11.76 | −0.59 |
| 28 | SF | 7.47 | 8.41 | −0.94 |
| 29 | CAR | 8.76 | 10.94 | −2.18 |
| 30 | LV | 7.41 | 9.88 | −2.47 |
| 31 | MIA | 8.24 | 13.71 | −5.47 |
| 32 | ARI | 7.59 | 13.24 | −5.65 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
TB · 15.34
Multi-year laggard
IND · 7.52
Biggest improver
MIN · +1.17/yr
Biggest decliner
BAL · −1.97/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 15.34 | −1.18 | 19.88 | 16.75 | 18.41 | 10.71 | 16.06 | 14.35 | 11.24 |
| 2 | MIN | 12.75 | +1.17 | 10.19 | 9.94 | 10.94 | 7.71 | 20.47 | 16.29 | 13.71 |
| 3 | BAL | 12.40 | −1.97 | 20.56 | 18.13 | 12.29 | 8.35 | 9.41 | 8.41 | 9.65 |
| 4 | PIT | 12.06 | −0.48 | 13.63 | 15.25 | 9.53 | 11.47 | 13.18 | 9.71 | 11.65 |
| 5 | MIA | 11.88 | −0.92 | 11.38 | 15.50 | 15.76 | 13.71 | 8.24 | 8.76 | 9.82 |
| 6 | NYG | 11.85 | −0.08 | 11.56 | 10.88 | 9.82 | 14.88 | 16.94 | 9.47 | 9.41 |
| 7 | ARI | 11.81 | −1.59 | 16.69 | 16.06 | 12.35 | 13.24 | 7.59 | 7.88 | 8.88 |
| 8 | KC | 11.80 | −0.20 | 11.88 | 13.88 | 11.18 | 10.18 | 12.59 | 12.18 | 10.71 |
| 9 | DEN | 11.37 | +0.51 | 9 | 11.13 | 9.41 | 12.88 | 13.24 | 12.24 | 11.71 |
| 10 | DET | 10.10 | +0.45 | 7.44 | 8.88 | 9.71 | 11.76 | 11.18 | 13.94 | 7.76 |
| 11 | WAS | 10.07 | −0.25 | 9.13 | 12.19 | 12.12 | 7.82 | 10.12 | 10.59 | 8.53 |
| 12 | NE | 10.06 | −0.34 | 14.06 | 8.44 | 8.24 | 8.71 | 13.18 | 8.82 | 9 |
| 13 | NYJ | 9.99 | −1.36 | 15.88 | 15.56 | 9.41 | 5.53 | 5.76 | 9 | 8.76 |
| 14 | JAX | 9.90 | −0.43 | 10.38 | 11.19 | 11.18 | 9.12 | 12.24 | 5.35 | 9.88 |
| 15 | CAR | 9.78 | −0.38 | 10.44 | 9.56 | 11.29 | 10.94 | 8.76 | 10.12 | 7.35 |
| 16 | DAL | 9.68 | +0.14 | 9.25 | 8.25 | 10.82 | 9.53 | 10 | 10.53 | 9.35 |
| 17 | LAR | 9.65 | −0.67 | 11.13 | 10.69 | 11.06 | 9.76 | 9.71 | 8.29 | 6.88 |
| 18 | SEA | 9.61 | −0.86 | 11 | 15.81 | 9.47 | 5.59 | 8.65 | 8.94 | 7.82 |
| 19 | ATL | 9.56 | −0.10 | 9.06 | 14.06 | 9.06 | 5.76 | 8.76 | 7.94 | 12.29 |
| 20 | CLE | 9.55 | −0.38 | 13.81 | 8.63 | 8.29 | 7.65 | 10 | 9.06 | 9.41 |
| 21 | BUF | 9.46 | −1.07 | 11.94 | 14.38 | 9.24 | 7.75 | 8.94 | 7.18 | 6.82 |
| 22 | NO | 9.28 | −0.99 | 13.88 | 12.31 | 8.71 | 6 | 8.35 | 8.18 | 7.53 |
| 23 | HOU | 8.99 | −0.95 | 13.31 | 13.25 | 6.88 | 5.59 | 8 | 9 | 6.88 |
| 24 | GB | 8.77 | −0.27 | 8.69 | 9.38 | 8.59 | 10.24 | 10.59 | 6.59 | 7.35 |
| 25 | CIN | 8.77 | −0.81 | 11.44 | 11.38 | 8.35 | 7.75 | 8.18 | 8.35 | 5.94 |
| 26 | TEN | 8.69 | −0.72 | 10.38 | 12.13 | 8.24 | 7.82 | 8.41 | 6.71 | 7.18 |
| 27 | LAC | 8.34 | +0.55 | 4.50 | 6.13 | 9.24 | 10.41 | 12.41 | 9.12 | 6.59 |
| 28 | PHI | 8.08 | −0.44 | 10.63 | 8.31 | 6.24 | 8.59 | 9.53 | 6.94 | 6.35 |
| 29 | SF | 8.06 | −0.58 | 7.81 | 12.69 | 7.29 | 8.41 | 7.47 | 5.94 | 6.82 |
| 30 | CHI | 7.99 | +0.02 | 9.13 | 8.19 | 7.24 | 5.71 | 8.82 | 7.82 | 9.06 |
| 31 | LV | 7.76 | +0.18 | 6.44 | 9.19 | 4.82 | 9.88 | 7.41 | 9.71 | 6.88 |
| 32 | IND | 7.52 | +0.11 | 8.94 | 6.75 | 7.88 | 5.88 | 6 | 6.29 | 10.88 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| MIN | 10.19 | 9.94 | 10.94 | 7.71 | 20.47 | 16.29 | 13.71 |
| NYG | 11.56 | 10.88 | 9.82 | 14.88 | 16.94 | 9.47 | 9.41 |
| TB | 19.88 | 16.75 | 18.41 | 10.71 | 16.06 | 14.35 | 11.24 |
| DEN | 9 | 11.13 | 9.41 | 12.88 | 13.24 | 12.24 | 11.71 |
| NE | 14.06 | 8.44 | 8.24 | 8.71 | 13.18 | 8.82 | 9 |
| PIT | 13.63 | 15.25 | 9.53 | 11.47 | 13.18 | 9.71 | 11.65 |
| KC | 11.88 | 13.88 | 11.18 | 10.18 | 12.59 | 12.18 | 10.71 |
| LAC | 4.50 | 6.13 | 9.24 | 10.41 | 12.41 | 9.12 | 6.59 |
| JAX | 10.38 | 11.19 | 11.18 | 9.12 | 12.24 | 5.35 | 9.88 |
| DET | 7.44 | 8.88 | 9.71 | 11.76 | 11.18 | 13.94 | 7.76 |
| GB | 8.69 | 9.38 | 8.59 | 10.24 | 10.59 | 6.59 | 7.35 |
| WAS | 9.13 | 12.19 | 12.12 | 7.82 | 10.12 | 10.59 | 8.53 |
| CLE | 13.81 | 8.63 | 8.29 | 7.65 | 10 | 9.06 | 9.41 |
| DAL | 9.25 | 8.25 | 10.82 | 9.53 | 10 | 10.53 | 9.35 |
| LAR | 11.13 | 10.69 | 11.06 | 9.76 | 9.71 | 8.29 | 6.88 |
| PHI | 10.63 | 8.31 | 6.24 | 8.59 | 9.53 | 6.94 | 6.35 |
| BAL | 20.56 | 18.13 | 12.29 | 8.35 | 9.41 | 8.41 | 9.65 |
| BUF | 11.94 | 14.38 | 9.24 | 7.75 | 8.94 | 7.18 | 6.82 |
| CHI | 9.13 | 8.19 | 7.24 | 5.71 | 8.82 | 7.82 | 9.06 |
| ATL | 9.06 | 14.06 | 9.06 | 5.76 | 8.76 | 7.94 | 12.29 |
| CAR | 10.44 | 9.56 | 11.29 | 10.94 | 8.76 | 10.12 | 7.35 |
| SEA | 11 | 15.81 | 9.47 | 5.59 | 8.65 | 8.94 | 7.82 |
| TEN | 10.38 | 12.13 | 8.24 | 7.82 | 8.41 | 6.71 | 7.18 |
| NO | 13.88 | 12.31 | 8.71 | 6 | 8.35 | 8.18 | 7.53 |
| MIA | 11.38 | 15.50 | 15.76 | 13.71 | 8.24 | 8.76 | 9.82 |
| CIN | 11.44 | 11.38 | 8.35 | 7.75 | 8.18 | 8.35 | 5.94 |
| HOU | 13.31 | 13.25 | 6.88 | 5.59 | 8 | 9 | 6.88 |
| ARI | 16.69 | 16.06 | 12.35 | 13.24 | 7.59 | 7.88 | 8.88 |
| SF | 7.81 | 12.69 | 7.29 | 8.41 | 7.47 | 5.94 | 6.82 |
| LV | 6.44 | 9.19 | 4.82 | 9.88 | 7.41 | 9.71 | 6.88 |
| IND | 8.94 | 6.75 | 7.88 | 5.88 | 6 | 6.29 | 10.88 |
| NYJ | 15.88 | 15.56 | 9.41 | 5.53 | 5.76 | 9 | 8.76 |
Distribution
How the 32 teams cluster for 2023.
About this stat
- Stat ID
- def_advanced_defense_blitzes
- Side
- defensive
- Family
- Advanced defense
- Data source
- P only
- Polarity
- higher is better (or neutral)
- Display grain
- count
- Algorithm eligibility
- Algorithm-eligible: this stat can be picked in the Algorithm Builder.