Buffalo Bills — every stat, ranked, 2023
All 300 stats for the season: the Bills' value, the league average, the league leader, and the rank of 32 (1 = best, final). Open a category or type a stat's name; click a stat for its page with the Bills called out.
Buffalo Bills 11-6
- Against the spread
- 7-10 41.2%
- Straight up
- 11-6
- Over / under
- 6-11
- As favorite · as underdog (ATS)
- 6-8 · 1-2
- Home · away (ATS)
- 4-5 · 3-5
Game by game, 2023
Result, closing line, against the spread, over/under. Each game opens its matchup page.
| Wk | Opp | Result | Line | ATS | O/U |
|---|---|---|---|---|---|
| 1 | at NYJ | L 16–22 | −2.5 | ✗ | U |
| 2 | vs LV | W 38–10 | −7.5 | ✓ | O |
| 3 | at WAS | W 37–3 | −5.5 | ✓ | U |
| 4 | vs MIA | W 48–20 | −2.5 | ✓ | O |
| 5 | vs JAX | L 20–25 | −5.5 | ✗ | U |
| 6 | vs NYG | W 14–9 | −15.5 | ✗ | U |
| 7 | at NE | L 25–29 | −7.5 | ✗ | O |
| 8 | vs TB | W 24–18 | −10 | ✗ | U |
| 9 | at CIN | L 18–24 | +1.5 | ✗ | U |
| 10 | vs DEN | L 22–24 | −7.5 | ✗ | U |
| 11 | vs NYJ | W 32–6 | −8 | ✓ | U |
| 12 | at PHI | L 34–37 | +2.5 | ✗ | O |
| 14 | at KC | W 20–17 | +2 | ✓ | U |
| 15 | vs DAL | W 31–10 | −2 | ✓ | U |
| 16 | at LAC | W 24–22 | −13 | ✗ | O |
| 17 | vs NE | W 27–21 | −15 | ✗ | O |
| 18 | at MIA | W 21–14 | −2.5 | ✓ | U |
No season totals for Buffalo Bills in 2023 yet.