Vegas NYJ -2.5 — NYJ covered
What the site's algorithm picked
It took NYJ against NYJ -2.5 — correct.
At the time of the pick, the algorithm made it NYJ −3.32 against a Vegas line of NYJ −2.5 — it would lay up to −3.32, so it took NYJ −2.5.
Opened NYJ -1.5
Closed NYJ -2.5 — NYJ favoured by 1 more since first recorded
Line history: NYJ -1.5 ×7 (Oct 4–Oct 5) · NYJ -2.5 ×13 (Oct 6–Oct 13)
Made against NYJ -2.5
From its Week 5 2026 power ratings, computed from 2026 season stats.
Scoring offense
Percentile against the league. Outward is better; the inner ring is the median.
Scoring defense
Percentile against the league. Outward is better; the inner ring is the median.
Passing
Bubble size is touchdowns.
Rushing
Bubble size is touchdowns.
Drives
Longer is better. 50 is the league median.
Conversions
Longer is better. 50 is the league median.
Scoring plays
Betting record — 2026
| Split | CLE | NYJ |
|---|---|---|
| Overall | SU 3-2 · ATS 3-2 · O/U 3-2 | SU 2-3 · ATS 3-1-1 · O/U 1-4 |
| At home | SU 2-0 · ATS 2-0 · O/U 1-1 | SU 1-1 · ATS 2-0 · O/U 0-2 |
| On the road | SU 1-2 · ATS 1-2 · O/U 2-1 | SU 1-2 · ATS 1-1-1 · O/U 1-2 |
| As favourite | SU 1-0 · ATS 1-0 · O/U 0-1 | |
| As underdog | SU 3-2 · ATS 3-2 · O/U 3-2 | SU 1-3 · ATS 2-1-1 · O/U 1-3 |
| In division | SU 1-0 · ATS 1-0 · O/U 1-0 | |
| Out of division | SU 2-2 · ATS 2-2 · O/U 2-2 | SU 2-3 · ATS 3-1-1 · O/U 1-4 |
| Pick'em (±3) | SU 2-1 · ATS 2-1 · O/U 1-2 | SU 2-0 · ATS 2-0 · O/U 0-2 |
| Dog by 3-7 | SU 0-2 · ATS 1-1 · O/U 0-2 | |
| Dog by 7+ | SU 1-1 · ATS 1-1 · O/U 2-0 | SU 0-1 · ATS 0-0-1 · O/U 1-0 |
SU = straight up · ATS = against the spread · O/U = over-under. Records count GAMES PLAYED.
Box score
| Team stats | CLE | NYJ |
|---|---|---|
| 1st downs | ||
| Total | 13 | 14 |
| Passing | 7 | 6 |
| Rushing | 4 | 8 |
| From penalties | 0 | 3 |
| Efficiency | ||
| Third down | 4 of 16 | 8 of 17 |
| Fourth down | 0 of 2 | |
| Volume | ||
| Total yards | 251 | 316 |
| Total plays | 65 | 64 |
| Yards per play | 3.9 | 4.9 |
| Drives | 13 | 13 |
| Passing | ||
| Passing yards | 155 | 182 |
| Completions | 15-41 | 17-34 |
| Yards per pass | 3.8 | 5.4 |
| Touchdowns | 1 | 1 |
| Interceptions | 0 | 0 |
| Sacks (yards lost) | 8 (54) | 4 (40) |
| Rushing | ||
| Rushing yards | 96 | 134 |
| Attempts | 24 | 32 |
| Yards per rush | 4.0 | 4.2 |
| Touchdowns | 0 | 1 |
| Red zone | ||
| Scores | 0 of 2 | 0 of 4 |
| Penalties | ||
| Penalties (yards) | 6 (30) | 10 (102) |
| Turnovers | ||
| Total | 2 | 2 |
| Fumbles lost | 2 | 2 |
| Interceptions thrown | 0 | 0 |
Game stats from database N.