BUF at CIN
What the site's algorithm makes of it
No ratings for these teams yet this season.
Scoring offense
Percentile against the league. Outward is better; the inner ring is the median.
Scoring defense
Percentile against the league. Outward is better; the inner ring is the median.
Passing
Bubble size is touchdowns.
Rushing
Bubble size is touchdowns.
Drives
Longer is better. 50 is the league median.
Conversions
Longer is better. 50 is the league median.
Betting record — 2026
| Split | BUF | CIN |
|---|---|---|
| Overall | SU 4-1 · ATS 4-1 · O/U 4-1 | SU 3-2 · ATS 2-2-1 · O/U 3-2 |
| At home | SU 2-1 · ATS 2-1 · O/U 2-1 | SU 1-1 · ATS 1-1 · O/U 1-1 |
| On the road | SU 2-0 · ATS 2-0 · O/U 2-0 | SU 2-1 · ATS 1-1-1 · O/U 2-1 |
| As favourite | SU 3-1 · ATS 3-1 · O/U 3-1 | SU 2-2 · ATS 1-2-1 · O/U 3-1 |
| As underdog | SU 1-0 · ATS 1-0 · O/U 1-0 | SU 1-0 · ATS 1-0 · O/U 0-1 |
| In division | SU 0-1 · ATS 0-1 · O/U 1-0 | SU 0-1 · ATS 0-1 · O/U 1-0 |
| Out of division | SU 4-0 · ATS 4-0 · O/U 3-1 | SU 3-1 · ATS 2-1-1 · O/U 2-2 |
| Pick'em (±3) | SU 1-0 · ATS 1-0 · O/U 1-0 | SU 1-1 · ATS 1-1 · O/U 0-2 |
| Favoured by 3-7 | SU 1-0 · ATS 1-0 · O/U 1-0 | SU 1-1 · ATS 1-1 · O/U 2-0 |
| Favoured by 7+ | SU 1-1 · ATS 1-1 · O/U 1-1 | SU 1-0 · ATS 0-0-1 · O/U 1-0 |
| Dog by 3-7 | SU 1-0 · ATS 1-0 · O/U 1-0 |
SU = straight up · ATS = against the spread · O/U = over-under. Records count GAMES PLAYED.
Season to date — 2026
| Metric | BUF | CIN |
|---|---|---|
| 1st downs | ||
| Total | 119 | 104 |
| Passing | 53 | 71 |
| Rushing | 57 | 30 |
| From penalties | 16 | 13 |
| Efficiency | ||
| Third down | 27 of 51 | 34 of 66 |
| Fourth down | 3 of 4 | 3 of 4 |
| Volume | ||
| Total yards | 2,039 | 1,775 |
| Total plays | 293 | 308 |
| Yards per play | 7.0 | 5.8 |
| Drives | 54 | 49 |
| Passing | ||
| Passing yards | 1,249 | 1,361 |
| Completions | 91-151 | 135-198 |
| Yards per pass | 8.3 | 6.9 |
| Touchdowns | 7 | 11 |
| Interceptions | 4 | 3 |
| Sacks (yards lost) | 10 (58) | 9 (61) |
| Rushing | ||
| Rushing yards | 790 | 414 |
| Attempts | 147 | 114 |
| Yards per rush | 5.4 | 3.6 |
| Touchdowns | 13 | 2 |
| Red zone | ||
| Scores | 15 of 27 | 9 of 23 |
| Penalties | ||
| Penalties (yards) | 43 (362) | 40 (312) |
| Turnovers | ||
| Total | 9 | 5 |
| Fumbles lost | 5 | 2 |
| Interceptions thrown | 4 | 3 |
Full-season totals from the 2026 season, database N.
When these two have met
- 2025 wk 14 CIN 34, BUF 39 BUF won
- 2023 wk 9 BUF 18, CIN 24 CIN won
- 2019 wk 3 CIN 17, BUF 21 BUF won
- 2017 wk 5 BUF 16, CIN 20 CIN won
Before the game
No write-up has been published for this game yet.