BUF at JAX
What the site's algorithm makes of it
No ratings for these teams yet this season.
Scoring offense
Percentile against the league. Outward is better; the inner ring is the median.
Scoring defense
Percentile against the league. Outward is better; the inner ring is the median.
Passing
Bubble size is touchdowns.
Rushing
Bubble size is touchdowns.
Drives
Longer is better. 50 is the league median.
Conversions
Longer is better. 50 is the league median.
Betting record — 2026
| Split | BUF | JAX |
|---|---|---|
| Overall | SU 4-1 · ATS 4-1 · O/U 4-1 | SU 4-1 · ATS 3-2 · O/U 1-4 |
| At home | SU 2-1 · ATS 2-1 · O/U 2-1 | SU 3-0 · ATS 2-1 · O/U 1-2 |
| On the road | SU 2-0 · ATS 2-0 · O/U 2-0 | SU 1-1 · ATS 1-1 · O/U 0-2 |
| As favourite | SU 3-1 · ATS 3-1 · O/U 3-1 | SU 3-0 · ATS 2-1 · O/U 1-2 |
| As underdog | SU 1-0 · ATS 1-0 · O/U 1-0 | SU 1-1 · ATS 1-1 · O/U 0-2 |
| In division | SU 0-1 · ATS 0-1 · O/U 1-0 | |
| Out of division | SU 4-0 · ATS 4-0 · O/U 3-1 | SU 4-1 · ATS 3-2 · O/U 1-4 |
| Pick'em (±3) | SU 1-0 · ATS 1-0 · O/U 1-0 | SU 2-1 · ATS 2-1 · O/U 0-3 |
| Favoured by 3-7 | SU 1-0 · ATS 1-0 · O/U 1-0 | |
| Favoured by 7+ | SU 1-1 · ATS 1-1 · O/U 1-1 | SU 2-0 · ATS 1-1 · O/U 1-1 |
| Dog by 3-7 | SU 1-0 · ATS 1-0 · O/U 1-0 |
SU = straight up · ATS = against the spread · O/U = over-under. Records count GAMES PLAYED.
Season to date — 2026
| Metric | BUF | JAX |
|---|---|---|
| 1st downs | ||
| Total | 119 | 102 |
| Passing | 53 | 56 |
| Rushing | 57 | 39 |
| From penalties | 16 | 9 |
| Efficiency | ||
| Third down | 27 of 51 | 28 of 60 |
| Fourth down | 3 of 4 | 2 of 4 |
| Volume | ||
| Total yards | 2,039 | 1,745 |
| Total plays | 293 | 288 |
| Yards per play | 7.0 | 6.1 |
| Drives | 54 | 49 |
| Passing | ||
| Passing yards | 1,249 | 1,174 |
| Completions | 91-151 | 96-154 |
| Yards per pass | 8.3 | 7.6 |
| Touchdowns | 7 | 10 |
| Interceptions | 4 | 3 |
| Sacks (yards lost) | 10 (58) | 10 (71) |
| Rushing | ||
| Rushing yards | 790 | 571 |
| Attempts | 147 | 140 |
| Yards per rush | 5.4 | 4.1 |
| Touchdowns | 13 | 4 |
| Red zone | ||
| Scores | 15 of 27 | 9 of 19 |
| Penalties | ||
| Penalties (yards) | 43 (362) | 40 (324) |
| Turnovers | ||
| Total | 9 | 3 |
| Fumbles lost | 5 | 0 |
| Interceptions thrown | 4 | 3 |
Full-season totals from the 2026 season, database N.
When these two have met
- 2024 wk 3 JAX 10, BUF 47 BUF won
- 2023 wk 5 JAX 25, BUF 20 JAX won
- 2021 wk 9 BUF 6, JAX 9 JAX won
- 2018 wk 12 JAX 21, BUF 24 BUF won
Before the game
No write-up has been published for this game yet.