Offensive: Drive Averages · Start avg
Average starting field position. Mostly special teams and defence rather than the offence itself.
P + N
About this stat ↓League snapshot — 2020
- League leaderLAR 904.23
- League average821.98
- Best to worst145.00
All 32 teams, higher is better.
At a glance — 2020
Where the 32 teams sit on this stat this season.
League leader
LAR · 904.23
League laggard
LV · 759.23
League average
821.98
Spread (max − min)
145.00
All teams — 2020
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | LAR | 904.23 | 82.25 | 100% |
| 2 | WAS | 863.77 | 41.79 | 96.8% |
| 3 | MIA | 858.11 | 36.13 | 93.5% |
| 4 | PIT | 851.91 | 29.93 | 90.3% |
| 5 | ARI | 849.22 | 27.24 | 87.1% |
| 6 | ATL | 848.66 | 26.68 | 83.9% |
| 7 | KC | 847.44 | 25.46 | 80.6% |
| 8 | BAL | 841.08 | 19.10 | 77.4% |
| 9 | PHI | 840.86 | 18.88 | 74.2% |
| 10 | SF | 839.96 | 17.98 | 71% |
| 11 | LAC | 830.69 | 8.71 | 67.7% |
| 12 | BUF | 829.58 | 7.60 | 64.5% |
| 13 | GB | 826.06 | 4.08 | 61.3% |
| 14 | TB | 823.51 | 1.53 | 58.1% |
| 15 | CLE | 821.50 | -0.48 | 54.8% |
| 16 | DEN | 819.42 | -2.56 | 51.6% |
| 17 | CIN | 818.79 | -3.19 | 48.4% |
| 18 | NYJ | 817.55 | -4.43 | 45.2% |
| 19 | DAL | 815.21 | -6.77 | 41.9% |
| 20 | NO | 814.29 | -7.69 | 38.7% |
| 21 | NYG | 810.65 | -11.33 | 35.5% |
| 22 | IND | 807.79 | -14.19 | 32.3% |
| 23 | SEA | 807.37 | -14.61 | 29% |
| 24 | HOU | 806.83 | -15.15 | 25.8% |
| 25 | MIN | 802.16 | -19.82 | 22.6% |
| 26 | NE | 801.05 | -20.93 | 19.4% |
| 27 | CHI | 800.29 | -21.69 | 16.1% |
| 28 | CAR | 793.73 | -28.25 | 12.9% |
| 29 | TEN | 791.63 | -30.35 | 9.7% |
| 30 | JAX | 790.75 | -31.23 | 6.5% |
| 31 | DET | 770.16 | -51.82 | 3.2% |
| 32 | LV | 759.23 | -62.75 | 0% |
Year-over-year — 2020 vs 2019
Biggest movers from last season.
Biggest riser
MIA · +72.80
Biggest faller
BUF · −98.67
Most consistent
SEA · −3.60
League trend 2020 vs 2019
▼ -26.13
YoY by team — 2020 vs 2019
| Rank | Team | 2020 | 2019 | Δ |
|---|---|---|---|---|
| 1 | MIA | 858.11 | 785.31 | +72.80 |
| 2 | LAR | 904.23 | 856.88 | +47.35 |
| 3 | WAS | 863.77 | 823.67 | +40.10 |
| 4 | ATL | 848.66 | 813.48 | +35.18 |
| 5 | ARI | 849.22 | 820.93 | +28.29 |
| 6 | TB | 823.51 | 818.55 | +4.96 |
| 7 | BAL | 841.08 | 836.23 | +4.85 |
| 8 | SEA | 807.37 | 810.97 | −3.60 |
| 9 | PIT | 851.91 | 855.72 | −3.81 |
| 10 | CLE | 821.50 | 829.17 | −7.67 |
| 11 | NO | 814.29 | 823.35 | −9.06 |
| 12 | SF | 839.96 | 851.25 | −11.29 |
| 13 | KC | 847.44 | 861.27 | −13.83 |
| 14 | CIN | 818.79 | 833.70 | −14.91 |
| 15 | CAR | 793.73 | 810.07 | −16.34 |
| 16 | IND | 807.79 | 828.09 | −20.30 |
| 17 | LAC | 830.69 | 852.70 | −22.01 |
| 18 | NYG | 810.65 | 835.01 | −24.36 |
| 19 | PHI | 840.86 | 872.89 | −32.03 |
| 20 | HOU | 806.83 | 843.01 | −36.18 |
| 21 | GB | 826.06 | 868.31 | −42.25 |
| 22 | MIN | 802.16 | 858.52 | −56.36 |
| 23 | NYJ | 817.55 | 875.48 | −57.93 |
| 24 | DEN | 819.42 | 878.52 | −59.10 |
| 25 | DET | 770.16 | 830.91 | −60.75 |
| 26 | NE | 801.05 | 864.11 | −63.06 |
| 27 | LV | 759.23 | 831.06 | −71.83 |
| 28 | DAL | 815.21 | 898.00 | −82.79 |
| 29 | CHI | 800.29 | 883.54 | −83.25 |
| 30 | TEN | 791.63 | 880.48 | −88.85 |
| 31 | JAX | 790.75 | 880.24 | −89.49 |
| 32 | BUF | 829.58 | 928.25 | −98.67 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
DEN · 896.03
Multi-year laggard
DET · 850.39
Biggest improver
SEA · +20.98/yr
Biggest decliner
DAL · −1.52/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN | 896.03 | +12.18 | 878.52 | 819.42 | 916.14 | 941.51 | 851.75 | 914.76 | 950.13 |
| 2 | LAR | 895.00 | +4.46 | 856.88 | 904.23 | 908.70 | 895.77 | 904.36 | 876.73 | 918.32 |
| 3 | PHI | 890.67 | +11.43 | 872.89 | 840.86 | 869.42 | 940.03 | 868.45 | 907.75 | 935.26 |
| 4 | PIT | 890.46 | +5.80 | 855.72 | 851.91 | 890.76 | 931.64 | 947.85 | 889.77 | 865.60 |
| 5 | CLE | 890.27 | +19.11 | 829.17 | 821.50 | 895.97 | 883.00 | 963.39 | 918.47 | 920.41 |
| 6 | BAL | 889.71 | +7.52 | 836.23 | 841.08 | 939.15 | 917.49 | 901.18 | 939.11 | 853.76 |
| 7 | BUF | 888.85 | +1.04 | 928.25 | 829.58 | 906.42 | 871.25 | 912.84 | 854.19 | 919.44 |
| 8 | KC | 888.51 | +11.84 | 861.27 | 847.44 | 870.42 | 885.96 | 938.09 | 906.49 | 909.88 |
| 9 | SF | 887.85 | +5.53 | 851.25 | 839.96 | 943.87 | 911.80 | 895.32 | 881.29 | 891.49 |
| 10 | TB | 884.53 | +12.83 | 818.55 | 823.51 | 896.10 | 959.22 | 914.72 | 895.58 | 884.04 |
| 11 | LAC | 884.00 | +17.35 | 852.70 | 830.69 | 835.64 | 875.99 | 942.43 | 953.14 | 897.44 |
| 12 | HOU | 882.53 | +19.21 | 843.01 | 806.83 | 852.21 | 904.53 | 942.68 | 895.07 | 933.35 |
| 13 | MIN | 882.42 | +15.27 | 858.52 | 802.16 | 889.77 | 865.17 | 927.43 | 931.82 | 902.06 |
| 14 | NE | 880.17 | +12.49 | 864.11 | 801.05 | 876.43 | 885.73 | 954.29 | 872.40 | 907.19 |
| 15 | SEA | 878.71 | +20.98 | 810.97 | 807.37 | 912.82 | 878.43 | 873.32 | 929.56 | 938.52 |
| 16 | GB | 876.58 | +9.42 | 868.31 | 826.06 | 894.00 | 864.37 | 864.27 | 906.56 | 912.47 |
| 17 | MIA | 876.49 | +14.92 | 785.31 | 858.11 | 893.42 | 910.67 | 884.87 | 910.83 | 892.23 |
| 18 | DAL | 873.31 | −1.52 | 898.00 | 815.21 | 879.89 | 914.60 | 889.45 | 875.91 | 840.14 |
| 19 | TEN | 871.77 | +3.75 | 880.48 | 791.63 | 872.88 | 935.92 | 882.61 | 896.83 | 842.07 |
| 20 | WAS | 871.40 | +0.25 | 823.67 | 863.77 | 886.51 | 966.72 | 862.15 | 861.00 | 835.99 |
| 21 | NYJ | 871.34 | +3.65 | 875.48 | 817.55 | 837.31 | 947.46 | 887.32 | 889.04 | 845.25 |
| 22 | NO | 870.77 | +8.93 | 823.35 | 814.29 | 899.09 | 930.73 | 889.82 | 856.50 | 881.62 |
| 23 | JAX | 870.40 | +8.98 | 880.24 | 790.75 | 872.70 | 874.60 | 893.28 | 890.54 | 890.67 |
| 24 | NYG | 867.57 | +6.60 | 835.01 | 810.65 | 907.12 | 895.77 | 890.86 | 873.47 | 860.12 |
| 25 | CAR | 866.53 | +8.46 | 810.07 | 793.73 | 909.59 | 940.85 | 927.60 | 815.07 | 868.77 |
| 26 | ARI | 866.37 | +3.27 | 820.93 | 849.22 | 896.61 | 885.20 | 890.88 | 906.80 | 814.96 |
| 27 | CHI | 861.69 | +5.63 | 883.54 | 800.29 | 859.44 | 844.98 | 884.11 | 894.25 | 865.24 |
| 28 | IND | 861.52 | +11.48 | 828.09 | 807.79 | 867.17 | 884.44 | 866.10 | 908.72 | 868.35 |
| 29 | LV | 860.07 | +16.14 | 831.06 | 759.23 | 875.87 | 896.71 | 878.60 | 876.16 | 902.85 |
| 30 | ATL | 857.52 | +11.67 | 813.48 | 848.66 | 833.60 | 851.61 | 900.52 | 866.56 | 888.19 |
| 31 | CIN | 856.57 | +6.30 | 833.70 | 818.79 | 888.17 | 842.05 | 890.05 | 856.49 | 866.71 |
| 32 | DET | 850.39 | +16.31 | 830.91 | 770.16 | 833.01 | 859.55 | 869.67 | 915.14 | 874.30 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| LAR | 856.88 | 904.23 | 908.70 | 895.77 | 904.36 | 876.73 | 918.32 |
| WAS | 823.67 | 863.77 | 886.51 | 966.72 | 862.15 | 861.00 | 835.99 |
| MIA | 785.31 | 858.11 | 893.42 | 910.67 | 884.87 | 910.83 | 892.23 |
| PIT | 855.72 | 851.91 | 890.76 | 931.64 | 947.85 | 889.77 | 865.60 |
| ARI | 820.93 | 849.22 | 896.61 | 885.20 | 890.88 | 906.80 | 814.96 |
| ATL | 813.48 | 848.66 | 833.60 | 851.61 | 900.52 | 866.56 | 888.19 |
| KC | 861.27 | 847.44 | 870.42 | 885.96 | 938.09 | 906.49 | 909.88 |
| BAL | 836.23 | 841.08 | 939.15 | 917.49 | 901.18 | 939.11 | 853.76 |
| PHI | 872.89 | 840.86 | 869.42 | 940.03 | 868.45 | 907.75 | 935.26 |
| SF | 851.25 | 839.96 | 943.87 | 911.80 | 895.32 | 881.29 | 891.49 |
| LAC | 852.70 | 830.69 | 835.64 | 875.99 | 942.43 | 953.14 | 897.44 |
| BUF | 928.25 | 829.58 | 906.42 | 871.25 | 912.84 | 854.19 | 919.44 |
| GB | 868.31 | 826.06 | 894.00 | 864.37 | 864.27 | 906.56 | 912.47 |
| TB | 818.55 | 823.51 | 896.10 | 959.22 | 914.72 | 895.58 | 884.04 |
| CLE | 829.17 | 821.50 | 895.97 | 883.00 | 963.39 | 918.47 | 920.41 |
| DEN | 878.52 | 819.42 | 916.14 | 941.51 | 851.75 | 914.76 | 950.13 |
| CIN | 833.70 | 818.79 | 888.17 | 842.05 | 890.05 | 856.49 | 866.71 |
| NYJ | 875.48 | 817.55 | 837.31 | 947.46 | 887.32 | 889.04 | 845.25 |
| DAL | 898.00 | 815.21 | 879.89 | 914.60 | 889.45 | 875.91 | 840.14 |
| NO | 823.35 | 814.29 | 899.09 | 930.73 | 889.82 | 856.50 | 881.62 |
| NYG | 835.01 | 810.65 | 907.12 | 895.77 | 890.86 | 873.47 | 860.12 |
| IND | 828.09 | 807.79 | 867.17 | 884.44 | 866.10 | 908.72 | 868.35 |
| SEA | 810.97 | 807.37 | 912.82 | 878.43 | 873.32 | 929.56 | 938.52 |
| HOU | 843.01 | 806.83 | 852.21 | 904.53 | 942.68 | 895.07 | 933.35 |
| MIN | 858.52 | 802.16 | 889.77 | 865.17 | 927.43 | 931.82 | 902.06 |
| NE | 864.11 | 801.05 | 876.43 | 885.73 | 954.29 | 872.40 | 907.19 |
| CHI | 883.54 | 800.29 | 859.44 | 844.98 | 884.11 | 894.25 | 865.24 |
| CAR | 810.07 | 793.73 | 909.59 | 940.85 | 927.60 | 815.07 | 868.77 |
| TEN | 880.48 | 791.63 | 872.88 | 935.92 | 882.61 | 896.83 | 842.07 |
| JAX | 880.24 | 790.75 | 872.70 | 874.60 | 893.28 | 890.54 | 890.67 |
| DET | 830.91 | 770.16 | 833.01 | 859.55 | 869.67 | 915.14 | 874.30 |
| LV | 831.06 | 759.23 | 875.87 | 896.71 | 878.60 | 876.16 | 902.85 |
Distribution
How the 32 teams cluster for 2020.
About this stat
- Stat ID
- off_drives_start_avg
- Side
- offensive
- Family
- Drive Averages
- Data source
- P + N
- Polarity
- higher is better (or neutral)
- Display grain
- rate
- Algorithm eligibility
- Algorithm-eligible: this stat can be picked in the Algorithm Builder.