Defensive: Scoring · Otd (allowed)
Touchdowns that fit no other category. A small catch-all.
P only🔒
About this stat ↓League snapshot — 2020
- League leaderTEN 0.06
- League average0.09
- Best to worst0.06
All 32 teams, lower is better.
At a glance — 2020
Where the 32 teams sit on this stat this season.
League leader
TEN · 0.06
League laggard
LAC · 0.13
League average
0.09
Spread (max − min)
0.06
All teams — 2020
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | TEN | 0.06 | -0.03 | 100% |
| 2 | LAC | 0.13 | 0.03 | 0% |
Multi-year context
7-year window (2019–2025)
Multi-year leader
WAS · 0.06
Multi-year laggard
LAC · 0.13
Biggest improver
TEN · −0.00/yr
Biggest decliner
ATL · 0/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | 0.06 | 0 | — | — | 0.06 | — | — | — | 0.06 |
| 2 | CAR | 0.06 | 0 | — | — | 0.06 | — | — | 0.06 | — |
| 3 | CHI | 0.06 | 0 | — | — | — | 0.06 | — | — | — |
| 4 | GB | 0.06 | 0 | — | — | — | 0.06 | — | — | — |
| 5 | JAX | 0.06 | 0 | — | — | 0.06 | — | — | — | — |
| 6 | LAR | 0.06 | 0 | — | — | — | 0.06 | — | — | 0.06 |
| 7 | MIN | 0.06 | 0 | — | — | 0.06 | 0.06 | — | — | — |
| 8 | NE | 0.06 | 0 | — | — | 0.06 | — | — | — | — |
| 9 | PHI | 0.06 | 0 | — | — | — | — | — | 0.06 | — |
| 10 | PIT | 0.06 | 0 | — | — | — | — | — | — | 0.06 |
| 11 | SF | 0.06 | 0 | — | — | — | 0.06 | — | — | — |
| 12 | SEA | 0.06 | 0 | — | — | — | — | — | 0.06 | — |
| 13 | WAS | 0.06 | 0 | — | — | 0.06 | — | — | — | — |
| 14 | ARI | 0.06 | −0.00 | 0.06 | — | 0.06 | — | — | 0.06 | 0.06 |
| 15 | BUF | 0.06 | −0.00 | 0.06 | — | 0.06 | — | — | 0.06 | — |
| 16 | TEN | 0.06 | −0.00 | — | 0.06 | — | — | 0.06 | 0.06 | — |
| 17 | NYG | 0.06 | −0.00 | 0.06 | — | — | — | 0.06 | — | — |
| 18 | BAL | 0.06 | 0 | 0.06 | — | — | — | — | — | — |
| 19 | IND | 0.06 | 0 | 0.06 | — | — | — | — | — | — |
| 20 | TB | 0.12 | 0 | — | — | — | — | — | — | 0.12 |
| 21 | LAC | 0.13 | 0 | — | 0.13 | — | — | — | — | — |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| TEN | — | 0.06 | — | — | 0.06 | 0.06 | — |
| LAC | — | 0.13 | — | — | — | — | — |
| ARI | 0.06 | — | 0.06 | — | — | 0.06 | 0.06 |
| ATL | — | — | 0.06 | — | — | — | 0.06 |
| BAL | 0.06 | — | — | — | — | — | — |
| BUF | 0.06 | — | 0.06 | — | — | 0.06 | — |
| CAR | — | — | 0.06 | — | — | 0.06 | — |
| CHI | — | — | — | 0.06 | — | — | — |
| CIN | — | — | — | — | — | — | — |
| CLE | — | — | — | — | — | — | — |
| DAL | — | — | — | — | — | — | — |
| DEN | — | — | — | — | — | — | — |
| DET | — | — | — | — | — | — | — |
| GB | — | — | — | 0.06 | — | — | — |
| HOU | — | — | — | — | — | — | — |
| IND | 0.06 | — | — | — | — | — | — |
| JAX | — | — | 0.06 | — | — | — | — |
| KC | — | — | — | — | — | — | — |
| LV | — | — | — | — | — | — | — |
| LAR | — | — | — | 0.06 | — | — | 0.06 |
| MIA | — | — | — | — | — | — | — |
| MIN | — | — | 0.06 | 0.06 | — | — | — |
| NE | — | — | 0.06 | — | — | — | — |
| NO | — | — | — | — | — | — | — |
| NYG | 0.06 | — | — | — | 0.06 | — | — |
| NYJ | — | — | — | — | — | — | — |
| PHI | — | — | — | — | — | 0.06 | — |
| PIT | — | — | — | — | — | — | 0.06 |
| SF | — | — | — | 0.06 | — | — | — |
| SEA | — | — | — | — | — | 0.06 | — |
| TB | — | — | — | — | — | — | 0.12 |
| WAS | — | — | 0.06 | — | — | — | — |
About this stat
- Stat ID
- def_team_scoring_otd
- Side
- defensive
- Family
- Scoring
- Data source
- P only
- Polarity
- lower is better
- Display grain
- count
- Algorithm eligibility
- Stat-page only: this stat is excluded from the Algorithm Builder per §11.36.