Defensive: Drive Averages · Play count tip (allowed)
Plays counted per drive. Bookkeeping behind the drive numbers rather than a rating input.
P + N
About this stat ↓League snapshot — 2019
- League leaderLAC 57.06
- League average62.81
- Best to worst10.19
All 32 teams, lower is better.
At a glance — 2019
Where the 32 teams sit on this stat this season.
League leader
LAC · 57.06
League laggard
DET · 67.25
League average
62.81
Spread (max − min)
10.19
All teams — 2019
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | LAC | 57.06 | -5.74 | 100% |
| 2 | BAL | 57.38 | -5.43 | 96.8% |
| 3 | NE | 58.38 | -4.43 | 93.5% |
| 4 | LV | 59.25 | -3.56 | 90.3% |
| 5 | PHI | 60.06 | -2.74 | 87.1% |
| 6 | IND | 60.50 | -2.31 | 83.9% |
| 7 | SF | 60.63 | -2.18 | 80.6% |
| 8 | ATL | 60.69 | -2.12 | 77.4% |
| 9 | BUF | 60.88 | -1.93 | 74.2% |
| 10 | JAX | 61.31 | -1.49 | 71% |
| 11 | GB | 61.94 | -0.87 | 67.7% |
| 12 | CLE | 62.06 | -0.74 | 64.5% |
| 13 | NO | 62.13 | -0.68 | 61.3% |
| 14 | DEN | 62.25 | -0.56 | 58.1% |
| 15 | CIN | 62.81 | 0.01 | 54.8% |
| 16 | DAL | 62.81 | 0.01 | 51.6% |
| 17 | CHI | 63 | 0.19 | 48.4% |
| 18 | HOU | 63 | 0.19 | 45.2% |
| 19 | SEA | 63.13 | 0.32 | 41.9% |
| 20 | NYJ | 63.88 | 1.07 | 38.7% |
| 21 | CAR | 63.94 | 1.13 | 35.5% |
| 22 | PIT | 63.94 | 1.13 | 32.3% |
| 23 | LAR | 64.94 | 2.13 | 29% |
| 24 | KC | 65.13 | 2.32 | 25.8% |
| 25 | MIA | 65.13 | 2.32 | 22.6% |
| 26 | NYG | 65.13 | 2.32 | 19.4% |
| 27 | TEN | 65.38 | 2.57 | 16.1% |
| 28 | MIN | 65.75 | 2.94 | 12.9% |
| 29 | ARI | 66.69 | 3.88 | 9.7% |
| 30 | WAS | 66.69 | 3.88 | 6.5% |
| 31 | TB | 66.75 | 3.94 | 3.2% |
| 32 | DET | 67.25 | 4.44 | 0% |
Year-over-year — 2019 vs 2018
Biggest movers from last season.
Biggest riser
DET · +8.94
Biggest faller
CLE · −7.31
Most consistent
CHI · 0
League trend 2019 vs 2018
▲ 0.54
YoY by team — 2019 vs 2018
| Rank | Team | 2019 | 2018 | Δ |
|---|---|---|---|---|
| 1 | DET | 67.25 | 58.31 | +8.94 |
| 2 | TB | 66.75 | 61 | +5.75 |
| 3 | CAR | 63.94 | 58.56 | +5.38 |
| 4 | WAS | 66.69 | 61.31 | +5.38 |
| 5 | LAR | 64.94 | 59.69 | +5.25 |
| 6 | MIN | 65.75 | 61.69 | +4.06 |
| 7 | SEA | 63.13 | 59.38 | +3.75 |
| 8 | TEN | 65.38 | 61.63 | +3.75 |
| 9 | PIT | 63.94 | 61.19 | +2.75 |
| 10 | DAL | 62.81 | 60.63 | +2.19 |
| 11 | MIA | 65.13 | 62.94 | +2.19 |
| 12 | NYG | 65.13 | 63.44 | +1.69 |
| 13 | JAX | 61.31 | 59.69 | +1.63 |
| 14 | NO | 62.13 | 60.63 | +1.50 |
| 15 | BUF | 60.88 | 59.63 | +1.25 |
| 16 | ARI | 66.69 | 66.13 | +0.56 |
| 17 | CHI | 63 | 63 | 0 |
| 18 | LV | 59.25 | 59.69 | −0.44 |
| 19 | DEN | 62.25 | 62.75 | −0.50 |
| 20 | HOU | 63 | 63.50 | −0.50 |
| 21 | GB | 61.94 | 62.63 | −0.69 |
| 22 | IND | 60.50 | 61.38 | −0.88 |
| 23 | NYJ | 63.88 | 65.44 | −1.56 |
| 24 | SF | 60.63 | 62.63 | −2 |
| 25 | PHI | 60.06 | 62.38 | −2.31 |
| 26 | BAL | 57.38 | 60.56 | −3.19 |
| 27 | ATL | 60.69 | 63.94 | −3.25 |
| 28 | NE | 58.38 | 62.19 | −3.81 |
| 29 | CIN | 62.81 | 66.75 | −3.94 |
| 30 | LAC | 57.06 | 61 | −3.94 |
| 31 | KC | 65.13 | 69.50 | −4.38 |
| 32 | CLE | 62.06 | 69.38 | −7.31 |
Multi-year context
7-year window (2019–2025)
Multi-year leader
SF · 60.36
Multi-year laggard
SEA · 65.50
Biggest improver
TEN · −1.26/yr
Biggest decliner
IND · +0.85/yr
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 60.36 | −0.14 | 60.63 | 61.06 | 60.35 | 59.82 | 60.82 | 59.88 | 59.94 |
| 2 | LAC | 60.38 | −0.19 | 57.06 | 61.75 | 64.47 | 58.47 | 64.35 | 60.41 | 56.18 |
| 3 | BUF | 60.43 | −0.73 | 60.88 | 64.13 | 59.29 | 62.13 | 59.24 | 61.47 | 55.88 |
| 4 | CLE | 60.63 | −0.84 | 62.06 | 64.25 | 61.59 | 60.29 | 58.29 | 59.47 | 58.47 |
| 5 | NE | 60.65 | +0.06 | 58.38 | 60.44 | 60.35 | 63.41 | 62.76 | 62.35 | 56.82 |
| 6 | CHI | 60.69 | −0.41 | 63 | 62.63 | 58.29 | 60.18 | 60.53 | 60.06 | 60.12 |
| 7 | GB | 60.75 | +0.04 | 61.94 | 60.75 | 60.59 | 57.53 | 61.88 | 60.41 | 62.12 |
| 8 | MIA | 61.66 | −0.81 | 65.13 | 61.44 | 62.47 | 62.76 | 61.24 | 58.82 | 59.76 |
| 9 | KC | 61.75 | −1.10 | 65.13 | 63.25 | 61.94 | 63.76 | 60.76 | 59.94 | 57.47 |
| 10 | BAL | 61.80 | +0.72 | 57.38 | 63.44 | 60.18 | 61.12 | 64.94 | 62.24 | 63.29 |
| 11 | CAR | 61.91 | −0.32 | 63.94 | 62.63 | 59.47 | 64.12 | 57.71 | 66.82 | 58.71 |
| 12 | DAL | 62.23 | −0.75 | 62.81 | 65.38 | 63.24 | 64.24 | 59 | 60.53 | 60.41 |
| 13 | NO | 62.23 | +0.03 | 62.13 | 61.63 | 62.18 | 62.94 | 61.29 | 64.94 | 60.53 |
| 14 | PHI | 62.27 | −0.07 | 60.06 | 64.81 | 62.35 | 62.47 | 64.76 | 58.71 | 62.71 |
| 15 | CIN | 62.31 | −0.23 | 62.81 | 62.94 | 62.88 | 61.69 | 61.71 | 63.24 | 60.88 |
| 16 | LV | 62.32 | −0.01 | 59.25 | 64.31 | 64.35 | 62.65 | 63.06 | 60.65 | 62 |
| 17 | WAS | 62.44 | −0.38 | 66.69 | 61.81 | 62.06 | 57.82 | 65.24 | 60.41 | 63.06 |
| 18 | DEN | 62.65 | +0.03 | 62.25 | 64.44 | 60.29 | 62.71 | 63.06 | 63.76 | 62.06 |
| 19 | PIT | 62.65 | −0.07 | 63.94 | 61.94 | 65.18 | 59.29 | 62.65 | 60.65 | 64.94 |
| 20 | TEN | 62.70 | −1.26 | 65.38 | 67.19 | 61.06 | 64.24 | 64.06 | 58.71 | 58.29 |
| 21 | ARI | 62.72 | −0.80 | 66.69 | 65.44 | 60.29 | 62.35 | 61.59 | 60.71 | 61.94 |
| 22 | ATL | 62.76 | −0.11 | 60.69 | 63.75 | 65.12 | 63.24 | 63.06 | 61.88 | 61.59 |
| 23 | LAR | 62.81 | −0.29 | 64.94 | 61.25 | 65.35 | 61.06 | 62.53 | 61.71 | 62.82 |
| 24 | DET | 62.86 | −1.16 | 67.25 | 65.56 | 63 | 62.82 | 60.65 | 59.59 | 61.18 |
| 25 | TB | 62.90 | −1.05 | 66.75 | 63.44 | 64.18 | 62.47 | 63.29 | 61.94 | 58.24 |
| 26 | HOU | 63.01 | −0.88 | 63 | 65.75 | 63.94 | 65.53 | 63.53 | 61.53 | 57.76 |
| 27 | JAX | 63.06 | −0.05 | 61.31 | 65.06 | 62.06 | 64.76 | 62.41 | 65.24 | 60.59 |
| 28 | IND | 63.23 | +0.85 | 60.50 | 61.38 | 61.71 | 63.59 | 66.06 | 64.65 | 64.76 |
| 29 | NYG | 63.42 | −0.86 | 65.13 | 64.88 | 66.24 | 62.59 | 63.65 | 60.76 | 60.71 |
| 30 | NYJ | 63.82 | −0.60 | 63.88 | 66.06 | 66.24 | 63.41 | 63.12 | 62.12 | 61.94 |
| 31 | MIN | 64.14 | −0.82 | 65.75 | 63.81 | 67.47 | 65.47 | 63.47 | 63.18 | 59.82 |
| 32 | SEA | 65.50 | −0.69 | 63.13 | 69.19 | 70 | 64.82 | 66.76 | 62.12 | 62.47 |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| LAC | 57.06 | 61.75 | 64.47 | 58.47 | 64.35 | 60.41 | 56.18 |
| BAL | 57.38 | 63.44 | 60.18 | 61.12 | 64.94 | 62.24 | 63.29 |
| NE | 58.38 | 60.44 | 60.35 | 63.41 | 62.76 | 62.35 | 56.82 |
| LV | 59.25 | 64.31 | 64.35 | 62.65 | 63.06 | 60.65 | 62 |
| PHI | 60.06 | 64.81 | 62.35 | 62.47 | 64.76 | 58.71 | 62.71 |
| IND | 60.50 | 61.38 | 61.71 | 63.59 | 66.06 | 64.65 | 64.76 |
| SF | 60.63 | 61.06 | 60.35 | 59.82 | 60.82 | 59.88 | 59.94 |
| ATL | 60.69 | 63.75 | 65.12 | 63.24 | 63.06 | 61.88 | 61.59 |
| BUF | 60.88 | 64.13 | 59.29 | 62.13 | 59.24 | 61.47 | 55.88 |
| JAX | 61.31 | 65.06 | 62.06 | 64.76 | 62.41 | 65.24 | 60.59 |
| GB | 61.94 | 60.75 | 60.59 | 57.53 | 61.88 | 60.41 | 62.12 |
| CLE | 62.06 | 64.25 | 61.59 | 60.29 | 58.29 | 59.47 | 58.47 |
| NO | 62.13 | 61.63 | 62.18 | 62.94 | 61.29 | 64.94 | 60.53 |
| DEN | 62.25 | 64.44 | 60.29 | 62.71 | 63.06 | 63.76 | 62.06 |
| CIN | 62.81 | 62.94 | 62.88 | 61.69 | 61.71 | 63.24 | 60.88 |
| DAL | 62.81 | 65.38 | 63.24 | 64.24 | 59 | 60.53 | 60.41 |
| CHI | 63 | 62.63 | 58.29 | 60.18 | 60.53 | 60.06 | 60.12 |
| HOU | 63 | 65.75 | 63.94 | 65.53 | 63.53 | 61.53 | 57.76 |
| SEA | 63.13 | 69.19 | 70 | 64.82 | 66.76 | 62.12 | 62.47 |
| NYJ | 63.88 | 66.06 | 66.24 | 63.41 | 63.12 | 62.12 | 61.94 |
| CAR | 63.94 | 62.63 | 59.47 | 64.12 | 57.71 | 66.82 | 58.71 |
| PIT | 63.94 | 61.94 | 65.18 | 59.29 | 62.65 | 60.65 | 64.94 |
| LAR | 64.94 | 61.25 | 65.35 | 61.06 | 62.53 | 61.71 | 62.82 |
| KC | 65.13 | 63.25 | 61.94 | 63.76 | 60.76 | 59.94 | 57.47 |
| MIA | 65.13 | 61.44 | 62.47 | 62.76 | 61.24 | 58.82 | 59.76 |
| NYG | 65.13 | 64.88 | 66.24 | 62.59 | 63.65 | 60.76 | 60.71 |
| TEN | 65.38 | 67.19 | 61.06 | 64.24 | 64.06 | 58.71 | 58.29 |
| MIN | 65.75 | 63.81 | 67.47 | 65.47 | 63.47 | 63.18 | 59.82 |
| ARI | 66.69 | 65.44 | 60.29 | 62.35 | 61.59 | 60.71 | 61.94 |
| WAS | 66.69 | 61.81 | 62.06 | 57.82 | 65.24 | 60.41 | 63.06 |
| TB | 66.75 | 63.44 | 64.18 | 62.47 | 63.29 | 61.94 | 58.24 |
| DET | 67.25 | 65.56 | 63 | 62.82 | 60.65 | 59.59 | 61.18 |
Distribution
How the 32 teams cluster for 2019.
About this stat
- Stat ID
- def_drives_play_count_tip
- Side
- defensive
- Family
- Drive Averages
- Data source
- P + N
- Polarity
- lower is better
- Display grain
- count
- Algorithm eligibility
- Algorithm-eligible: this stat can be picked in the Algorithm Builder.