Carolina Panthers — every stat, ranked, 2019
All 300 stats for the season: the Panthers' value, the league average, the league leader, and the rank of 32 (1 = best, final). Open a category or type a stat's name; click a stat for its page with the Panthers called out.
Carolina Panthers 5-11
- Against the spread
- 6-9-1 40%
- Straight up
- 5-11
- Over / under
- 11-5
- As favorite · as underdog (ATS)
- 3-3 · 3-6-1
- Home · away (ATS)
- 2-5-1 · 4-4
Game by game, 2019
Result, closing line, against the spread, over/under. Each game opens its matchup page.
| Wk | Opp | Result | Line | ATS | O/U |
|---|---|---|---|---|---|
| 1 | vs LAR | L 27–30 | +1.5 | ✗ | O |
| 2 | vs TB | L 14–20 | −6.5 | ✗ | U |
| 3 | at ARI | W 38–20 | +2.5 | ✓ | O |
| 4 | at HOU | W 16–10 | +5.5 | ✓ | U |
| 5 | vs JAX | W 34–27 | −3 | ✓ | O |
| 6 | at TB | W 37–26 | −2 | ✓ | O |
| 8 | at SF | L 13–51 | +4.5 | ✗ | O |
| 9 | vs TEN | W 30–20 | −3.5 | ✓ | O |
| 10 | at GB | L 16–24 | +5 | ✗ | U |
| 11 | vs ATL | L 3–29 | −3.5 | ✗ | U |
| 12 | at NO | L 31–34 | +10 | ✓ | O |
| 13 | vs WAS | L 21–29 | −10.5 | ✗ | O |
| 14 | at ATL | L 20–40 | +3.5 | ✗ | O |
| 15 | vs SEA | L 24–30 | +6 | push | O |
| 16 | at IND | L 6–38 | +7.5 | ✗ | U |
| 17 | vs NO | L 10–42 | +13.5 | ✗ | O |
No season totals for Carolina Panthers in 2019 yet.