Vegas JAX -3 — JAX covered
What the site's algorithm picked
It took NE against JAX -3 — wrong.
At the time of the pick, the algorithm made it JAX −1.84 against a Vegas line of JAX −3 — it wouldn't lay more than 1.84, so it took NE +3.
Opened JAX -2.5
Closed JAX -3 — JAX favoured by 0.5 more since first recorded
Line history: JAX -2.5 ×2 (Sep 21–Sep 21) · JAX -3 ×36 (Sep 22–Oct 13)
The site's line is held at JAX -3 by an operator override; the market is at JAX -3.
Made against JAX -3
From its Week 3 2026 power ratings, computed from 2026 season stats.
Scoring offense
Percentile against the league. Outward is better; the inner ring is the median.
Scoring defense
Percentile against the league. Outward is better; the inner ring is the median.
Passing
Bubble size is touchdowns.
Rushing
Bubble size is touchdowns.
Drives
Longer is better. 50 is the league median.
Conversions
Longer is better. 50 is the league median.
Scoring plays
Betting record — 2026
| Split | NE | JAX |
|---|---|---|
| Overall | SU 3-2 · ATS 3-1-1 · O/U 2-3 | SU 4-1 · ATS 3-2 · O/U 1-4 |
| At home | SU 2-0 · ATS 2-0 · O/U 1-1 | SU 3-0 · ATS 2-1 · O/U 1-2 |
| On the road | SU 1-2 · ATS 1-1-1 · O/U 1-2 | SU 1-1 · ATS 1-1 · O/U 0-2 |
| As favourite | SU 2-0 · ATS 2-0 · O/U 1-1 | SU 3-0 · ATS 2-1 · O/U 1-2 |
| As underdog | SU 1-2 · ATS 1-1-1 · O/U 1-2 | SU 1-1 · ATS 1-1 · O/U 0-2 |
| In division | SU 1-0 · ATS 1-0 · O/U 1-0 | |
| Out of division | SU 2-2 · ATS 2-1-1 · O/U 1-3 | SU 4-1 · ATS 3-2 · O/U 1-4 |
| Pick'em (±3) | SU 0-2 · ATS 0-1-1 · O/U 0-2 | SU 2-1 · ATS 2-1 · O/U 0-3 |
| Favoured by 3-7 | SU 2-0 · ATS 2-0 · O/U 1-1 | |
| Favoured by 7+ | SU 2-0 · ATS 1-1 · O/U 1-1 | |
| Dog by 7+ | SU 1-0 · ATS 1-0 · O/U 1-0 |
SU = straight up · ATS = against the spread · O/U = over-under. Records count GAMES PLAYED.
Box score
| Team stats | NE | JAX |
|---|---|---|
| 1st downs | ||
| Total | 16 | 22 |
| Passing | 8 | 10 |
| Rushing | 6 | 10 |
| From penalties | 3 | 3 |
| Efficiency | ||
| Third down | 4 of 12 | 8 of 12 |
| Fourth down | 1 of 2 | |
| Volume | ||
| Total yards | 328 | 319 |
| Total plays | 60 | 59 |
| Yards per play | 5.5 | 5.4 |
| Drives | 10 | 10 |
| Passing | ||
| Passing yards | 245 | 182 |
| Completions | 18-34 | 19-30 |
| Yards per pass | 7.2 | 6.1 |
| Touchdowns | 0 | 3 |
| Interceptions | 2 | 1 |
| Sacks (yards lost) | 3 (11) | 1 (4) |
| Rushing | ||
| Rushing yards | 83 | 137 |
| Attempts | 26 | 30 |
| Yards per rush | 3.2 | 4.6 |
| Touchdowns | 0 | 2 |
| Red zone | ||
| Scores | 0 of 4 | 5 of 5 |
| Penalties | ||
| Penalties (yards) | 9 (68) | 7 (56) |
| Turnovers | ||
| Total | 3 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 2 | 1 |
Game stats from database N.