Vegas DEN -1.5 — DEN covered
What the site's algorithm picked
It took DEN against LAR -2.5 — correct.
At the time of the pick, the algorithm made it DEN −0.14 against a Vegas line of LAR −2.5 — it had DEN as the better side and was getting 2.5, so it took DEN +2.5.
Opened LAR -2.5 — the line the pick was made against.
Closed DEN -1.5 — the favourite flipped from LAR to DEN since first recorded
Line history: LAR -2.5 ×7 (Sep 22–Sep 25) · DEN -1.5 ×28 (Sep 28–Oct 13)
The line has since moved to DEN -1.5. At that number the edge is on LAR — this one is close to a coin flip.
From its Week 3 2026 power ratings, computed from 2026 season stats.
Scoring offense
Percentile against the league. Outward is better; the inner ring is the median.
Scoring defense
Percentile against the league. Outward is better; the inner ring is the median.
Passing
Bubble size is touchdowns.
Rushing
Bubble size is touchdowns.
Drives
Longer is better. 50 is the league median.
Conversions
Longer is better. 50 is the league median.
Scoring plays
Betting record — 2026
| Split | LAR | DEN |
|---|---|---|
| Overall | SU 2-3 · ATS 2-3 · O/U 3-2 | SU 3-2 · ATS 3-2 · O/U 1-4 |
| At home | SU 1-2 · ATS 1-2 · O/U 1-2 | SU 2-0 · ATS 2-0 · O/U 1-1 |
| On the road | SU 1-1 · ATS 1-1 · O/U 2-0 | SU 1-2 · ATS 1-2 · O/U 0-3 |
| As favourite | SU 2-2 · ATS 2-2 · O/U 2-2 | SU 3-0 · ATS 3-0 · O/U 1-2 |
| As underdog | SU 0-1 · ATS 0-1 · O/U 1-0 | SU 0-2 · ATS 0-2 · O/U 0-2 |
| In division | SU 0-1 · ATS 0-1 · O/U 0-1 | SU 1-1 · ATS 1-1 · O/U 0-2 |
| Out of division | SU 2-2 · ATS 2-2 · O/U 3-1 | SU 2-1 · ATS 2-1 · O/U 1-2 |
| Pick'em (±3) | SU 0-1 · ATS 0-1 · O/U 1-0 | SU 2-2 · ATS 2-2 · O/U 1-3 |
| Favoured by 3-7 | SU 2-2 · ATS 2-2 · O/U 2-2 | SU 1-0 · ATS 1-0 · O/U 0-1 |
SU = straight up · ATS = against the spread · O/U = over-under. Records count GAMES PLAYED.
Box score
| Team stats | LAR | DEN |
|---|---|---|
| 1st downs | ||
| Total | 26 | 19 |
| Passing | 19 | 10 |
| Rushing | 6 | 6 |
| From penalties | 0 | 1 |
| Efficiency | ||
| Third down | 8 of 17 | 7 of 13 |
| Fourth down | 1 of 1 | |
| Volume | ||
| Total yards | 506 | 264 |
| Total plays | 80 | 62 |
| Yards per play | 6.3 | 4.3 |
| Drives | 12 | 10 |
| Passing | ||
| Passing yards | 390 | 186 |
| Completions | 30-59 | 17-37 |
| Yards per pass | 6.6 | 5.0 |
| Touchdowns | 2 | 2 |
| Interceptions | 2 | 1 |
| Sacks (yards lost) | 4 (24) | 1 (7) |
| Rushing | ||
| Rushing yards | 116 | 78 |
| Attempts | 23 | 25 |
| Yards per rush | 5.0 | 3.1 |
| Touchdowns | 0 | 1 |
| Red zone | ||
| Scores | 0 of 6 | 3 of 4 |
| Penalties | ||
| Penalties (yards) | 0 (0) | 5 (38) |
| Turnovers | ||
| Total | 2 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 1 |
Game stats from database N.