Philadelphia Eagles — every stat, ranked, 2018
All 300 stats for the season: the Eagles' value, the league average, the league leader, and the rank of 32 (1 = best, final). Open a category or type a stat's name; click a stat for its page with the Eagles called out.
Philadelphia Eagles 9-7
- Against the spread
- 7-9 43.8%
- Straight up
- 9-7
- Over / under
- 7-9
- As favorite · as underdog (ATS)
- 6-7 · 1-2
- Home · away (ATS)
- 3-5 · 4-4
Game by game, 2018
Result, closing line, against the spread, over/under. Each game opens its matchup page.
| Wk | Opp | Result | Line | ATS | O/U |
|---|---|---|---|---|---|
| 1 | vs ATL | W 18–12 | −1 | ✓ | U |
| 2 | at TB | L 21–27 | −3 | ✗ | O |
| 3 | vs IND | W 20–16 | −6.5 | ✗ | U |
| 4 | at TEN | L 23–26 | −3 | ✗ | O |
| 5 | vs MIN | L 21–23 | −3.5 | ✗ | U |
| 6 | at NYG | W 34–13 | −1.5 | ✓ | O |
| 7 | vs CAR | L 17–21 | −5 | ✗ | U |
| 8 | at JAX | W 24–18 | −4 | ✓ | U |
| 10 | vs DAL | L 20–27 | −7.5 | ✗ | O |
| 11 | at NO | L 7–48 | +7 | ✗ | U |
| 12 | vs NYG | W 25–22 | −4.5 | ✗ | U |
| 13 | vs WAS | W 28–13 | −5.5 | ✓ | U |
| 14 | at DAL | L 23–29 | +3.5 | ✗ | O |
| 15 | at LAR | W 30–23 | +13.5 | ✓ | O |
| 16 | vs HOU | W 32–30 | −1 | ✓ | O |
| 17 | at WAS | W 24–0 | −6 | ✓ | U |
No season totals for Philadelphia Eagles in 2018 yet.