Cleveland Browns — every stat, ranked, 2018
All 300 stats for the season: the Browns' value, the league average, the league leader, and the rank of 32 (1 = best, final). Open a category or type a stat's name; click a stat for its page with the Browns called out.
Cleveland Browns 7-8-1
- Against the spread
- 10-6 62.5%
- Straight up
- 7-8-1
- Over / under
- 7-8-1
- As favorite · as underdog (ATS)
- 2-2 · 8-4
- Home · away (ATS)
- 5-3 · 5-3
Game by game, 2018
Result, closing line, against the spread, over/under. Each game opens its matchup page.
| Wk | Opp | Result | Line | ATS | O/U |
|---|---|---|---|---|---|
| 1 | vs PIT | T 21–21 | +3.5 | ✓ | O |
| 2 | at NO | L 18–21 | +10 | ✓ | U |
| 3 | vs NYJ | W 21–17 | −3 | ✓ | U |
| 4 | at LV | L 42–45 | +2.5 | ✗ | O |
| 5 | vs BAL | W 12–9 | +3 | ✓ | U |
| 6 | vs LAC | L 14–38 | −1 | ✗ | O |
| 7 | at TB | L 23–26 | +3.5 | ✓ | U |
| 8 | at PIT | L 18–33 | +8.5 | ✗ | O |
| 9 | vs KC | L 21–37 | +7.5 | ✗ | O |
| 10 | vs ATL | W 28–16 | +5.5 | ✓ | U |
| 12 | at CIN | W 35–20 | −1 | ✓ | O |
| 13 | at HOU | L 13–29 | +5 | ✗ | U |
| 14 | vs CAR | W 26–20 | +1 | ✓ | U |
| 15 | at DEN | W 17–16 | +1 | ✓ | U |
| 16 | vs CIN | W 26–18 | −10 | ✗ | push |
| 17 | at BAL | L 24–26 | +7 | ✓ | O |
No season totals for Cleveland Browns in 2018 yet.