BUF at LV
What the site's algorithm makes of it
No ratings for these teams yet this season.
Scoring offense
Percentile against the league. Outward is better; the inner ring is the median.
Scoring defense
Percentile against the league. Outward is better; the inner ring is the median.
Passing
Bubble size is touchdowns.
Rushing
Bubble size is touchdowns.
Drives
Longer is better. 50 is the league median.
Conversions
Longer is better. 50 is the league median.
Betting record — 2026
| Split | BUF | LV |
|---|---|---|
| Overall | SU 3-1 · ATS 3-1 · O/U 3-1 | SU 3-1 · ATS 4-0 · O/U 2-2 |
| At home | SU 2-1 · ATS 2-1 · O/U 2-1 | SU 1-1 · ATS 2-0 · O/U 1-1 |
| On the road | SU 1-0 · ATS 1-0 · O/U 1-0 | SU 2-0 · ATS 2-0 · O/U 1-1 |
| As favourite | SU 3-1 · ATS 3-1 · O/U 3-1 | SU 1-0 · ATS 1-0 · O/U 0-1 |
| As underdog | SU 2-1 · ATS 3-0 · O/U 2-1 | |
| In division | SU 0-1 · ATS 0-1 · O/U 1-0 | SU 1-1 · ATS 2-0 · O/U 1-1 |
| Out of division | SU 3-0 · ATS 3-0 · O/U 2-1 | SU 2-0 · ATS 2-0 · O/U 1-1 |
| Pick'em (±3) | SU 1-0 · ATS 1-0 · O/U 1-0 | SU 1-0 · ATS 1-0 · O/U 0-1 |
| Favoured by 3-7 | SU 1-0 · ATS 1-0 · O/U 1-0 | |
| Favoured by 7+ | SU 1-1 · ATS 1-1 · O/U 1-1 | |
| Dog by 3-7 | SU 2-1 · ATS 3-0 · O/U 2-1 |
SU = straight up · ATS = against the spread · O/U = over-under. Records count GAMES PLAYED.
Season to date — 2026
| Metric | BUF | LV |
|---|---|---|
| 1st downs | ||
| Total | 94 | 87 |
| Passing | 46 | 57 |
| Rushing | 41 | 20 |
| From penalties | 12 | 6 |
| Efficiency | ||
| Third down | 24 of 44 | 22 of 51 |
| Fourth down | 3 of 4 | 4 of 6 |
| Volume | ||
| Total yards | 1,595 | 1,398 |
| Total plays | 235 | 260 |
| Yards per play | 6.8 | 5.4 |
| Drives | 43 | 48 |
| Passing | ||
| Passing yards | 1,039 | 1,026 |
| Completions | 79-130 | 93-152 |
| Yards per pass | 8.0 | 6.8 |
| Touchdowns | 6 | 11 |
| Interceptions | 3 | 4 |
| Sacks (yards lost) | 9 (50) | 5 (26) |
| Rushing | ||
| Rushing yards | 556 | 372 |
| Attempts | 110 | 119 |
| Yards per rush | 5.1 | 3.1 |
| Touchdowns | 10 | 1 |
| Red zone | ||
| Scores | 11 of 22 | 9 of 20 |
| Penalties | ||
| Penalties (yards) | 30 (250) | 23 (120) |
| Turnovers | ||
| Total | 7 | 4 |
| Fumbles lost | 4 | 2 |
| Interceptions thrown | 3 | 4 |
Full-season totals from the 2026 season, database N.
When these two have met
- 2023 wk 2 LV 10, BUF 38 BUF won
- 2020 wk 4 BUF 30, LV 23 BUF won
- 2017 wk 8 LV 14, BUF 34 BUF won
Before the game
No write-up has been published for this game yet.