WAS at NYG
What the site's algorithm makes of it
Power ratings as stored for week 10, 2026 — the set this week's picks were made from.
It makes NYG the better side by 4.5.
Members see which side it is taking this week, and by how much it disagrees with the market.
Opened NYG -1.5
Now NYG -2.5 — NYG favoured by 1 more since first recorded
Line history: NYG -1.5 ×2 (Nov 6–Nov 9) · NYG -2.5 ×2 (Nov 10–Nov 10)
Scoring offense
Percentile against the league. Outward is better; the inner ring is the median.
Scoring defense
Percentile against the league. Outward is better; the inner ring is the median.
Passing
Bubble size is touchdowns.
Rushing
Bubble size is touchdowns.
Drives
Longer is better. 50 is the league median.
Conversions
Longer is better. 50 is the league median.
Betting record — 2026
| Split | WAS | NYG |
|---|---|---|
| Overall | SU 2-5-1 · ATS 4-4 · O/U 4-4 | SU 5-2-1 · ATS 6-2 · O/U 5-3 |
| At home | SU 2-2-1 · ATS 2-3 · O/U 2-3 | SU 3-1 · ATS 3-1 · O/U 3-1 |
| On the road | SU 0-3 · ATS 2-1 · O/U 2-1 | SU 2-1-1 · ATS 3-1 · O/U 2-2 |
| As favourite | SU 1-0-1 · ATS 1-1 · O/U 1-1 | SU 2-0 · ATS 2-0 · O/U 0-2 |
| As underdog | SU 1-5 · ATS 3-3 · O/U 3-3 | SU 3-2-1 · ATS 4-2 · O/U 5-1 |
| In division | SU 1-2-1 · ATS 2-2 · O/U 3-1 | SU 2-0-1 · ATS 3-0 · O/U 2-1 |
| Out of division | SU 1-3 · ATS 2-2 · O/U 1-3 | SU 3-2 · ATS 3-2 · O/U 3-2 |
| Pick'em (±3) | SU 4-1 · ATS 4-1 · O/U 3-2 | |
| Favoured by 3-7 | SU 1-0-1 · ATS 1-1 · O/U 1-1 | |
| Dog by 3-7 | SU 0-4 · ATS 1-3 · O/U 2-2 | SU 0-1-1 · ATS 1-1 · O/U 1-1 |
| Dog by 7+ | SU 1-1 · ATS 2-0 · O/U 1-1 | SU 1-0 · ATS 1-0 · O/U 1-0 |
SU = straight up · ATS = against the spread · O/U = over-under. Records count GAMES PLAYED.
Season to date — 2026
| Metric | WAS | NYG |
|---|---|---|
| 1st downs | ||
| Total | 141 | 161 |
| Passing | 86 | 91 |
| Rushing | 46 | 56 |
| From penalties | 13 | 17 |
| Efficiency | ||
| Third down | 33 of 106 | 46 of 110 |
| Fourth down | 5 of 11 | 7 of 9 |
| Volume | ||
| Total yards | 2,721 | 2,797 |
| Total plays | 492 | 519 |
| Yards per play | 5.5 | 5.4 |
| Drives | 91 | 92 |
| Passing | ||
| Passing yards | 1,775 | 1,900 |
| Completions | 164-288 | 165-298 |
| Yards per pass | 6.2 | 6.4 |
| Touchdowns | 12 | 12 |
| Interceptions | 1 | 6 |
| Sacks (yards lost) | 20 (119) | 27 (132) |
| Rushing | ||
| Rushing yards | 946 | 897 |
| Attempts | 211 | 233 |
| Yards per rush | 4.5 | 3.8 |
| Touchdowns | 5 | 6 |
| Red zone | ||
| Scores | 12 of 27 | 15 of 26 |
| Penalties | ||
| Penalties (yards) | 61 (468) | 59 (510) |
| Turnovers | ||
| Total | 4 | 10 |
| Fumbles lost | 4 | 5 |
| Interceptions thrown | 1 | 6 |
Full-season totals from the 2026 season, database N.
When these two have met
- 2026 wk 5 NYG 27, WAS 27
- 2025 wk 15 WAS 29, NYG 21 WAS won
- 2025 wk 1 NYG 6, WAS 21 WAS won
- 2024 wk 9 WAS 27, NYG 22 WAS won
- 2024 wk 2 NYG 18, WAS 21 WAS won
- 2023 wk 11 NYG 31, WAS 19 NYG won
Before the game
- Biggest mismatch: NYG's offense (4th) against WAS's defense (30th) in fourth-down conversion rate.
The mismatch
- NYG's offense ranks 4th in fourth-down conversion rate; WAS's defense ranks 30th against it.
- NYG's offense ranks 5th in red-zone scoring rate; WAS's defense ranks 30th against it.
- WAS's offense ranks 3rd in share of drives ending in a turnover; NYG's defense ranks 23rd against it.
- WAS's offense ranks 9th in yards per carry; NYG's defense ranks 27th against it.
- WAS's offense ranks 19th in red-zone scoring rate; NYG's defense ranks 32nd against it.
- NYG's offense ranks 13th in share of drives ending in a score; WAS's defense ranks 20th against it.
Form and history
- Week 10, 2026: WAS (2 wins, 5 losses, 1 tie), on a 1-game losing streak at NYG (5 wins, 2 losses, 1 tie), on a 2-game winning streak.
- WAS: touchdown rate per pass allowed 1.9 over the last four weeks, down from 7.4 — 30th to 4th in the league.
- NYG: interception rate 0.0 over the last four weeks, down from 3.7 — 4th to 31st in the league.
- Head-to-head: NYG leads WAS 8–7–2 in games since 2018.
Starters and rest
- Projected starters: Jayden Daniels for WAS, J.J. McCarthy for NYG.