LAR at ARI
What the site's algorithm makes of it
Power ratings as stored for week 10, 2026 — the set this week's picks were made from.
It makes LAR the better side by 6.4.
Members see which side it is taking this week, and by how much it disagrees with the market.
Opened LAR -7.5
Now LAR -9.5 — LAR favoured by 2 more since first recorded
Line history: LAR -7.5 (Nov 6) · LAR -7 (Nov 9) · LAR -9.5 ×2 (Nov 10–Nov 10)
Scoring offense
Percentile against the league. Outward is better; the inner ring is the median.
Scoring defense
Percentile against the league. Outward is better; the inner ring is the median.
Passing
Bubble size is touchdowns.
Rushing
Bubble size is touchdowns.
Drives
Longer is better. 50 is the league median.
Conversions
Longer is better. 50 is the league median.
Betting record — 2026
| Split | LAR | ARI |
|---|---|---|
| Overall | SU 5-4 · ATS 5-4 · O/U 4-5 | SU 3-6 · ATS 4-5 · O/U 5-4 |
| At home | SU 2-3 · ATS 2-3 · O/U 1-4 | SU 0-3 · ATS 0-3 · O/U 2-1 |
| On the road | SU 3-1 · ATS 3-1 · O/U 3-1 | SU 3-3 · ATS 4-2 · O/U 3-3 |
| As favourite | SU 5-3 · ATS 5-3 · O/U 3-5 | SU 0-1 · ATS 0-1 · O/U 1-0 |
| As underdog | SU 0-1 · ATS 0-1 · O/U 1-0 | SU 3-5 · ATS 4-4 · O/U 4-4 |
| In division | SU 0-2 · ATS 0-2 · O/U 0-2 | SU 1-3 · ATS 2-2 · O/U 1-3 |
| Out of division | SU 5-2 · ATS 5-2 · O/U 4-3 | SU 2-3 · ATS 2-3 · O/U 4-1 |
| Pick'em (±3) | SU 0-1 · ATS 0-1 · O/U 1-0 | SU 0-1 · ATS 0-1 · O/U 1-0 |
| Favoured by 3-7 | SU 5-2 · ATS 5-2 · O/U 3-4 | |
| Favoured by 7+ | SU 0-1 · ATS 0-1 · O/U 0-1 | |
| Dog by 3-7 | SU 0-3 · ATS 0-3 · O/U 2-1 | |
| Dog by 7+ | SU 3-2 · ATS 4-1 · O/U 2-3 |
SU = straight up · ATS = against the spread · O/U = over-under. Records count GAMES PLAYED.
Season to date — 2026
| Metric | LAR | ARI |
|---|---|---|
| 1st downs | ||
| Total | 207 | 179 |
| Passing | 123 | 112 |
| Rushing | 70 | 50 |
| From penalties | 0 | 21 |
| Efficiency | ||
| Third down | 46 of 108 | 53 of 136 |
| Fourth down | 9 of 14 | 9 of 15 |
| Volume | ||
| Total yards | 3,515 | 3,004 |
| Total plays | 594 | 600 |
| Yards per play | 5.9 | 5.0 |
| Drives | 100 | 99 |
| Passing | ||
| Passing yards | 2,387 | 2,080 |
| Completions | 232-364 | 232-382 |
| Yards per pass | 6.6 | 5.4 |
| Touchdowns | 16 | 13 |
| Interceptions | 9 | 7 |
| Sacks (yards lost) | 13 (97) | 23 (142) |
| Rushing | ||
| Rushing yards | 1,128 | 924 |
| Attempts | 242 | 226 |
| Yards per rush | 4.7 | 4.1 |
| Touchdowns | 11 | 4 |
| Red zone | ||
| Scores | 0 of 41 | 15 of 37 |
| Penalties | ||
| Penalties (yards) | 0 (0) | 68 (629) |
| Turnovers | ||
| Total | 14 | 8 |
| Fumbles lost | 5 | 2 |
| Interceptions thrown | 9 | 7 |
Full-season totals from the 2026 season, database N.
When these two have met
- 2026 wk 6 ARI 18, LAR 16 ARI won
- 2025 wk 18 ARI 20, LAR 37 LAR won
- 2025 wk 14 LAR 45, ARI 17 LAR won
- 2024 wk 17 ARI 9, LAR 13 LAR won
- 2024 wk 2 LAR 10, ARI 41 ARI won
- 2023 wk 12 LAR 37, ARI 14 LAR won
Before the game
- Biggest mismatch: ARI's offense (T-1st) against LAR's defense (T-26th) in fumbles lost.
The mismatch
- ARI's offense ranks T-1st in fumbles lost; LAR's defense ranks T-26th against it.
- LAR's offense ranks T-5th in rushing first downs; ARI's defense ranks 30th against it.
- LAR's offense ranks 12th in points per drive; ARI's defense ranks 30th against it.
- LAR's offense ranks 14th in touchdown rate per pass; ARI's defense ranks 32nd against it.
- ARI's offense ranks 13th in sack rate (taken); LAR's defense ranks 28th against it.
- ARI's offense ranks T-5th in passing first downs; LAR's defense ranks 19th against it.
Form and history
- Week 10, 2026: LAR (5 wins, 4 losses), on a 3-game winning streak at ARI (3 wins, 6 losses), on a 1-game losing streak.
- LAR: passing first downs allowed 52.0 over the last four weeks, up from 43.0 — 3rd to 29th in the league.
- ARI: field-goal rate 4.0 over the last four weeks, up from 2.8 — 28th to 2nd in the league.
- Head-to-head: LAR leads ARI 13–4 in games since 2018.
Starters and rest
- Projected starters: Matthew Stafford for LAR, Gardner Minshew for ARI.