NYJ at TEN
What the site's algorithm makes of it
Week 1 2026 power ratings, computed from 2026 season stats.
It makes TEN the better side by 1.1.
Members see which side it is taking this week, and by how much it disagrees with the market.
First recorded TEN -1.5
Now TEN -1.5
Line history: TEN -1.5 ×10 (Sep 21–Sep 22)
Scoring offense
Percentile against the league. Outward is better; the inner ring is the median.
Scoring defense
Percentile against the league. Outward is better; the inner ring is the median.
Passing
Bubble size is touchdowns.
Rushing
Bubble size is touchdowns.
Drives
Longer is better. 50 is the league median.
Conversions
Longer is better. 50 is the league median.
Betting record — 2026
| Split | NYJ | TEN |
|---|---|---|
| Overall | SU 1-1 · ATS 2-0 · O/U 0-2 | SU 0-2 · ATS 1-1 · O/U 1-1 |
| At home | SU 0-1 · ATS 1-0 · O/U 0-1 | SU 0-2 · ATS 1-1 · O/U 1-1 |
| On the road | SU 1-0 · ATS 1-0 · O/U 0-1 | |
| As favourite | SU 0-1 · ATS 0-1 · O/U 0-1 | |
| As underdog | SU 1-1 · ATS 2-0 · O/U 0-2 | SU 0-1 · ATS 1-0 · O/U 1-0 |
| Out of division | SU 1-1 · ATS 2-0 · O/U 0-2 | SU 0-2 · ATS 1-1 · O/U 1-1 |
| Pick'em (±3) | SU 1-0 · ATS 1-0 · O/U 0-1 | SU 0-1 · ATS 0-1 · O/U 0-1 |
| Dog by 3-7 | SU 0-1 · ATS 1-0 · O/U 0-1 | |
| Dog by 7+ | SU 0-1 · ATS 1-0 · O/U 1-0 |
SU = straight up · ATS = against the spread · O/U = over-under. Records count GAMES PLAYED.
Season to date — 2026
| Metric | NYJ | TEN |
|---|---|---|
| 1st downs | ||
| Total | 40 | 25 |
| Passing | 20 | 13 |
| Rushing | 17 | 11 |
| From penalties | 5 | 3 |
| Efficiency | ||
| Third down | 11 of 30 | 10 of 25 |
| Fourth down | 2 of 3 | 1 of 1 |
| Volume | ||
| Total yards | 681 | 513 |
| Total plays | 131 | 100 |
| Yards per play | 5.2 | 5.1 |
| Drives | 23 | 19 |
| Passing | ||
| Passing yards | 462 | 323 |
| Completions | 46-69 | 32-57 |
| Yards per pass | 6.7 | 5.7 |
| Touchdowns | 1 | 1 |
| Interceptions | 0 | 0 |
| Sacks (yards lost) | 4 (29) | 5 (27) |
| Rushing | ||
| Rushing yards | 219 | 190 |
| Attempts | 66 | 43 |
| Yards per rush | 3.3 | 4.4 |
| Touchdowns | 3 | 2 |
| Red zone | ||
| Scores | 4 of 6 | 3 of 5 |
| Penalties | ||
| Penalties (yards) | 21 (204) | 11 (70) |
| Turnovers | ||
| Total | 0 | 0 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
Full-season totals from the 2026 season, database N.
When these two have met
- 2026 wk 1 NYJ 23, TEN 10 NYJ won
- 2024 wk 2 NYJ 24, TEN 17 NYJ won
- 2021 wk 4 TEN 24, NYJ 27 NYJ won
- 2018 wk 13 NYJ 22, TEN 26 TEN won
Before the game
No write-up has been published for this game yet.