JAX at NYJ
What the site's algorithm makes of it
No ratings for these teams yet this season.
Scoring offense
Percentile against the league. Outward is better; the inner ring is the median.
Scoring defense
Percentile against the league. Outward is better; the inner ring is the median.
Passing
Bubble size is touchdowns.
Rushing
Bubble size is touchdowns.
Drives
Longer is better. 50 is the league median.
Conversions
Longer is better. 50 is the league median.
Betting record — 2026
| Split | JAX | NYJ |
|---|---|---|
| Overall | SU 4-1 · ATS 3-2 · O/U 1-4 | SU 2-3 · ATS 3-1-1 · O/U 1-4 |
| At home | SU 3-0 · ATS 2-1 · O/U 1-2 | SU 1-1 · ATS 2-0 · O/U 0-2 |
| On the road | SU 1-1 · ATS 1-1 · O/U 0-2 | SU 1-2 · ATS 1-1-1 · O/U 1-2 |
| As favourite | SU 3-0 · ATS 2-1 · O/U 1-2 | SU 1-0 · ATS 1-0 · O/U 0-1 |
| As underdog | SU 1-1 · ATS 1-1 · O/U 0-2 | SU 1-3 · ATS 2-1-1 · O/U 1-3 |
| Out of division | SU 4-1 · ATS 3-2 · O/U 1-4 | SU 2-3 · ATS 3-1-1 · O/U 1-4 |
| Pick'em (±3) | SU 2-1 · ATS 2-1 · O/U 0-3 | SU 2-0 · ATS 2-0 · O/U 0-2 |
| Favoured by 7+ | SU 2-0 · ATS 1-1 · O/U 1-1 | |
| Dog by 3-7 | SU 0-2 · ATS 1-1 · O/U 0-2 | |
| Dog by 7+ | SU 0-1 · ATS 0-0-1 · O/U 1-0 |
SU = straight up · ATS = against the spread · O/U = over-under. Records count GAMES PLAYED.
Season to date — 2026
| Metric | JAX | NYJ |
|---|---|---|
| 1st downs | ||
| Total | 102 | 83 |
| Passing | 56 | 46 |
| Rushing | 39 | 33 |
| From penalties | 9 | 17 |
| Efficiency | ||
| Third down | 28 of 60 | 25 of 66 |
| Fourth down | 2 of 4 | 3 of 4 |
| Volume | ||
| Total yards | 1,745 | 1,554 |
| Total plays | 288 | 290 |
| Yards per play | 6.1 | 5.4 |
| Drives | 49 | 53 |
| Passing | ||
| Passing yards | 1,174 | 1,084 |
| Completions | 96-154 | 102-165 |
| Yards per pass | 7.6 | 6.6 |
| Touchdowns | 10 | 6 |
| Interceptions | 3 | 0 |
| Sacks (yards lost) | 10 (71) | 16 (134) |
| Rushing | ||
| Rushing yards | 571 | 470 |
| Attempts | 140 | 131 |
| Yards per rush | 4.1 | 3.6 |
| Touchdowns | 4 | 4 |
| Red zone | ||
| Scores | 9 of 19 | 5 of 17 |
| Penalties | ||
| Penalties (yards) | 40 (324) | 47 (412) |
| Turnovers | ||
| Total | 3 | 3 |
| Fumbles lost | 0 | 3 |
| Interceptions thrown | 3 | 0 |
Full-season totals from the 2026 season, database N.
When these two have met
- 2025 wk 15 NYJ 20, JAX 48 JAX won
- 2024 wk 15 NYJ 32, JAX 25 NYJ won
- 2022 wk 16 JAX 19, NYJ 3 JAX won
- 2021 wk 16 JAX 21, NYJ 26 NYJ won
- 2019 wk 8 NYJ 15, JAX 29 JAX won
- 2018 wk 4 NYJ 12, JAX 31 JAX won
Before the game
No write-up has been published for this game yet.