Defensive: Scoring · Krtd (allowed)
What Krtd (allowed) is
Kickoff returns for a touchdown against this team's coverage unit. Rare under the current rules.
Lower is better. It is shown per game, so a team's number does not depend on games played. Source: P.
In 2018 the Bears led at 0.06; the league average was 0.06.
League snapshot — 2018
All 32 teams, lower is better.
At a glance — 2018
Where the 32 teams sit on this stat this season.
All teams — 2018
| Rank | Team | Value | Δ vs avg | Percentile |
|---|---|---|---|---|
| 1 | CHI | 0.06 | 0 | 100% |
| 2 | GB | 0.06 | 0 | 75% |
| 3 | MIA | 0.06 | 0 | 50% |
| 4 | SEA | 0.06 | 0 | 25% |
| 5 | TEN | 0.06 | 0 | 0% |
Does Krtd (allowed) matter against the spread?
Run as a one-stat algorithm against the closing line, this stat went 813–765–37 ATS (51.5%) across 2020–2025, #202 of 296 ranked.
Its best season was 2022 (146–118, 55.3%); its worst 2023 (123–135, 47.7%).
For picks, this is noise. One stat is not a recipe — the algorithms combine many.
| Season | Games | ATS record | ATS % |
|---|---|---|---|
| 2020 | 256 | 137–117–2 | 53.9% |
| 2021 | 272 | 142–128–2 | 52.6% |
| 2022 | 271 | 146–118–7 | 55.3% |
| 2023 | 272 | 123–135–14 | 47.7% |
| 2024 | 272 | 128–135–9 | 48.7% |
| 2025 | 272 | 137–132–3 | 50.9% |
Multi-year context
7-year window (2020–2026)
Multi-year averages
| Rank | Team | Avg | Slope/yr | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | 0.06 | +0.00 | — | — | 0.06 | 0.06 | — | 0.06 | — |
| 2 | ATL | 0.06 | 0 | — | 0.06 | — | — | — | 0.06 | — |
| 3 | BAL | 0.06 | 0 | — | 0.06 | — | — | — | — | — |
| 4 | BUF | 0.06 | 0 | — | — | — | 0.06 | 0.06 | — | — |
| 5 | CHI | 0.06 | 0 | — | — | 0.06 | — | — | 0.06 | — |
| 6 | HOU | 0.06 | 0 | — | — | — | — | — | 0.06 | — |
| 7 | LV | 0.06 | 0 | — | 0.06 | — | — | — | 0.06 | — |
| 8 | SEA | 0.06 | 0 | — | — | — | — | 0.06 | — | — |
| 9 | CLE | 0.06 | −0.00 | 0.06 | — | — | 0.06 | 0.06 | 0.06 | — |
| 10 | SF | 0.06 | −0.00 | 0.06 | 0.06 | — | — | 0.06 | — | — |
| 11 | IND | 0.06 | −0.00 | 0.06 | — | — | — | 0.06 | — | — |
| 12 | MIN | 0.06 | −0.00 | 0.06 | — | 0.06 | — | — | — | — |
| 13 | KC | 0.06 | 0 | 0.06 | — | — | — | — | — | — |
| 14 | NYG | 0.06 | 0 | 0.06 | — | — | — | — | — | — |
| 15 | DEN | 0.09 | +0.06 | 0.06 | 0.12 | — | — | — | — | — |
| 16 | JAX | 0.12 | −0.06 | — | 0.18 | — | 0.06 | — | — | — |
| 17 | WAS | 0.12 | 0 | — | — | — | — | 0.12 | — | — |
| 18 | NE | 0.18 | 0 | — | — | 0.18 | — | — | — | — |
Multi-year heatmap
32 teams across 7 seasons. Cells colored by quintile within each season; click a column header to jump to that year.
| Team | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| ARI | — | — | — | — | — | — | — |
| ATL | — | 0.06 | — | — | — | 0.06 | — |
| BAL | — | 0.06 | — | — | — | — | — |
| BUF | — | — | — | 0.06 | 0.06 | — | — |
| CAR | — | — | — | — | — | — | — |
| CHI | — | — | 0.06 | — | — | 0.06 | — |
| CIN | — | — | — | — | — | — | — |
| CLE | 0.06 | — | — | 0.06 | 0.06 | 0.06 | — |
| DAL | — | — | — | — | — | — | — |
| DEN | 0.06 | 0.12 | — | — | — | — | — |
| DET | — | — | — | — | — | — | — |
| GB | — | — | — | — | — | — | — |
| HOU | — | — | — | — | — | 0.06 | — |
| IND | 0.06 | — | — | — | 0.06 | — | — |
| JAX | — | 0.18 | — | 0.06 | — | — | — |
| KC | 0.06 | — | — | — | — | — | — |
| LV | — | 0.06 | — | — | — | 0.06 | — |
| LAC | — | — | — | — | — | — | — |
| LAR | — | — | — | — | — | — | — |
| MIA | — | — | 0.06 | 0.06 | — | 0.06 | — |
| MIN | 0.06 | — | 0.06 | — | — | — | — |
| NE | — | — | 0.18 | — | — | — | — |
| NO | — | — | — | — | — | — | — |
| NYG | 0.06 | — | — | — | — | — | — |
| NYJ | — | — | — | — | — | — | — |
| PHI | — | — | — | — | — | — | — |
| PIT | — | — | — | — | — | — | — |
| SF | 0.06 | 0.06 | — | — | 0.06 | — | — |
| SEA | — | — | — | — | 0.06 | — | — |
| TB | — | — | — | — | — | — | — |
| TEN | — | — | — | — | — | — | — |
| WAS | — | — | — | — | 0.12 | — | — |
About this stat
- Stat ID
- def_team_scoring_krtd
- Side
- defensive
- Family
- Scoring
- Data source
- P only
- Polarity
- lower is better
- Display grain
- count
- Algorithm eligibility
- Stat-page only: this stat is not available in the Algorithm Builder.