Vegas GB -4.5 — ATL covered
What the site's algorithm picked
It took ATL against GB -6 — correct.
At the time of the pick, the algorithm made it GB −4.71 against a Vegas line of GB −6 — it wouldn't lay more than 4.71, so it took ATL +6.
First recorded GB -6 — the line the pick was made against.
Closed GB -4.5 — GB favoured by 1.5 less since first recorded
Line history: GB -6 (Sep 22) · GB -4.5 ×6 (Sep 25–Sep 25)
The line has since moved to GB -4.5. At that number the edge is on GB — this one is close to a coin flip.
From its Week 3 2026 power ratings, computed from 2026 season stats.
Scoring offense
Percentile against the league. Outward is better; the inner ring is the median.
Scoring defense
Percentile against the league. Outward is better; the inner ring is the median.
Passing
Bubble size is touchdowns.
Rushing
Bubble size is touchdowns.
Drives
Longer is better. 50 is the league median.
Conversions
Longer is better. 50 is the league median.
Scoring plays
Betting record — 2026
| Split | ATL | GB |
|---|---|---|
| Overall | SU 1-2 · ATS 1-2 · O/U 1-2 | SU 1-2 · ATS 0-3 · O/U 2-1 |
| At home | SU 0-1 · ATS 0-1 · O/U 0-1 | SU 0-1 · ATS 0-1 · O/U 1-0 |
| On the road | SU 1-1 · ATS 1-1 · O/U 1-1 | SU 1-1 · ATS 0-2 · O/U 1-1 |
| As favourite | SU 1-1 · ATS 0-2 · O/U 1-1 | |
| As underdog | SU 1-2 · ATS 1-2 · O/U 1-2 | SU 0-1 · ATS 0-1 · O/U 1-0 |
| In division | SU 0-1 · ATS 0-1 · O/U 0-1 | SU 0-1 · ATS 0-1 · O/U 1-0 |
| Out of division | SU 1-1 · ATS 1-1 · O/U 1-1 | SU 1-1 · ATS 0-2 · O/U 1-1 |
| Pick'em (±3) | SU 0-1 · ATS 0-1 · O/U 0-1 | SU 0-1 · ATS 0-1 · O/U 1-0 |
| Favoured by 3-7 | SU 1-1 · ATS 0-2 · O/U 1-1 | |
| Dog by 3-7 | SU 1-1 · ATS 1-1 · O/U 1-1 |
SU = straight up · ATS = against the spread · O/U = over-under. Records count GAMES PLAYED.
Box score
| Team stats | ATL | GB |
|---|---|---|
| 1st downs | ||
| Total | 25 | 18 |
| Passing | 8 | 16 |
| Rushing | 15 | 1 |
| From penalties | 2 | 2 |
| Efficiency | ||
| Third down | 6 of 10 | 6 of 15 |
| Fourth down | 2 of 3 | |
| Volume | ||
| Total yards | 498 | 329 |
| Total plays | 65 | 63 |
| Yards per play | 7.7 | 5.2 |
| Drives | 11 | 10 |
| Passing | ||
| Passing yards | 256 | 312 |
| Completions | 18-26 | 28-54 |
| Yards per pass | 9.8 | 5.8 |
| Touchdowns | 1 | 2 |
| Interceptions | 1 | 1 |
| Sacks (yards lost) | 0 (0) | 1 (1) |
| Rushing | ||
| Rushing yards | 242 | 17 |
| Attempts | 41 | 9 |
| Yards per rush | 5.9 | 1.9 |
| Touchdowns | 3 | 0 |
| Red zone | ||
| Scores | 4 of 5 | 2 of 4 |
| Penalties | ||
| Penalties (yards) | 6 (83) | 6 (45) |
| Turnovers | ||
| Total | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
Game stats from database N.