CAR34
ATL3
Vegas CAR -2.5 — CAR covered
What the site's algorithm picked
No pick was stored for this game. Today's ratings would take ATL — not a pick, and not graded.
First recorded CAR -2.5
Closed CAR -2.5
Line history: CAR -2.5 ×16 (Sep 21–Sep 22)
Scoring offense
Percentile against the league. Outward is better; the inner ring is the median.
Scoring defense
Percentile against the league. Outward is better; the inner ring is the median.
Passing
Bubble size is touchdowns.
Rushing
Bubble size is touchdowns.
Drives
Longer is better. 50 is the league median.
Conversions
Longer is better. 50 is the league median.
Scoring plays
QtrClockTeamPlayCAR-ATL
Q110:51CARC.Hubbard - 3 yd passing TD6-0
Q110:48CARR.Fitzgerald - Extra point7-0
Q104:33CARR.Fitzgerald - 37 yd field goal10-0
Q205:57CARR.Fitzgerald - 25 yd field goal13-0
Q201:11ATLN.Folk - 41 yd field goal13-3
Q200:24CARD.Waller - 7 yd passing TD19-3
Q200:20CARR.Fitzgerald - Extra point20-3
Q309:44CARD.Waller - 12 yd passing TD26-3
Q309:38CARR.Fitzgerald - Extra point27-3
Q303:08CARD.Lloyd - Defensive TD33-3
Q302:58CARR.Fitzgerald - Extra point34-3
Betting record — 2026
| Split | CAR | ATL |
|---|---|---|
| Overall | SU 1-1 · ATS 1-1 · O/U 1-1 | SU 0-2 · ATS 0-2 · O/U 0-2 |
| At home | SU 0-1 · ATS 0-1 · O/U 1-0 | SU 0-1 · ATS 0-1 · O/U 0-1 |
| On the road | SU 1-0 · ATS 1-0 · O/U 0-1 | SU 0-1 · ATS 0-1 · O/U 0-1 |
| As favourite | SU 1-0 · ATS 1-0 · O/U 0-1 | |
| As underdog | SU 0-1 · ATS 0-1 · O/U 1-0 | SU 0-2 · ATS 0-2 · O/U 0-2 |
| In division | SU 1-0 · ATS 1-0 · O/U 0-1 | SU 0-1 · ATS 0-1 · O/U 0-1 |
| Out of division | SU 0-1 · ATS 0-1 · O/U 1-0 | SU 0-1 · ATS 0-1 · O/U 0-1 |
| Pick'em (±3) | SU 1-1 · ATS 1-1 · O/U 1-1 | SU 0-1 · ATS 0-1 · O/U 0-1 |
| Dog by 3-7 | SU 0-1 · ATS 0-1 · O/U 0-1 |
SU = straight up · ATS = against the spread · O/U = over-under. Records count GAMES PLAYED.
Box score
| Team stats | CAR | ATL |
|---|---|---|
| 1st downs | ||
| Total | 17 | 17 |
| Passing | 12 | 10 |
| Rushing | 5 | 7 |
| From penalties | 0 | 1 |
| Efficiency | ||
| Third down | 6 of 14 | 4 of 13 |
| Fourth down | 1 of 2 | 1 of 2 |
| Volume | ||
| Total yards | 355 | 302 |
| Total plays | 59 | 67 |
| Yards per play | 6.0 | 4.5 |
| Drives | 11 | 12 |
| Passing | ||
| Passing yards | 287 | 145 |
| Completions | 23-38 | 18-35 |
| Yards per pass | 7.6 | 4.1 |
| Touchdowns | 3 | 0 |
| Interceptions | 0 | 3 |
| Sacks (yards lost) | 2 (15) | 3 (16) |
| Rushing | ||
| Rushing yards | 68 | 157 |
| Attempts | 22 | 32 |
| Yards per rush | 3.1 | 4.9 |
| Touchdowns | 0 | 0 |
| Red zone | ||
| Scores | 3 of 7 | |
| Penalties | ||
| Penalties (yards) | 9 (63) | 6 (39) |
| Turnovers | ||
| Total | 0 | 5 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 0 | 3 |
Game stats from database N.