DAL at GB
What the site's algorithm makes of it
No ratings for these teams yet this season.
Scoring offense
Percentile against the league. Outward is better; the inner ring is the median.
Scoring defense
Percentile against the league. Outward is better; the inner ring is the median.
Passing
Bubble size is touchdowns.
Rushing
Bubble size is touchdowns.
Drives
Longer is better. 50 is the league median.
Conversions
Longer is better. 50 is the league median.
Betting record — 2026
| Split | DAL | GB |
|---|---|---|
| Overall | SU 2-3 · ATS 2-2-1 · O/U 4-1 | SU 2-2 · ATS 0-3-1 · O/U 2-2 |
| At home | SU 1-2 · ATS 1-1-1 · O/U 2-1 | SU 0-1 · ATS 0-1 · O/U 1-0 |
| On the road | SU 1-1 · ATS 1-1 · O/U 2-0 | SU 2-1 · ATS 0-2-1 · O/U 1-2 |
| As favourite | SU 1-2 · ATS 1-2 · O/U 2-1 | SU 2-1 · ATS 0-2-1 · O/U 1-2 |
| As underdog | SU 1-1 · ATS 1-0-1 · O/U 2-0 | SU 0-1 · ATS 0-1 · O/U 1-0 |
| In division | SU 1-1 · ATS 1-1 · O/U 2-0 | SU 0-1 · ATS 0-1 · O/U 1-0 |
| Out of division | SU 1-2 · ATS 1-1-1 · O/U 2-1 | SU 2-1 · ATS 0-2-1 · O/U 1-2 |
| Pick'em (±3) | SU 1-2 · ATS 1-1-1 · O/U 3-0 | SU 1-1 · ATS 0-1-1 · O/U 1-1 |
| Favoured by 3-7 | SU 1-0 · ATS 1-0 · O/U 1-0 | SU 1-1 · ATS 0-2 · O/U 1-1 |
| Favoured by 7+ | SU 0-1 · ATS 0-1 · O/U 0-1 |
SU = straight up · ATS = against the spread · O/U = over-under. Records count GAMES PLAYED.
Season to date — 2026
| Metric | DAL | GB |
|---|---|---|
| 1st downs | ||
| Total | 113 | 67 |
| Passing | 72 | 49 |
| Rushing | 30 | 12 |
| From penalties | 13 | 12 |
| Efficiency | ||
| Third down | 30 of 59 | 12 of 45 |
| Fourth down | 2 of 4 | 5 of 9 |
| Volume | ||
| Total yards | 1,789 | 1,273 |
| Total plays | 307 | 232 |
| Yards per play | 5.8 | 5.5 |
| Drives | 46 | 44 |
| Passing | ||
| Passing yards | 1,381 | 1,041 |
| Completions | 129-200 | 87-162 |
| Yards per pass | 6.9 | 6.4 |
| Touchdowns | 9 | 8 |
| Interceptions | 3 | 3 |
| Sacks (yards lost) | 6 (33) | 8 (44) |
| Rushing | ||
| Rushing yards | 408 | 232 |
| Attempts | 107 | 73 |
| Yards per rush | 3.8 | 3.2 |
| Touchdowns | 7 | 0 |
| Red zone | ||
| Scores | 15 of 20 | 7 of 17 |
| Penalties | ||
| Penalties (yards) | 34 (314) | 42 (344) |
| Turnovers | ||
| Total | 4 | 6 |
| Fumbles lost | 2 | 3 |
| Interceptions thrown | 3 | 3 |
Full-season totals from the 2026 season, database N.
When these two have met
- 2025 wk 4 GB 40, DAL 40
- 2022 wk 10 DAL 28, GB 31 GB won
- 2019 wk 5 GB 34, DAL 24 GB won
- 2017 wk 5 GB 35, DAL 31 GB won
Before the game
No write-up has been published for this game yet.