MIA at IND
What the site's algorithm makes of it
Power ratings as stored for week 10, 2026 — the set this week's picks were made from.
It makes IND the better side by 1.
Members see which side it is taking this week, and by how much it disagrees with the market.
Opened IND -2.5
Now IND -2.5
Line history: IND -2.5 ×4 (Nov 6–Nov 10)
Scoring offense
Percentile against the league. Outward is better; the inner ring is the median.
Scoring defense
Percentile against the league. Outward is better; the inner ring is the median.
Passing
Bubble size is touchdowns.
Rushing
Bubble size is touchdowns.
Drives
Longer is better. 50 is the league median.
Conversions
Longer is better. 50 is the league median.
Betting record — 2026
| Split | MIA | IND |
|---|---|---|
| Overall | SU 1-7 · ATS 3-4-1 · O/U 4-4 | SU 2-7 · ATS 5-4 · O/U 5-4 |
| At home | SU 0-4 · ATS 1-2-1 · O/U 2-2 | SU 1-3 · ATS 2-2 · O/U 2-2 |
| On the road | SU 1-3 · ATS 2-2 · O/U 2-2 | SU 1-4 · ATS 3-2 · O/U 3-2 |
| As favourite | SU 1-1 · ATS 1-1 · O/U 1-1 | |
| As underdog | SU 1-7 · ATS 3-4-1 · O/U 4-4 | SU 1-6 · ATS 4-3 · O/U 4-3 |
| In division | SU 1-1 · ATS 2-0 · O/U 2-0 | SU 1-2 · ATS 1-2 · O/U 2-1 |
| Out of division | SU 0-6 · ATS 1-4-1 · O/U 2-4 | SU 1-5 · ATS 4-2 · O/U 3-3 |
| Pick'em (±3) | SU 0-1 · ATS 0-1 · O/U 0-1 | SU 1-2 · ATS 1-2 · O/U 2-1 |
| Favoured by 3-7 | SU 1-1 · ATS 1-1 · O/U 1-1 | |
| Dog by 3-7 | SU 1-1 · ATS 1-1 · O/U 1-1 | SU 0-3 · ATS 3-0 · O/U 1-2 |
| Dog by 7+ | SU 0-5 · ATS 2-2-1 · O/U 3-2 | SU 0-1 · ATS 0-1 · O/U 1-0 |
SU = straight up · ATS = against the spread · O/U = over-under. Records count GAMES PLAYED.
Season to date — 2026
| Metric | MIA | IND |
|---|---|---|
| 1st downs | ||
| Total | 128 | 165 |
| Passing | 64 | 87 |
| Rushing | 55 | 71 |
| From penalties | 12 | 13 |
| Efficiency | ||
| Third down | 43 of 101 | 46 of 121 |
| Fourth down | 6 of 12 | 10 of 17 |
| Volume | ||
| Total yards | 2,382 | 2,767 |
| Total plays | 446 | 573 |
| Yards per play | 5.3 | 4.8 |
| Drives | 74 | 103 |
| Passing | ||
| Passing yards | 1,442 | 1,730 |
| Completions | 122-235 | 184-329 |
| Yards per pass | 6.1 | 5.3 |
| Touchdowns | 6 | 6 |
| Interceptions | 6 | 10 |
| Sacks (yards lost) | 24 (124) | 25 (167) |
| Rushing | ||
| Rushing yards | 940 | 1,037 |
| Attempts | 215 | 249 |
| Yards per rush | 4.4 | 4.2 |
| Touchdowns | 7 | 11 |
| Red zone | ||
| Scores | 10 of 24 | 14 of 27 |
| Penalties | ||
| Penalties (yards) | 60 (423) | 54 (392) |
| Turnovers | ||
| Total | 10 | 17 |
| Fumbles lost | 4 | 7 |
| Interceptions thrown | 6 | 10 |
Full-season totals from the 2026 season, database N.
When these two have met
- 2025 wk 1 MIA 8, IND 33 IND won
- 2024 wk 7 MIA 10, IND 16 IND won
- 2021 wk 4 IND 27, MIA 17 IND won
- 2019 wk 10 MIA 16, IND 12 MIA won
- 2018 wk 12 MIA 24, IND 27 IND won
Before the game
- Biggest mismatch: MIA's offense (11th) against IND's defense (32nd) in yards per completion.
The mismatch
- MIA's offense ranks 11th in yards per completion; IND's defense ranks 32nd against it.
- MIA's offense ranks 13th in expected points added rushing; IND's defense ranks 32nd against it.
- IND's offense ranks 14th in fourth-down conversion rate; MIA's defense ranks 32nd against it.
- MIA's offense ranks 11th in yards per carry; IND's defense ranks 29th against it.
- IND's offense ranks 17th in share of drives ending in a score; MIA's defense ranks 32nd against it.
- IND's offense ranks T-3rd in rushing first downs; MIA's defense ranks T-17th against it.
Form and history
- Week 10, 2026: MIA (1 win, 7 losses), on a 2-game losing streak at IND (2 wins, 7 losses), on a 5-game losing streak.
- MIA: passing first downs allowed 25.0 over the last four weeks, down from 63.0 — 28th to 2nd in the league.
- IND: share of drives ending in a score 25.0 over the last four weeks, down from 49.1 — 4th to 30th in the league.
- Head-to-head: IND leads MIA 4–1 in games since 2018.
Starters and rest
- Projected starters: Malik Willis for MIA, Daniel Jones for IND.