NO at LAR
What the site's algorithm makes of it
No ratings for these teams yet this season.
Scoring offense
Percentile against the league. Outward is better; the inner ring is the median.
Scoring defense
Percentile against the league. Outward is better; the inner ring is the median.
Passing
Bubble size is touchdowns.
Rushing
Bubble size is touchdowns.
Drives
Longer is better. 50 is the league median.
Conversions
Longer is better. 50 is the league median.
Betting record — 2026
| Split | NO | LAR |
|---|---|---|
| Overall | SU 1-4 · ATS 2-3 · O/U 3-2 | SU 2-3 · ATS 2-3 · O/U 3-2 |
| At home | SU 0-3 · ATS 0-3 · O/U 2-1 | SU 1-2 · ATS 1-2 · O/U 1-2 |
| On the road | SU 1-1 · ATS 2-0 · O/U 1-1 | SU 1-1 · ATS 1-1 · O/U 2-0 |
| As favourite | SU 0-2 · ATS 0-2 · O/U 2-0 | SU 2-2 · ATS 2-2 · O/U 2-2 |
| As underdog | SU 1-2 · ATS 2-1 · O/U 1-2 | SU 0-1 · ATS 0-1 · O/U 1-0 |
| In division | SU 0-1 · ATS 0-1 · O/U 1-0 | SU 0-1 · ATS 0-1 · O/U 0-1 |
| Out of division | SU 1-3 · ATS 2-2 · O/U 2-2 | SU 2-2 · ATS 2-2 · O/U 3-1 |
| Pick'em (±3) | SU 0-2 · ATS 0-2 · O/U 1-1 | SU 0-1 · ATS 0-1 · O/U 1-0 |
| Favoured by 3-7 | SU 0-1 · ATS 0-1 · O/U 1-0 | SU 2-2 · ATS 2-2 · O/U 2-2 |
| Dog by 7+ | SU 1-1 · ATS 2-0 · O/U 1-1 |
SU = straight up · ATS = against the spread · O/U = over-under. Records count GAMES PLAYED.
Season to date — 2026
| Metric | NO | LAR |
|---|---|---|
| 1st downs | ||
| Total | 105 | 123 |
| Passing | 68 | 80 |
| Rushing | 29 | 34 |
| From penalties | 8 | 0 |
| Efficiency | ||
| Third down | 33 of 72 | 30 of 64 |
| Fourth down | 9 of 12 | 5 of 8 |
| Volume | ||
| Total yards | 1,708 | 2,169 |
| Total plays | 334 | 347 |
| Yards per play | 5.1 | 6.3 |
| Drives | 53 | 57 |
| Passing | ||
| Passing yards | 1,299 | 1,585 |
| Completions | 137-219 | 141-227 |
| Yards per pass | 5.9 | 7.0 |
| Touchdowns | 9 | 9 |
| Interceptions | 5 | 6 |
| Sacks (yards lost) | 13 (98) | 7 (47) |
| Rushing | ||
| Rushing yards | 409 | 584 |
| Attempts | 117 | 128 |
| Yards per rush | 3.5 | 4.6 |
| Touchdowns | 5 | 6 |
| Red zone | ||
| Scores | 13 of 19 | 0 of 24 |
| Penalties | ||
| Penalties (yards) | 33 (214) | 0 (0) |
| Turnovers | ||
| Total | 10 | 8 |
| Fumbles lost | 6 | 2 |
| Interceptions thrown | 5 | 6 |
Full-season totals from the 2026 season, database N.
When these two have met
- 2025 wk 9 NO 10, LAR 34 LAR won
- 2024 wk 13 LAR 21, NO 14 LAR won
- 2023 wk 16 NO 22, LAR 30 LAR won
- 2022 wk 11 LAR 20, NO 27 NO won
- 2019 wk 2 NO 9, LAR 27 LAR won
- 2018 wk 9 LAR 35, NO 45 NO won
Before the game
No write-up has been published for this game yet.